View Results from another meeting

Select date

12-Oct-23 Results for Shelbourne Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - The Welcome To Shelbourne Park A6/A8 525   (Grade : A6/8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BARNEWALLBROADSTRAND BONOSMOKIN DA LUCY €285.00 70 29.17   Sand 29.17  3/1 A3 LdBS,AHandy
2. Trap 2 FREFFANS BONNYBROADSTRAND BONOBAY CIARA €80.00 67 29.17 1L Sand 29.24  7/4 A3 FinWl,ChlRi
3. Trap 4 ABBEYVILLE PINEBROADSTRAND BONOVELVET CHEESY €40.00 59 29.17 5.5L Sand 29.62  5/2 A5 Blk 1,RnOn
4. Trap 3 CATUNDA ARCHIEBALLYMAC ANTONCABRA DIVA €20.00 73 29.17 sh Sand 29.63  5/2 A5 SlAw,Crd 3
5. Trap 5 BLINK BLINKDROOPYS SYDNEYSWEET SHALIMAR €20.00 78 29.17 4L Sand 29.91  5/2 A7 Bmp 1,Crd 2
6. Trap 6 SAVANA NOAHGOOD NEWSSAOIRSE MO CROI €20.00 77 29.17 3.5L Sand 30.16  3/1 A8 Ld 1,Ck 2

Race 2 - This Runs Deep A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LION DANCERVICTORINOXJERUSALEM €290.00 68 29.28   Sand 29.28  1/1 A3 Ld 1,HldOn
2. Trap 2 SADIES PICKKINLOCH BRAELU LUS PEARL €90.00 62 29.28 hd Sand 29.29  2/1 A3 FinWl,ChlRi
3. Trap 1 RAHENY REBELPAT C SABBATHRAVING RABBID €40.00 73 29.28 1.5L Sand 29.39  2/1 A4 Mid,Chl3/4
4. Trap 6 CLONFERT LORENZODROOPYS CAINBAY CIARA €20.00 73 29.28 1.5L Sand 29.50  2/1 A5 ClrRn,RnOn
5. Trap 3 GAVINS ROCKETBALLYMAC BESTFREFFANS MOIRA €20.00 73 29.28 2L Sand 29.64  2/1 A5 SlAw,Outp

Race 3 - The Bet On The Tote S2/S3 350   (Grade : S2/3) Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CLAREMOUNT AOIBHLAUGHIL BLAKEFOX COVER €400.00 64 19.00   Sand 19.00  2/1 S2 Ld 1,HldOn
2. Trap 5 MOANING RANGERSBALLYMAC BESTROSEVILLE LIZ €95.00 67 19.00 0.5L Sand 19.03  3/1 S2 ChlRi,EvCh
3. Trap 4 BING SIENNABALLYMAC BESTCARMAC LUNA €45.00 60 19.00 2L Sand 19.17  3/1 S3 SlAw,ClrRn
4. Trap 2 MYLERSTOWN HOLLYEDEN THE KIDMYLERSTOWN MOLL €20.00 61 19.00 1L Sand 19.24  6/4 S4 QAw,Chl 1
5. Trap 6 SHAUNA STARMAGICAL BALEMAIREADS SHAUNA €20.00 63 19.00 1.5L Sand 19.35  6/4 S5 MsdBk,NvShw
6. Trap 3 CLONFERT STANDROOPYS JETCLONFERT ALLIE €20.00 82 19.00 0.5L Sand 19.38  3/1 S5 SlAw,RnOn

Race 4 - Lets Talk About Safer Gambling A3/A9 Novice 750   (Grade : DD0) Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MASS BIRRASGRANGEVIEW TENBALLYMAC SAGA €400.00 64 42.22   Sand 42.22  4/5 D1 Ld 1,AHandy
2. Trap 2 LABANA CURIOUSDROOPYS SYDNEYHOMEGROWN HONEY €95.00 55 42.22 3.5L Sand 42.46  3/1 D2 Chl1/2,A 2nd
3. Trap 5 EDERMINE SWIFTBURGESS BUCKSSWIFT BUNNY €45.00 61 42.22 1L Sand 42.53  3/1 D2 A 3rd,StyOn
4. Trap 3 SWEETIE BONSIEBALLYMAC BESTLATTON LIZZE €20.00 60 42.22 7L Sand 43.02  4/1 D4 ClrRn,Outp
5. Trap 4 HANDSINTHEAIRVIC VEGAREPEAT AFTER ME €20.00 68 42.22 3L Sand 43.23  4/1 D4 SlAw,NvShw
6. Trap 6 AVONGATE EBONYBALLYMAC ESKEAVONGATE NOVA €20.00 62 42.22 5L Sand 43.58  4/1 D5 MsdBk,RnOn

Race 5 - The Barking Buzz A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 NUSHKAS BUICKDROOPYS BUICKNUSHKAS TOP GAL €305.00 64 28.65   Sand 28.65  3/1 A0 Ld 1,drclr
2. Trap 4 BISTO LASSIEGOOD NEWSANHID CLASSIC €90.00 68 28.65 7L Sand 29.14  3/1 A3 Mid,Chl 3
3. Trap 5 FREFFANS TESSBROADSTRAND BONOBAY CIARA €45.00 69 28.65 0.75L Sand 29.19  6/4 A3 SlAw,RnOn
4. Trap 2 YACHT NEDMALACHIANNUAL PARLENA €20.00 69 28.65 1.5L Sand 29.30  3/1 A4 SlAw,Chl1/2
5. Trap 6 WHISPER KADAPESTANABLACK BUZEY €20.00 64 28.65 5L Sand 29.65  6/4 A5 Chl 1,Crd
6. Trap 3 CHARGEMPLENTYLIKEABLE BOBKILLISKEY KAM €20.00 71 28.65 1L Sand 29.72  3/1 A6 EvAw,ClrRn

Race 6 - The RCETS A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CAYAN GENTBROADSTRAND BONOCAYAN TOWER €305.00 75 28.93   Sand 28.93  3/1 A2 Ld 1,CmAg
2. Trap 6 DECOY NIPPERPESTANADROOPYS DANCE €90.00 72 28.93 1L Sand 29.00  4/5 A2 Ld 3,ChlRi
3. Trap 4 SILVER STRANDDROOPYS SYDNEYJET SKI QUEEN €45.00 77 28.93 2L Sand 29.14  6/4 A3 Imp 1,StyOn
4. Trap 3 HOMEGROWN SYDNEYDROOPYS SYDNEYHOMEGROWN HONEY €20.00 66 28.93 1L Sand 29.21  3/1 A3 Mid,RnOn
5. Trap 5 KILATAL COMETPESTANABALLYELAN COMET €20.00 62 28.93 2L Sand 29.35  4/1 A4 QAw,Imp
6. Trap 2 GREENBACKSPARTA MAESTRODOLLAR DOLLY €20.00 73 28.93 9L Sand 29.98  3/1 A7 SlAw,Crd

Race 7 - Book Your Christmas Party A4/A5 550 Semi-Final   (Grade : A4) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 KARLOW WARRIORDOROTAS WILDCATKILARA MARY €125.00 75 30.17   Sand 30.17  6/4 A1 Ld 3,drclr
2. Trap 3 TRUSTDROOPYS SYDNEYROPEWALK PACER €0.00 60 30.17 4L Sand 30.45  2/1 A3 Chl 3,FcdCk4
3. Trap 6 DE VOICEDE MACHINEPENNYS LAUREN €0.00 82 30.17 2.5L Sand 30.62  6/4 A3 VSlaw,StyOn
4. Trap 1 TAYLORS GIRLJUDICIAL POSTBEST ILLUSION €20.00 59 30.17 0.5L Sand 30.66  5/2 A4 LdBS,ClrRn
5. Trap 2 BISTO DUKEDOROTAS WILDCATJET STREAM PEARL €20.00 74 30.17 1L Sand 30.73  3/1 A4 EvAw,RnOn
6. Trap 5 BALLYKEEFFE TOMMALACHILEMON JINGLER €20.00 78 30.17 2L Sand 30.87  3/1 A5 SlAw,Imp

Race 8 - Book Your Christmas Party A4/A5 550 Semi-Final   (Grade : A4) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RUSSMUR SPECIALDROOPYS SYDNEYPARADISE ABBEY €125.00 68 30.40   Sand 30.40  6/4 A2 QAw,ALd
2. Trap 2 CARMELS MOLLEDEN THE KIDMYLERSTOWN MOLL €0.00 64 30.40 6L Sand 30.82  4/1 A4 DH,FinWl
2. Trap 5 BALLYGLOSS BALEMAGICAL BALEBALLYGLOSS MEL €0.00 76 30.40   Sand 30.82  6/4 A4 DH,Imp 3
4. Trap 1 ROBEEN PRIDEDROOPYS SYDNEYEASY ON €20.00 64 30.40 2L Sand 30.96  4/1 A5 EvAw,ClrRn
5. Trap 3 BISTO MAYHEMSONICBISTO BRETT €20.00 73 30.40 4L Sand 31.24  4/1 A6 Chl1/2,RnOn
6. Trap 6 PHOENIX SPARKLEBURGESS BUCKSSWIFT BUNNY €20.00 61 30.40 dis Sand - 4/1 A10 MsdBk,NvShw