View Results from another meeting

Select date

30-Sep-00 Results for Thurles Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DANCE RAQUELSTAPLERS JO HAKUNA MATATA €0.00 60 29.83   Good 29.83  3/1  
2. Trap 2 STRIDER TOP HONCHOSTORY OF LOVE €0.00 65 29.83 3L Good 30.04  6/4  
3. Trap 5 BEVTIC SARAH LASSA JAVA BEVTIC SHANNON €0.00 63 29.83 1.5L Good 30.14     
4. Trap 6 WORLDWIDE WEB DEENSIDE SPARK SUIR DEW €0.00 70 29.83 sh Good 30.15     
5. Trap 4 CARNEYS ISSUESOME PICTURESERENE LADY €0.00 61 29.83 1.5L Good 30.26     
6. Trap 3 RATHCAHILL SWIFTSUMMERHILL GIFT RATHCAHILL DAISY €0.00 60 29.83 2L Good 30.40     

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 EMMETS TOMMY JOESTAPLERS JO LISAS COOL €0.00 81 30.00   Good 30.00  2/1  
2. Trap 2 TEREZAS HONCHOTOP HONCHOSCORDUFF BEAUTY €0.00 68 30.00 6L Good 30.42  6/4  
3. Trap 1 HAWAIIAN JOE CITIZEN RASCAL HAWAIIAN SEA €0.00 76 30.00 sh Good 30.43     
4. Trap 4 STOUKE TRIUMPHHE KNOWS STOUKE NORMA €0.00 70 30.00 4L Good 30.71     
5. Trap 3 SANDHURST MAGIC SUMMERHILL GIFT SANDTRAP €0.00 58 30.00 1.5L Good 30.81     
6. Trap 5 LEWAGH DAISYHILLTOWNMULS SCOOBY €0.00 60 30.00 1L Good 30.88     

Race 3 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CLONDOTY SHELLY BOYNE WALK PRETTY MICHELLE €0.00 54 18.15   Good 18.15  2/1  
2. Trap 4 ST GEORGESARADEB FAST CONTENDER €0.00 65 18.15 3L Good 18.36  6/1  
3. Trap 3 BILLY THE PARTSLIFFEY MILLSARROW FLIGHT €0.00 64 18.15 1L Good 18.43     
4. Trap 5 MARLHILL GIFT SUMMERHILL GIFT BORADERRA MOTH €0.00 74 18.15 0.75L Good 18.48     
5. Trap 1 GARRYHINCH GLORYPOLNOON CHIEF CLONROSS EIMEAR €0.00 67 18.15 0.75L Good 18.53     
6. Trap 6 DELTA VENTURASOME PICTUREWITH A VENGEANCE €0.00 73 18.15 1.75L Good 18.66     

Race 4 -     Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 LOOKING SMASHINGTHORGIL TEXJALEE GEM €0.00 54 33.96   Good 33.96  3/1  
2. Trap 6 ELTON GIRLVINTAGE PRINCE COOL SILVER €0.00 63 33.96 2L Good 34.10  2/1  
3. Trap 1 BABY LUGREADY ABOUT NGA SLIGHTLY SPEEDY €0.00 67 33.96 4L Good 34.38     
4. Trap 2 SLIEVENAMON HEROMUSTANG JACK BAKER HILL €0.00 67 33.96 0.75L Good 34.43     
5. Trap 4 IM TRADE TRADE OFFICIAL IM DORA €0.00 62 33.96 3.5L Good 34.68     
6. Trap 5 SWIFT DEAL TRADE EXCHANGE SWIFT CHARM €0.00 69 33.96 6L Good 35.10     

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DEERFIELD PARK STAPLERS JO DALCASH VIVA €0.00 77 29.22   Good 29.22  1/2  
2. Trap 3 TOSS STELLA BATTIES ROCKET THE OTHER CINDY €0.00 61 29.22 2L Good 29.36  7/2  
3. Trap 6 TWICKERS DATE ROVERS WISHES OLDTOWN LUCY €0.00 67 29.22 5.5L Good 29.74     
4. Trap 2 KISHLAWN JEST MUSTANG JACK SHEER JEST €0.00 73 29.22 2L Good 29.88     
5. Trap 1 WISH KID RIGHT WISH LEVEL MAID €0.00 68 29.22 nk Good 29.90     

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 RAGING MANEYEMAN TOTAL LADY €0.00 74 29.47   Good 29.47  1/5  
2. Trap 3 TEREZAS NIKITASPIRAL NIKITALADY RUSHMORE €0.00 71 29.47 3.5L Good 29.71  3/1  
3. Trap 1 BORRISMORE MAGICHE KNOWS BORRISMORE GOLD €0.00 77 29.47 3.5L Good 29.96     
4. Trap 2 CURREENEY HIKERICENI REGENT CURREENEY FOX €0.00 59 29.47 2L Good 30.10     
5. Trap 6 SCALDY SLU MUSTANG YANK HELAH LADY €0.00 71 29.47 4L Good 30.38     

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 IM A GIFT SUMMERHILL GIFT SANDTRAP €0.00 67 29.93   Good 29.93  4/1  
2. Trap 1 CLACTON PORT SPIRAL NIKITACLACTON MISS €0.00 72 29.93   Good 29.96  20/1  
3. Trap 5 DEERFIELD SNOW STAPLERS JO DALCASH VIVA €0.00 66 29.93 1L Good 30.03     
4. Trap 6 CARNEYS BONUS BONUS PRINCE SUNRAY DAHILIA €0.00 74 29.93 8.5L Good 30.59     

Race 8 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 AUGHDUFF TIM TRADE OFFICIAL JANET STAYS €0.00 75 17.98   Good 17.98  7/4  
2. Trap 6 SHIMO COMET VINTAGE PRINCE TUTTLES COMET €0.00 74 17.98 2.75L Good 18.17  4/1  
3. Trap 1 ELLIES PRINCE BOYNE WALK BOOZED ELLIE €0.00 72 17.98 1L Good 18.24     
4. Trap 3 SUPERB STAGMUSTANG JACK LINDAS SESKIN €0.00 70 17.98 3L Good 18.45     
5. Trap 5 GARNAGULLY LASSBOYNE WALK REVELANCE €0.00 63 17.98 nk Good 18.47     
6. Trap 2 CASHEL GALETOP HONCHOCASHEL MARA €0.00 65 17.98 1L Good 18.54     

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MARLOW HEDGEHOG DEENSIDE SPARK MERRY NICOLA €0.00 70 29.44   Good 29.44  10/1  
2. Trap 5 CROSSLEIGH FUDGERATIFY CROSSLEIGH SPARK €0.00 75 29.44 2L Good 29.58  4/1  
3. Trap 1 MOVILLA HEROBONUS PRINCE WOLSELEYS COMMET €0.00 61 29.44 2.75L Good 29.77     
4. Trap 6 SCALDY SARAHLASSA JAVA ADIE THE LADY €0.00 69 29.44 2L Good 29.91     
5. Trap 4 TEDDYS DOLL COME ON RANGERRITAS ASH €0.00 59 29.44 0.75L Good 29.96     
6. Trap 3 CODE WEST DROOPYS AISLINGCODE DANCER €0.00 66 29.44   Good 30.03     

Race 10 -     Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 O GARNEY BOY DEMPSEY DUKE GLENGORT LADY €0.00 67 44.02   Good 44.02  /  
2. Trap 2 BEVTIC ITA MATHEWS GOLD CLONBRIN PEPSI €0.00 59 44.02 1L Good 44.09  7/2  
3. Trap 4 MANU FAN LENSON LAD FAIR SWAP €0.00 78 44.02 1L Good 44.16     
4. Trap 5 ROCKLOW MONROE DEW REWARD CHEEKY GYPSY €0.00 73 44.02 2.75L Good 44.35     
5. Trap 6 SARAH LOUFLY PRINCE GOSSIP €0.00 66 44.02 5.5L Good 44.74     
6. Trap 3 GURTEEN JIMBALLYDUAG MANX ARKLOW LINDA €0.00 64 44.02 0.75L Good 44.79