View Results from another meeting

Select date

30-Jul-04 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Friends Of Fermoy Band 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SARAWAK MACKSALWAYS GOOD PAVILION MAGIC €250.00 72 30.44   Sand 30.44  3/1 FAw,ALd
2. Trap 1 BRIDGET GOOSEGLIDEAWAY FLASH LADY TOASTER €60.00 66 30.44 2.5L Sand 30.61  3/1 SlAw,FinWl
3. Trap 6 FERMOY JAKETOMS THE BESTAUTUMN AISLING €40.00 78 30.44 hd Sand 30.62  4/5 SlAw,FinWl
4. Trap 2 ARKLOW CHAMPLARKHILL JOSHES DOES KNOW €0.00 64 30.44 hd Sand 30.63  3/1 SlAw,FdRi
5. Trap 4 ZUBRU TURBODROOPYS WOODSPHILIPS JEWEL €0.00 73 30.44 10L Sand 31.33  3/1 FAw,Fd
6. Trap 5 CLASSY CASSYDROOPYS KEWELLERINS HONEY €0.00 62 30.44 dis Sand - 3/1 Blk 1,RnOn

Race 2 - The Faber Castell 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 FRANCESCOS GIRLKILMESSAN JET TUDDLES WAY €300.00 64 29.50   Sand 29.50  4/1 SlAw,FinWl
2. Trap 3 MARIONS TREASUREQUEENSBURY RULESDINAN LARK €100.00 61 29.50 2L Sand 29.64  4/1 SlAw,FinWl
3. Trap 6 TRACTON BALECARLTON BALE SNOWBALL STORM €50.00 75 29.50 6L Sand 30.06  3/1 FAw,Styd
4. Trap 2 ENTERTAINERCOOL PERFORMANCETOTALLY FOCUSED €0.00 84 29.50 6.5L Sand 30.51  5/4 Blk,RnOn
5. Trap 5 GOWLANE SILVERSPIRAL NIKITAGOULANE CHIN €0.00 71 29.50 1L Sand 30.58  2/1 Blk 3,RnOn
6. Trap 1 TALLOW PARKCRACK OFFBALLINARAHA €0.00 77 29.50 0.5L Sand 30.62  5/2 FAw,Fd

Race 3 - Shinnicks Spar 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 GRANDSONS BESTTOMS THE BESTFAMOUS KIT €300.00 68 29.97   Sand 29.97  3/1 FAw,ALd
2. Trap 2 CAVIES POLLYTOOLIBUKCUTE POLLY €100.00 64 29.97 1L Sand 30.04  3/1 FAw,RnOn
3. Trap 6 SCINTILLAS TESCODROOPYS KEWELLSCINTILLAS LILAC €50.00 75 29.97 1L Sand 30.11  5/2 SlAw,FinWl
4. Trap 4 KEANOS GIRLKILMESSAN JET TUDDLES WAY €0.00 64 29.97 0.5L Sand 30.14  3/1 SlAw,FinWl
5. Trap 5 LAKEVIEW MISSDROOPYS VIERIJANUARY VIXEN €0.00 60 29.97 1.5L Sand 30.25  2/1 SlAw,FdRi
6. Trap 1 LAGILE SEVENSPIRAL NIKITAMAXILLA MINOR €0.00 60 29.97 dis Sand - 3/1 SlAw,NvShw

Race 4 - The BUPA Ireland 325    Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KEEN MASTERROANOKEELOWFIELD BRIDGE €300.00 73 17.82   Sand 17.82  2/1 FAw,ALd
2. Trap 5 LYNDELL SUNSHINEROANOKEESUSIE SUNSHINE €100.00 75 17.82 2L Sand 17.96  6/4 EvAw,FinWl
3. Trap 2 SHARE A LADY SPIRAL NIKITALADY BE BACK €50.00 80 17.82 1.5L Sand 18.06  5/2 EvAw,FinWl
4. Trap 1 FOOLS FOLLYROANOKEEGEPRON LASS €0.00 70 17.82 3.5L Sand 18.31  3/ EvAw,FdRi
5. Trap 6 GOWLANE GOLD SPLIT THE BILL GOULANE CHIN €0.00 77 17.82 2L Sand 18.45  3/1 FAw,Fd
6. Trap 4 COME ON STRONGCOME ON RANGERSTRONG MINNIE €0.00 74 17.82 1L Sand 18.52  5/2 FAw,NvShw

Race 5 - The BUPA Ireland 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 KILTHA MASTERDROOPYS WOODSMONALUE LILY €350.00 72 29.46   Sand 29.46  4/1 SlAw,FinWl
2. Trap 2 MONEY BACK JACKMUSTANG JACK TRUMPERS GONZI €120.00 68 29.46 1.5L Sand 29.56  6/4 A4 FAw,EvCh
3. Trap 6 GLEAMING DAISYPOWERFUL FLASH GLEAMING POLLY €60.00 65 29.46 2.5L Sand 29.74  4/1 EvAw,RnOn
4. Trap 1 SPLENDID QUEENMOYNE REBEL MODERN LASS €0.00 62 29.46 1.5L Sand 29.84  4/1 FAw,Fd
5. Trap 5 DROMANA CRACKCRACK OFFMERRY PENSION €0.00 72 29.46 6L Sand 30.26  5/4 FAw,Fd

Race 6 - Final of The BUPA Ireland 525 Stake.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CLASH RAINBOWDROOPYS KEWELLCLASH MINNIE €700.00 60 29.76   Sand 29.76  5/2 FAw,ALd
2. Trap 2 EXCHANGE BECKSSMOOTH RUMBLE EXCHANGE FINCH €150.00 79 29.76 7.5L Sand 30.28  11/10 SlAw,FinWl
3. Trap 5 GOTCHADROOPYS KEWELLBANSHEE BLISS €100.00 60 29.76 1.5L Sand 30.39  6/1 FAw,FdRi
4. Trap 6 SALUBRIOUS BOYOWENABUE RIVER GRANARD RANGER €50.00 70 29.76 hd Sand 30.40  2/1 Blk 1,FinWl
5. Trap 3 SAROU MARKCOOL PERFORMANCESUN PEEP €50.00 74 29.76 1L Sand 30.47  8/1 EvAw,Fd
6. Trap 1 RATTLE THE FLOORCOOL PERFORMANCEONLY A COPY €50.00 75 29.76 7L Sand 30.96  6/1 SlAw,RnOn

Race 7 - The Centra Patricks Street Fermoy 700    Flat 700

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ORANGE SQUASHRICKY THE SPARK ORANGE BREEZE €370.00 70 40.33   Sand 40.33  3/1 SlAw,FinWl
2. Trap 2 KERRYLANE FLYERSPLIT THE BILL SIMPLY CITRUS €120.00 56 40.33 7.5L Sand 40.85  6/4 FAw,FinWl
3. Trap 1 WILLS FUTURESMOOTH RUMBLE CAMASS TINA €60.00 75 40.33 hd Sand 40.86  4/1 QAw,RnOn
4. Trap 4 SIXPOINTSEVENJUDICIAL PRIDESEVENPOINTSEVEN €0.00 63 40.33 7.5L Sand 41.39  5/4 EvAw,RnOn
5. Trap 5 CUILEOG BROSTAIGLATE LATE SHOW CUILEOG PISEOG €0.00 63 40.33 0.5L Sand 41.42  10/1 EvAw,Fd
6. Trap 3 FLYAWAY POLDROOPYS VIERIWHAT KATE DID €0.00 61 40.33 3L Sand 41.63  6/1 SlAw,Fd

Race 8 - The KMC Kitchens 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CASTLEKEVIN VIEWROANOKEEMINGLERS LASSIE €450.00 66 29.35   Sand 29.35  3/1 FAw,ALd
2. Trap 6 TOWARDS THE HILLTOOLIBUKCRESSKILL LADY €125.00 59 29.35 2.5L Sand 29.52  5/2 FAw,EvCh
3. Trap 5 NIRVANA FRISBY FLASHING KINCRAIG MINNIE €75.00 62 29.35 3L Sand 29.73  6/1 FAw,Styd
4. Trap 4 RATHANNY MAIDHONCHO CLASSICCLEANGLASS MAID €0.00 74 29.35 1.5L Sand 29.84  4/1 Blk 1,RnOn
5. Trap 2 MISS MIRAGEMR BOZZ LEE VALLEY NIAMH €0.00 62 29.35 hd Sand 29.85  2/1 SlAw,RnOn
6. Trap 1 TANYARD ANGELCOOL PERFORMANCEKILCAROON ANGEL €0.00 65 29.35 dis Sand - 7/2 Bmp 1,RnOn

Race 9 - The John McCarthy Motors 550    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BALLYERRIN BALEHAHN BALECHARMING MAIDEN €300.00 73 31.08   Sand 31.08  7/2 FAw,ALd
2. Trap 3 SOUTHLODGE MIKERAGING PRINCESOUTH LODGE LADY €100.00 66 31.08 1L Sand 31.15  3/1 SlAw,FinWl
3. Trap 1 BRIGHT PACIFICPACIFIC MILEDILEMMAS SLIPPY €50.00 77 31.08 1L Sand 31.22  4/6 FAw,FdRi
4. Trap 4 JET ROVERKILMESSAN JET TUDDLES WAY €0.00 75 31.08 3L Sand 31.43  3/1 A7 Crd 1,RnOn
5. Trap 6 KILDINAN LILLARKHILL JONOT VERY OFTEN €0.00 56 31.08 hd Sand 31.44  7/2 SlAw,NvShw
6. Trap 2 SAMS CARBERYALWAYS GOOD ONE FOR ME €0.00 80 31.08 3L Sand 31.65  4/1 FAw,Fd

Race 10 - Fermoy Enterprise Board 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SPLENDID REASONJAMAICAN HEROAUNTIE TRISH €300.00 71 29.43   Sand 29.43  5/2 A3 FAw,ALd
2. Trap 1 HAWTHORN LADMOYNE REBEL PEAHILL KEEPING €100.00 67 29.43 4.5L Sand 29.74  9/4 SlAw,FinWl
3. Trap 5 TRAPATTONIDROOPYS FINTANLEMON CLASSY €50.00 69 29.43 hd Sand 29.75  5/2 SlAw,FinWl
4. Trap 6 ARLINGTON BREEZECOOL PERFORMANCESHANACOOLE HONEY €0.00 62 29.43 0.5L Sand 29.79  5/2 SlAw,FinWl
5. Trap 3 BUSINESS BOSSPETES BOSSTULLYMURRY TRIP €0.00 75 29.43 0.75L Sand 29.84  7/2 FAw,Fd
6. Trap 4 LENSON ROYALTOP HONCHONOIRS IMAGE €0.00 76 29.43 2.5L Sand 30.02  5/2 Crd,RnOn