View Results from another meeting

Select date

08-Feb-00 Results for Tralee:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CASHEN SURVIVORDYNAMIC FAIR LOW EBB €0.00 61 31.31   Sand 31.31     
2. Trap 3 NOT A PUFFDROOPYS AISLINGFLASHY DARKIE €0.00 53 31.31 0.75L Sand 31.36     
3. Trap 5 COOL CANDIDATEMOUNTLEADER PEERNEW BRANCH €0.00 59 31.31 1L Sand 31.43     
4. Trap 6 DERRYMORE ABBEYJOYFUL TIDINGS DREHIDDERMODA €0.00 62 31.31 2L Sand 31.57     
5. Trap 1 LOHER DARKIE SPECIAL MOMENT OFFICIAL LIGHT €0.00 72 31.31 1.5L Sand 31.68     
6. Trap 4 SOUTH WEST GLORYHYPNOTIC STAG COGAR A PHEIG €0.00 57 31.31 3L Sand 31.89     

Race 2 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
2. Trap 6 TEEVEE JAMIE TEEVEE PADDY KILLEACLE GOLD €0.00 74 18.51 4L Sand 18.79     
3. Trap 3 CODE OF CONDUCTJOHNS GANG GAVS LADY €0.00 71 18.51 1L Sand 18.86     
4. Trap 4 DEMESNE COLLEENPEPES DILEMMA DEMESNE JOY €0.00 59 18.51 4L Sand 19.14    Imp,
6. Trap 2 SUNSHINE MALTA FRIGHTFUL FLASH TWIN SPARKS €0.00 58 18.51 2L Sand 19.38     

Race 3 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 HIDDEN FORESTFANCY JOE KYRENIA €0.00 68 18.18   Sand 18.18     
2. Trap 6 SEPTEMBER MIST ARDFERT DAN CHOPPED ONION €0.00 62 18.18 1.5L Sand 18.28     
3. Trap 3 STEADY REACTION DROOPYS AISLINGLAURAGH DI €0.00 63 18.18 2L Sand 18.42     
4. Trap 4 NEW GROVE BAY ADRAVILLE BRIDGEBREDAS WISH €0.00 80 18.18 1L Sand 18.49     
5. Trap 2 CAPPANANEE RIGHT MOVE UK KNOCKGLOSS BEG €0.00 68 18.18 2L Sand 18.63     
6. Trap 5 KILLERISK ROCKETPINEAPPLE LEMON KILLERISK SWIFT €0.00 76 18.18 0.5L Sand 18.67     

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FARREN BROOKS JOYFUL TIDINGS SANDHILL NOON €0.00 70 30.06   Sand 30.06     
2. Trap 5 GO MOBILE TRADE EXCHANGE STEFFIS EQUAL €0.00 55 30.06 4L Sand 30.34     
3. Trap 6 LIGHTNING VIPERMOUNTLEADER PEERKILLEANEYS DREAM €0.00 74 30.06 1L Sand 30.41     
4. Trap 4 CARAHEENS ROCK COOLMONA ROAD BLACK DISCOVERY €0.00 65 30.06 3L Sand 30.62    Imp,
5. Trap 2 KNOCKNABOHA SPURKNOCKNABOHA MATTKNOCKNABOHA BLUE €0.00 61 30.06 3L Sand 31.04     
6. Trap 1 ARDRAHAN DUKEJOYFUL TIDINGS KILLEACLE DOREEN €0.00 68 30.06 12L Sand 31.67     

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BALLINISKA JOY SPIRAL NIKITABALLINISKA QUEEN €0.00 84 29.60   Sand 29.60     
2. Trap 3 BALLMAC BALLSPECIAL MOMENT HALFWAY DO DA €0.00 66 29.60 7L Sand 30.09     
3. Trap 6 EMIGRANT EYESCAPE PRINCE TOTAL LADY €0.00 73 29.60 0.5L Sand 30.12     
5. Trap 4 FARREN LINE JOYFUL TIDINGS SANDHILL NOON €0.00 58 29.60 6L Sand 30.68     
6. Trap 1 BUSTER IN BLACK IRONMONGER DOUBTFUL STARTER €0.00 76 29.60 5L Sand 31.03     

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BOOMTOWN GIFT SASSY BOY LORNAS GIRL €0.00 56 30.54   Sand 30.54    Imp,
2. Trap 1 PRINCESS MERLIN DROOPYS AISLINGTRIONAS PRIDE €0.00 62 30.54 sh Sand 30.55     
3. Trap 2 PRINCESS LORNASASSY BOY LORNAS GIRL €0.00 59 30.54 1.5L Sand 30.65     
4. Trap 5 ALLURITY WYSE DEENSIDE JOKER ANNIES BAR €0.00 58 30.54 1.5L Sand 30.76    Imp,
5. Trap 3 SIX DAYS VINTAGE PRINCE DILTON LACE €0.00 53 30.54 2L Sand 30.90     
6. Trap 6 OCTOBER FANCYFANCY JOE APRIL BID €0.00 59 30.54 3L Sand 31.11     

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
2. Trap 1 KNOCKNABOHA SOFAKNOCKNABOHA MATTKNOCKNABOHA BLUE €0.00 72 30.18 4.5L Sand 30.49     
3. Trap 6 EMIGRANTTRADE UNION ANHID FLYER €0.00 62 30.18 2L Sand 30.63     
4. Trap 3 REGAN CAUGHT US RIGHT WISH DRUIDS JENNY €0.00 48 30.18 0.5L Sand 30.67     
5. Trap 4 CATCH BONNIE DROOPYS AISLINGKILMORNA QUEEN €0.00 56 30.18 3L Sand 30.88    Imp,
6. Trap 2 BOGGARA DOMNEW LEVEL FORTUNES GIRL €0.00 71 30.18 4L Sand 31.16     

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 JAMSTYLE JULIESPECIAL MOMENT MOUNTAIN LADY €0.00 68 30.48   Sand 30.48     
2. Trap 3 NOREENS GLORYBALLYARD STEWARTLAURAS LEMON €0.00 52 30.48 8L Sand 31.04     
3. Trap 1 TIME FOR KATESTANDARD IMAGE TAYBERRY €0.00 62 30.48 0.5L Sand 31.07     
4. Trap 2 BALTOVIN MAXRIGHT WISH DRUIDS JENNY €0.00 61 30.48 2L Sand 31.21     
5. Trap 5 HAZELFIELD FAWN NIKITA FLASH HAZELFIELD STAR €0.00 58 30.48 1.5L Sand 31.32     

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BALLYMAC SPECIALSPECIAL MOMENT MOUNTAIN LADY €0.00 78 30.14   Sand 30.14     
2. Trap 4 KERWEX GEALLTADROOPYS AISLINGKILMORNA QUEEN €0.00 58 30.14 0.5L Sand 30.17     
3. Trap 1 CARRIGAFOYLE ACESOME PICTUREANGELIAS VENTURE €0.00 67 30.14 2L Sand 30.31     
4. Trap 2 KANTURK WELCOMEMINNIES PHANTOM MORE DESTINY €0.00 70 30.14 9L Sand 30.94     
5. Trap 5 LIGHTNING STAGHYPNOTIC STAG ROMANTICA €0.00 72 30.14 1L Sand 31.01     
6. Trap 6 GO FOR DAEWOO RIGHT WISH BARDIC TREASURE €0.00 79 30.14 sh Sand 31.02     

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LAUNEVIEW DARKIEDROOPYS AISLINGFLASHY DARKIE €0.00 63 29.68   Sand 29.68     
2. Trap 3 FRESH FANCY FAIR BOOT BVILLE MANHATTAN €0.00 65 29.68 2.5L Sand 29.85     
3. Trap 1 LASSINAGH DAN ARDFERT DAN LASSINAGH BABY €0.00 76 29.68 nk Sand 29.87     
4. Trap 2 KNOW WHATBOYNE WALK DRESDEN BEO €0.00 74 29.68 hd Sand 29.88     
5. Trap 5 SANDALS CHOICELENSON LAD LOVELY SANDAL €0.00 71 29.68 1L Sand 29.95     
6. Trap 6 CHARALIS LUCKDESTINY FOX SIGN ON MONA €0.00 73 29.68 1.5L Sand 30.06