View Results from another meeting

Select date

21-Feb-00 Results for Limerick:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 13

Race 1 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WOODLAWN GLORY BOYNE WALK WOODLAWN SPIRIT €0.00 81 16.88   Sand 16.88     
2. Trap 5 ARDCLOONEY BUTCHPEPES DILEMMA DALCASH PEARL €0.00 75 16.88 nk Sand 16.90     
3. Trap 2 TUTTLES JEWEL STAPLERS JO TUTTLES COMET €0.00 64 16.88 2L Sand 17.04     
4. Trap 6 SLIDEAWAY STAG MUSTANG JACK TIMS STAG €0.00 72 16.88 1L Sand 17.11     
5. Trap 3 GAMBELS QUAILTRADER THAD. MULTI FLASH €0.00 71 16.88 5L Sand 17.46     
6. Trap 4 FRANK EDITION NIKITA FLASH CLAY MISTY €0.00 65 16.88 6L Sand 17.88     

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 NEW MEMORYPHANTOM FLASHWISE MEMORY €0.00 67 29.98   Sand 29.98     
2. Trap 1 FAWN NIKITASPIRAL NIKITAMINNIES BETSY €0.00 64 29.98 6L Sand 30.40     
3. Trap 2 FORT REBELDRUIDS LODGE BALLYGARRON LADY €0.00 74 29.98 6L Sand 30.82     
4. Trap 3 ELBONY FLIGHT SHANLESS SLIPPY ELBONY PHOENIX €0.00 55 29.98 6L Sand 31.24     
5. Trap 5 ALLHANDSONDECKSTAPLERS JO LISAS COOL €0.00 80 29.98 5L Sand 31.59     
6. Trap 6 BOHEREEN PEPE PEPES DILEMMA ISLAND LILY €0.00 77 29.98 6L Sand 32.01     

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 RAY OF SILKCOALBROOK TIGER WITHOUT HASSLE €0.00 69 30.75   Sand 30.75     
2. Trap 6 MICKS BUCCANEERDOYOU GETIT RANTOGUE QUEEN €0.00 84 30.75 3L Sand 30.96     
3. Trap 4 ROUGH FIELDTRADE OFFICIAL SAUCY CHOICE €0.00 63 30.75 4L Sand 31.24     
4. Trap 3 OUTCAST DREAMRIGHT WISH BIT OF STYLE €0.00 62 30.75 3.5L Sand 31.48     
5. Trap 1 SHANGHAI JACKMUSTANG JACK O HICKEY KYLIE €0.00 82 30.75 8L Sand 32.04     
6. Trap 2 MOUNTEAGLE LARKIRISH DRAUGHT BALLINVEALA LARK €0.00 66 30.75 3.5L Sand 32.29     

Race 4 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MIRIAMS QUIFF BALLYDUAG MANX GET IN QUICK €0.00 56.5 30.78   Sand 30.78     
2. Trap 1 ELBONY ORCHID FRIGHTFUL FLASH ELBONY ROSE €0.00 59 30.78 4L Sand 31.06     
3. Trap 4 VARRAMELRIGHT MOVE UK PEACE PACKAGE €0.00 63 30.78 3L Sand 31.27     
4. Trap 2 SUES MINKATRADE EXCHANGE MI MINKA €0.00 55 30.78 2L Sand 31.41     
5. Trap 3 EMPERORS IMAGESTANDARD IMAGE EMPERORS LADY €0.00 58 30.78 dis Sand -   Dis,
6. Trap 6 ROSSARD ROCKETBATTIES ROCKET AVAHEEN POLLY €0.00 64 30.78   Sand -    

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CLANRYE VIEWDROOPYS AISLINGSCHOLARS TELEX €0.00 67 29.77   Sand 29.77     
2. Trap 4 HOPEFUL RABBITLASSA JAVA RABBIT HILL €0.00 60 29.77 2.5L Sand 29.94     
3. Trap 6 ARDANT PRINCE DROOPYS AISLINGWITH A VENGEANCE €0.00 70 29.77 0.5L Sand 29.98     
4. Trap 3 LEMONFIELD LINDADEENSIDE SPARK NEWLAWN HOLLY €0.00 60 29.77 2L Sand 30.12     

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 TUTTLES VINTAGE VINTAGE PRINCE TUTTLES COMET €0.00 71 29.52   Sand 29.52     
2. Trap 1 DAYBREAKS FLAMETOP HONCHOFREDS FLAME €0.00 56 29.52 6L Sand 29.94     
3. Trap 3 FLIGHT FLYER DOYOU GETIT CRANNA ROSE €0.00 63 29.52 3L Sand 30.15     
4. Trap 6 EMPERORS EXPRESSSTANDARD IMAGE EMPERORS LADY €0.00 59 29.52 1L Sand 30.22     
5. Trap 4 WAKIM TEXTHORGIL TEXPATTERDALE TONI €0.00 75 29.52 3L Sand 30.43     

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ROCKMOUNT JACK MUSTANG JACK HOW THEY FINISH €0.00 77 29.82   Sand 29.82     
2. Trap 1 MONEYGALL QUEENSOME GAMBLE REBECCAS ONE €0.00 55 29.82 3.5L Sand 30.06     
3. Trap 3 CLEVER MEGAN GREENANE GIGOLO MAGLIN DREAM €0.00 70 29.82 1.5L Sand 30.17     
4. Trap 5 MOSES GOOSE INDIAN HARBOUR ANNAGH DUCHESS €0.00 69 29.82 6L Sand 30.59     
5. Trap 6 MEMORIES CALLSPIRAL NIKITABALLINISKA QUEEN €0.00 73 29.82 nk Sand 30.61     
6. Trap 2 BENNS FLASH LIVELY TREASURE COLOUR FLASH €0.00 57 29.82 2L Sand 30.75     

Race 8 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CLEVER CANASTA ADRAVILLE BRIDGESILBURY CLOUD €0.00 65 30.59   Sand 30.59     
2. Trap 3 ELBONY SPIRIT SOME PICTUREELBONY VIOLET €0.00 60 30.59 nk Sand 30.61     
3. Trap 5 SPARKLING BRIGHTSHANLESS SLIPPY WITHOUT EQUAL €0.00 64 30.59 0.5L Sand 30.64     
4. Trap 1 RIGHT TESS UPPER SPARKMISS FUSSY €0.00 75 30.59 6L Sand 31.06     
5. Trap 4 PLASTIC AGAINBOYNE WALK PLASTIC SPARK €0.00 62 30.59 1.5L Sand 31.17     
6. Trap 2 SOON NOW POLNOON CHIEF GORMANSTOWN BEAM €0.00 59 30.59 6L Sand 31.59     

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ALFA MY LADYSTANDARD IMAGE BLONDE CARMEL €0.00 62 29.66   Sand 29.66     
2. Trap 2 HEARTY QUEEN HYPNOTIC STAG TULLIG CHLOE €0.00 60 29.66 hd Sand 29.67     
3. Trap 4 MOANROE RANGER COME ON RANGERIGNORE THEM €0.00 74 29.66 2L Sand 29.81     
4. Trap 1 SHARP RECKONINGREADY ABOUT NGA POSSESSING EDEN €0.00 63 29.66 2L Sand 29.95     
5. Trap 5 TACTFUL QUEST PATTERDALE DANNYTACTFUL GYPSY €0.00 74 29.66 6L Sand 30.37     

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FINNURE FUDGE RIGHT MOVE UK GIRLS VISIT €0.00 62 29.74   Sand 29.74     
2. Trap 1 HEARTBEAT ABI STANDARD IMAGE NEWBROOK JOAN €0.00 53 29.74 8L Sand 30.30     
3. Trap 5 FAWN ALANNA MINNIES PHANTOM MY ALANNA €0.00 58 29.74 2L Sand 30.44     
4. Trap 6 EILEEN A RUMINNIES PHANTOM BULK FREIGHT €0.00 66 29.74 2L Sand 30.58     
5. Trap 2 ECO STARFANCY JOE BUNNYS OWN STAR €0.00 69 29.74 2L Sand 30.72     
6. Trap 4 MANHATTAN DANTYSASSY BOY MANHATTAN SHELL €0.00 73 29.74 6L Sand 31.14     

Race 13 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 TUTTLES VINTAGE VINTAGE PRINCE TUTTLES COMET €0.00 71 29.52   Sand 29.52