View Results from another meeting

Select date

10-Sep-07 Results for Limerick:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - THE CAMBRIDGESHIRE N2 525YDS   (Grade : ON2/N3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CENTURION GIRLDROOPYS VIERISAFFRON BORDER €230.00 61 29.13   Sand 29.13  5/4 A2 FAw,ALd
2. Trap 5 SHESODDSAGAINSTSONIC FLIGHTKILQUANE LASS €70.00 66 29.13 5L Sand 29.48  2/1 A3 SlAw,FinWl
3. Trap 6 NO JOKE BULLETCRASHNO JOKE ROSIE €30.00 68 29.13 2.5L Sand 29.65  2/1 A4 SlAw,FinWl
4. Trap 1 FINALLY ARRIVEDDROOPYS KEWELLBEAMING HEART €0.00 62 29.13 10L Sand 30.35  6/4 A8 SlAw,Blk 1
5. Trap 2 SUNTINIDROOPYS KEWELLRINGS A CHIME €0.00 69 29.13 1.5L Sand 30.46  2/1 A8 FAw,Fd

Race 2 - CLAUGHAUN GAA A3 N/W 525YDS Semi-Final   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MELODY MANDROOPYS SCHOLESBALLINTUBER TEMP €50.00 78 29.28   Sand 29.28  3/1 A2 EvAw,Ld 2
2. Trap 2 GRAGANE KEWELLDROOPYS KEWELLGRAGANE LADY €0.00 65 29.28 hd Sand 29.29  5/2 A2 EvAw,EvCh
3. Trap 6 NO JOKE ROBBIETOP SAVINGSNO JOKE KYLIE €0.00 70 29.28 6L Sand 29.71  3/1 A5 FAw,EvCh
4. Trap 1 BACON N TURNIPSDROOPYS KEWELLNIALLS VENTURE €0.00 63 29.28 1L Sand 29.78  5/2 A5 FAw,RnOn
5. Trap 5 TOEMS BLACKCOME ON LLEYTONAMAZING TALE €0.00 60 29.28 2.5L Sand 29.95  3/1 A6 SlAw,RnOn
6. Trap 3 CUNNING LADDIEDROOPYS KEWELLVIPER NIKITA €0.00 63 29.28 2L Sand 30.09  1/1 A6 SlAw,RnOn

Race 3 - CLAUGHAUN GAA A3 N/W 525YDS Semi-Final   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CLONGANHUE VERIDROOPYS VIERISAFFRON BORDER €50.00 58 29.18   Sand 29.18  2/1 A2 FAw,ALd
2. Trap 5 HAWTHORN VIERIDROOPYS VIERIDEES DREAM €0.00 55 29.18 1.5L Sand 29.28  2/1 A2 FAw,EvCh
3. Trap 1 VARIABLE SPEEDTOP HONCHODREGHORN LASSIE €0.00 64 29.18 6L Sand 29.70  3/1 A5 SlAw,FinWl
4. Trap 3 MULCAIR STORMTOP HONCHOPULSE DELL €0.00 69 29.18 hd Sand 29.71  1/1 A5 SlAw,Blk 1
5. Trap 6 CRAGAKNOCK LANEDAVES MENTORCRAGAKNOCK SNOW €0.00 57 29.18 6L Sand 30.13  3/1 A7 EvAw,FinWl
6. Trap 2 BALLYLUSKY KIDDROOPYS KEWELLDIAMOND WISH €0.00 63 29.18 3.5L Sand 30.38  3/1 A8 EvAw,Blk

Race 4 - THE TRY A TRIO A5 525YDS   (Grade : A5/7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KILLURAN BLUEHONCHO CLASSICSAFFRON EMMIE €235.00 58 29.82   Sand 29.82  5/2 A5 SlAw,FinWl
2. Trap 2 CULLINAGH ROSELARKHILL JOQUIN NO STAR €70.00 58 29.82 1L Sand 29.89  4/1 A5 FAw,EvCh
3. Trap 6 NIBBLE MEDROOPYS VIERIBALLYABBEY LADY €30.00 55 29.82 0.75L Sand 29.94  3/1 A6 SlAw,FinWl
4. Trap 1 HIYA BUCKHONCHO CLASSICHIYA GRACEY €0.00 73 29.82 sh Sand 29.95  3/1 A6 EvAw,Blk
5. Trap 5 DOOMORE TATARARASONIC FLIGHTFOR SMASH €0.00 76 29.82 sh Sand 29.96  3/1 A6 EvAw,Fd
6. Trap 4 EURO LINKEDHONCHO CLASSICEURO DREAM €0.00 72 29.82 0.75L Sand 30.01  2/1 A6 FAw,Ld 3

Race 5 - THE UPCOMING BENEFITS A9   (Grade : A9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 COOLREADY COUNTYPREMIER COUNTY BLONDIE LOTTO €230.00 73 29.92   Sand 29.92  2/1 A6 FAw,ALd
2. Trap 5 PENDERS WOODSINEADS SLANEY KARALLA €70.00 70 29.92 5L Sand 30.27  5/4 A7 FAw,EvCh
3. Trap 6 GOLF MADTUCKS MEIN RUTHS BEAUTY €30.00 79 29.92 3L Sand 30.48  6/4 A8 EvAw,EvCh
4. Trap 3 DONOMANS BRIDTUCKS MEIN SHAUNAS FLASH €0.00 56 29.92 3L Sand 30.69  2/1 A9 EvAw,Blk
5. Trap 2 ASHCARNE CANDYKIOWA SWEET TREYASHCARNE FLOJO €0.00 60 29.92 0.5L Sand 30.72  2/1 A10 StbTp,RnOn
6. Trap 1 SHRAGH PILOTBORNA PILOTHORSESHOE MABEL €0.00 73 29.92 7L Sand 31.21  2/1 A9 SlAw,RnOn

Race 6 - THE PICK SIX S5 300 YDS   (Grade : S5/9) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 AMARILLO ROSESILKEY JOE LATHIVE LASS €150.00 59 16.60   Sand 16.60  2/1 S3 FAw,ALd
2. Trap 5 VICTORY SONGHONCHO CLASSICSILVER HELEN €50.00 80 16.60 3.5L Sand 16.84  6/4 S5 SlAw,FinWl
3. Trap 4 CATUNDA MICHELLESPIRAL NIKITAAIR FORCE LOUISE €20.00 62 16.60 2L Sand 16.98  2/1 S6 FAw,EvCh
4. Trap 6 MOUNTHENRYNOD MACMERSON ROSE €0.00 69 16.60 3.5L Sand 17.23  2/1 S8 SlAw,RnOn
5. Trap 1 STUCKO BOYBUCKS HONCHOCHARITY MAID €0.00 70 16.60 7L Sand 17.72  2/1 S10 SlAw,RnOn

Race 7 - THE CAMBRIDGESHIRE A2 525 YDS   (Grade : A2/5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 COSHA FIALARKHILL JOYARNA NAID €235.00 72 29.08   Sand 29.08  3/1 A1 FAw,ALd
2. Trap 5 TOP JAMELLAJAMELLA PRINCEGLENBEG LIZZY €70.00 66 29.08 nk Sand 29.10  3/1 A2 FAw,EvCh
3. Trap 6 MALAGO TEDTOP HONCHOBYPASS PENNY €30.00 79 29.08 nk Sand 29.12  3/1 A2 EvAw,EvCh
4. Trap 1 WOODCRAFT SLANEYSINEADS SLANEY DERRY CASH €0.00 71 29.08 1.5L Sand 29.22  2/1 A2 SlAw,FinWl
5. Trap 4 ROODSTOWN REBELDROOPYS VIERILADY SPIRAL €0.00 72 29.08 0.75L Sand 29.28  3/1 A2 SlAw,EvCh
6. Trap 2 KEVINS FAVOURITEDROOPYS VIERIEVANS EXPRESS €0.00 72 29.08 sh Sand 29.29  3/1 A2 FAw,EvCh

Race 8 - CLAUGHAUN GAA A2 550YDS Semi-Final   (Grade : A2) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 UPLAND LODGEDROOPYS SCHOLESMEELICK ROSIE €50.00 70 30.41   Sand 30.41  3/1 A1 SlAw,LdNrL
2. Trap 1 GOWERHASS HONCHOTOP HONCHOCRUCIAL REQUEST €0.00 76 30.41 2L Sand 30.55  3/1 A2 FAw,EvCh
3. Trap 5 FARRANRORY DREAMDAVES MENTORTOP DOLLAR €0.00 67 30.41 nk Sand 30.57  2/1 A2 SlAw,FinWl
4. Trap 2 AIR FORCE BOOMERDROOPYS VIERIAIR FORCE LOUISE €0.00 73 30.41 5L Sand 30.92  3/1 A4 EvAw,BlkBS
5. Trap 4 RING ME SPARKYROANOKEEPINEWOOD GULL €0.00 71 30.41 1L Sand 30.99  2/1 A4 FAw,Blk 1
6. Trap 6 BITOFAGIFTDROOPYS VIERICARRICK SMASHER €0.00 71 30.41 nk Sand 31.01  3/1 A4 SlAw,Blk

Race 9 - CLAUGHAUN GAA A2 550YDS Semi-Final   (Grade : A2) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CORK SILVERCLIMATE CONTROL JIMIVY WANDERER €50.00 77 30.24   Sand 30.24  3/1 A0 FAw,ALd
2. Trap 4 ENDLESS WOODDROOPYS WOODSWESTEND TOUCH €0.00 58 30.24 3.5L Sand 30.48  3/1 A2 SlAw,FinWl
3. Trap 6 MERCURY DAZZLERSONIC FLIGHTKILQUANE LASS €0.00 76 30.24 0.75L Sand 30.54  5/2 A2 EvAw,FinWl
4. Trap 2 BANBAS VIERIDROOPYS VIERIKILLINGTON RUN €0.00 69 30.24 1.5L Sand 30.64  3/1 A2 EvAw,EvCh
5. Trap 1 KNOCKFINISK LARKLARKHILL JOKNOCKFINISK STAR €0.00 58 30.24 sh Sand 30.65  2/1 A3 FAw,EvCh
6. Trap 3 ON THE FERRYPACIFIC MILECLONBONY SKODA €0.00 64 30.24 2L Sand 30.79  3/1 A3 EvAw,Blk

Race 10 - CLAUGHAUN GAA MINI-OPEN 550YDS Semi-Final   (Grade : A0) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 COOLYKEREEN JOBTOMS THE BESTSCART SUPREME €50.00 76 30.18   Sand 30.18  2/1 A0 FAw,LdNrL
2. Trap 3 WANROKHONCHO CLASSICNICE ONE TINA €0.00 77 30.18 sh Sand 30.19  2/1 A0 SlAw,FinWl
3. Trap 6 SHAWS PRINCEJAMELLA PRINCETOEM UI BHERRIG €0.00 69 30.18 2.5L Sand 30.36  5/2 A1 SlAw,FinWl
4. Trap 2 CULLANE MAGPIETOP HONCHOCRAVEN DAWN €0.00 56 30.18 4L Sand 30.64  2/1 A2 FAw,EvCh
5. Trap 5 BARGAIN BRETTBRETT LEERESPECTABLE LADY €0.00 65 30.18 1L Sand 30.71  2/1 A3 EvAw,Blk

Race 11 - CLAUGHAUN GAA MINI-OPEN 550YDS Semi-Final   (Grade : A0) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SPARE THE AIRDROOPYS SCHOLESFANCY FLOWER €50.00 68 30.07   Sand 30.07    A0 FAw,FinWl
2. Trap 6 PATS JACK HAMMERMUSTANG YANK GRAGANE COMET €0.00 74 30.07 1.5L Sand 30.17    A0 SlAw,FinWl
3. Trap 1 GOLDMINE LEGENDDROOPYS SCHOLESLICKADOON PENNY €0.00 75 30.07 sh Sand 30.18    A0 FAw,EvCh
4. Trap 4 LETHAL FRANKIECRAFTY ROMEOLITTLE MISSHAPPY €0.00 68 30.07 0.75L Sand 30.24    A0 EvAw,EvCh
5. Trap 3 BUY ME BACKTOP HONCHOBABY JEAN €0.00 62 30.07 2L Sand 30.38    A1 SlAw,RnOn