View Results from another meeting

Select date

02-Oct-03 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - North West Derby Weekend 350 Heat One    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SHIEK O NEILLHONCHO CLASSICKAFKA €0.00 72 19.85   Sand 19.85  2/1 EvAw,RnOn
2. Trap 1 JOHNNY BRAVOJOANNESTOWN CASHVICS OFFICIAL €0.00 64 19.85 4.5L Sand 20.16  3/1 EvAw,RnOn
3. Trap 3 HOLBORN BABETOP HONCHOHOLBORN MISS €0.00 60 19.85 0.5L Sand 20.20  5/2 EvAw,RnOn
4. Trap 2 BLUE ON BLUELARKHILL JOLAURAS LAMENT €0.00 66 19.85 hd Sand 20.21  3/1 EvAw,RnOn
5. Trap 6 LADY MCCOYDROOPYS KEWELLSANTAS ANGEL €0.00 57 19.85 0.75L Sand 20.26  2/1 SlAw,NvShw
6. Trap 5 SHINING PETKNOCKEEVAN STAR CORRAKELLY PET €0.00 61 19.85 6L Sand 20.68  5/2 SlAw,NvShw

Race 2 - North West Derby Weekend 350 Heat Two    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 FRIDAYS SPIRALSPIRAL NIKITATAKE ON FLIGHT €0.00 68 19.25   Sand 19.25  2/1 EvAw,FinWl
2. Trap 6 PICK HER OUTTOP HONCHOCARN STYLE €0.00 58 19.25 7L Sand 19.74  5/2 EvAw,FinWl
3. Trap 2 LEGS DIAMONDHONCHO CLASSICKAFKA €0.00 77 19.25 1L Sand 19.81  5/2 EvAw,RnOn
4. Trap 1 MINEOLA PRINCESSJAMELLA PRINCEMINEOLA BLOSSOM €0.00 50 19.25 5.5L Sand 20.19  2/1 Outp,NvShw
5. Trap 3 HOLBORN PEARLTOP HONCHOHOLBORN MISS €0.00 60 19.25 sh Sand 20.20  4/1 Outp,NvShw

Race 3 - Egan Catering 350 Heat One    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GET FORWARDSTAPLERS JO FLY GIGGLER €0.00 68 19.07   Sand 19.07  5/4 QAw,ALd
2. Trap 4 PLACID STORMJAMELLA PRINCEMINEOLA BLOSSOM €0.00 66 19.07 4.5L Sand 19.38  4/1 EvAw,RnOn
3. Trap 5 OUGHAM NELLDROOPYS MERSON OUGHAM BONNY €0.00 60 19.07 2L Sand 19.52  2/1 EvAw,RnOn
4. Trap 1 HOLBORN MAJORTOP HONCHOHOLBORN MISS €0.00 73 19.07 6.5L Sand 19.98  6/1 S9 SlAw,NvShw
5. Trap 3 TORNAROY TOWNIEHONCHO CLASSICKAFKA €0.00 62 19.07 hd Sand 19.99  3/1 SlAw,NvShw

Race 4 - Egan Catering 350 Heat Two    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MANDYS JOLARKHILL JOGOODWINS NICOLA €0.00 54 19.34   Sand 19.34  4/1 QAw,ALd
2. Trap 6 AEROBICS QUEENVINTAGE PRINCE BALLINCLARE STAR €0.00 61 19.34 5L Sand 19.69  5/2 EvAw,FinWl
3. Trap 5 GLENCROFT AGAINLARKHILL JOGLENCROFT VIXEN €0.00 69 19.34 nk Sand 19.71  2/1 EvAw,RnOn
4. Trap 4 GIVE HIM TIMELARKHILL JOGIVE HER TIME €0.00 73 19.34 1L Sand 19.78  5/2 EvAw,RnOn
5. Trap 1 HOLBORN EMMATOP HONCHOHOLBORN MISS €0.00 55 19.34 6.5L Sand 20.23  6/1 SlAw,NvShw
6. Trap 2 LIVELY BECKYLARKHILL JOLAURAS LAMENT €0.00 79 19.34 4L Sand 20.51  5/1 SlAw,NvShw

Race 5 - Lifford 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MESSAN YASHMAKIN QUESTION TRINITY YASHMAK €200.00 55 29.18   Sand 29.18  4/1 QAw,ALd
2. Trap 4 BEST PALTOMS THE BESTSINEADS PAL €60.00 66 29.18 3L Sand 29.81  3/1 EvAw,RnOn
3. Trap 3 BLUE SLATELARKHILL JOMIND THAT FIRE €40.00 61 29.18 4L Sand 30.09  4/1 EvAw,RnOn
4. Trap 1 ANTRIM FLYERMUSTANG JOE JOY OF ERIN €0.00 78 29.18 sh Sand 29.68  4/1 SlAw,NvShw
5. Trap 6 DOWDALLSHILLVINTAGE PRINCE BALLINCLARE STAR €0.00 75 29.18 0.5L Sand 30.13  2/1 W 1,NvShw
6. Trap 2 HARBOUR PRINCESSPRINCE OF TINRAHHARBOUR STORM €0.00 61 29.18 2L Sand 29.85  7/2 SlAw,NvShw

Race 6 - Lifford 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CORRECTSMOOTH RUMBLE BALLYDANIEL BESS €200.00 69 29.05   Sand 29.05  2/1 QAw,RnOn
2. Trap 2 MANDYS TOBYCOME ON RANGERGOODWINS NIKITA €60.00 57 29.05 5L Sand 29.40  6/1 EvAw,RnOn
3. Trap 5 SALEOFTHECENTURYLARKHILL JOBAD HABITS €40.00 69 29.05 1L Sand 29.47  6/1 A 2nd,EvCh
4. Trap 6 DRUMCROW KENQUEENSBURY RULESDRUMCROW TWIRL €0.00 63 29.05 0.75L Sand 29.52  6/4 EvAw,RnOn
5. Trap 3 TULLYMURRY GIFTKILMESSAN JET TULLYMURRY QUEST €0.00 68 29.05 4.5L Sand 29.84  4/1 SlAw,NvShw
6. Trap 1 BEAMING CORRECTCARLTON BALE TRY TO CONNECT €0.00 72 29.05 2.5L Sand 30.01  4/1 EvAw,NvShw

Race 7 - Lifford 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CLONBOY CRACK CRACK OFFFUNNY BUT TRUE €200.00 73 29.49   Sand 29.49  6/1 QAw,ALd
2. Trap 4 WONDROUS BLONDIEROANOKEEFAST DUTY €60.00 59 29.49 1L Sand 29.56  3/1 EvAw,EvCh
3. Trap 3 SPOTTY QUEENJUDICIAL PRIDESCARTNA MAGGY €40.00 54 29.49 1.5L Sand 29.66  7/2 EvAw,RnOn
4. Trap 6 MESSAN INNIN QUESTION TRINITY YASHMAK €0.00 68 29.49 1.5L Sand 29.77  2/1 SlAw,RnOn
5. Trap 5 QUADSTREAM KRISDROOPYS MERSON NEW DOLL €0.00 63 29.49 1.5L Sand 29.87  3/1 SlAw,RnOn
6. Trap 1 MINEOLA SPARROWJAMELLA PRINCEMINEOLA BLOSSOM €0.00 56 29.49 5L Sand 30.22  6/1 SlAw,NvShw

Race 8 - Lifford 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SMALL SET BACKTOMS THE BESTSINEADS PAL €200.00 77 29.46   Sand 29.46  2/1 EvAw,RnOn
2. Trap 5 BARRCHAPEL KINGJACKS DEAL BARRHILL BREA €60.00 87 29.46 2L Sand 29.60  9/4 EvAw,RnOn
3. Trap 2 HOLBORN BLUETOP HONCHOHOLBORN MISS €40.00 74 29.46 1L Sand 29.67  4/1 EvAw,RnOn
4. Trap 4 DEMESNE DEBBIESTAPLERS JO DEMESNE LASSIE €0.00 64 29.46 2L Sand 29.81  3/1 Outp,NvShw
5. Trap 3 GORTILEA JOKERSPLIT THE BILL GEMS JOKER €0.00 64 29.46 2L Sand 29.95  7/2 Outp,NvShw
6. Trap 1 SUNVILLE PRINCEPRINCE OF TINRAHGLIDEAWAY SUE €0.00 65 29.46 7L Sand 30.44  3/1 SlAw,Fd

Race 9 - Lifford 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BOSS VERY SHARPPETES BOSSCHURCHROCK JET €200.00 79 29.08   Sand 29.08  5/2 QAw,ALd
2. Trap 4 CURRYHILLS PUDDHONCHO CLASSICREKNAY €60.00 72 29.08 2.5L Sand 29.25  6/4 EvAw,RnOn
3. Trap 2 METAL DESIGNSPIRAL NIKITAGILDED CHOICE €40.00 73 29.08 3.5L Sand 29.50  1/1 EvAw,Outp
4. Trap 1 CABBIE GIRL QUEENSBURY RULESDRUMCROW BEAUTY €0.00 57 29.08 7L Sand 29.99  4/1 SlAw,NvShw

Race 10 - Lifford 350    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SILVER SCREENSTAPLERS JO FLY GIGGLER €140.00 65 19.25   Sand 19.25  7/4 QAw,LdNrL
2. Trap 6 DRUMCROW TIGER ROANOKEESARA MISS €30.00 66 19.25 0.75L Sand 19.30  2/1 QAw,FdRi
3. Trap 5 TULLYMURRY TRUDYTOP HONCHOTULLYMURRY TANGO €25.00 58 19.25 1L Sand 19.37  5/1 EvAw,FinWl
4. Trap 3 ON THE COUNTERNEWRY HILL MOUNTAIN LOCAL €0.00 81 19.25 4L Sand 19.65  5/1 EvAw,RnOn
5. Trap 4 LISDON FLYERCHART KING ALL UP FRONT €0.00 70 19.25 0.75L Sand 19.70  3/1 SlAw,NvShw
6. Trap 1 MASTER JAYLARKHILL JOMISS TAKE AWAY €0.00 69 19.25 4L Sand 19.98  3/1 SlAw,NvShw