View Results from another meeting

Select date

01-Oct-04 Results for Galway:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - The Noel Grealish, Galway Glass 325    Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MILLYS DIGGERIN QUESTION LARKS QUEEN €350.00 64 18.00   Sand 18.00  4/6 FAw,ALd
2. Trap 3 BANOGUE CHAMPKNOCKEEVAN STAR SMOOTH SABRINA €200.00 76 18.00 5L Sand 18.35  2/0 A 2nd,EvCh
3. Trap 5 GREENVIEW JACKLATE LATE SHOW GREENVIEW SANDY €100.00 74 18.00 hd Sand 18.36  11/10 A 3rd,EvCh
4. Trap 4 WILLROSE STEVEDEEP DECISION WILLROSE BLUE €0.00 68 18.00 8L Sand 18.92  5/2 EvAw,A 4th
5. Trap 1 OLLYS TUMBLESMOOTH RUMBLE OLLYS MEIHILL €0.00 59 18.00 1.5L Sand 19.02  2/1 SlAw,NvShw
6. Trap 2 FLOQUET DE NEUMUSTANG JACK KILLINEY CARMEL €0.00 57 18.00 1.5L Sand 19.13  5/2 SlAw,NvShw

Race 2 - The McGreals Butchers & Aiden Flynn (Fyffes) 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MILLYS SPARKYIN QUESTION LARKS QUEEN €400.00 69 29.77   Sand 29.77  2/1 Ld 3,RnOn
2. Trap 1 LINEMANLARKHILL JOJACKS LOOT €200.00 79 29.77 3.5L Sand 30.01  6/4 A 4th,RnOn
3. Trap 3 GRENANSTOWN EILEHONDO BLACKWHENIWASYOUNG €100.00 59 29.77 1L Sand 30.08  5/2 MsdBk,RnOn
4. Trap 6 RACHELS PEARLSPIRAL NIKITARACHELS ZEST €0.00 64 29.77 2.5L Sand 30.26  6/4 SlAw,RnOn
5. Trap 2 BAY BENMALBAY DREAMER BUTLER BEN €0.00 59 29.77 1.5L Sand 30.36  2/1 FAw,EvCh
6. Trap 4 LOOKATTHATNOWTOMS THE BESTCOMOGUE BREEZE €0.00 73 29.77 6L Sand 30.78  5/2 A 3rd,NvShw

Race 3 - The Greaney Glass 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KOOLEEALEYMUSTANG JACK BATTSTREET MIST €400.00 65 29.77   Sand 29.77  1/1 Ld 2,RnOn
2. Trap 5 LIGHT DESIGNIN QUESTION HONCHOS PEARL €200.00 62 29.77 nk Sand 29.79  3/1 Ld 1,EvCh
3. Trap 2 OLLYS RUMBLESMOOTH RUMBLE OLLYS MEIHILL €100.00 66 29.77 4.5L Sand 30.10  3/1 SlAw,RnOn
4. Trap 4 DEVON REBELMOYNE REBEL STEPASIDE LADY €0.00 60 29.77 0.75L Sand 30.16  3/1 EvAw,A 3rd
5. Trap 3 AULTON TAMMYTOMS THE BESTLIAMS JOY €0.00 61 29.77 3.5L Sand 30.40  3/1 A 4th,NvShw
6. Trap 6 NOELLES DIDOPETES BOSSCRAFTY FLAMENCO €0.00 61 29.77 0.75L Sand 30.45  3/1 SlAw,Fd

Race 4 - The Claregalway Hotel 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CRAFTY ROCCOPETES BOSSCRAFTY FLAMENCO €400.00 76 29.49   Sand 29.49  5/4 Ld 4,RnOn
2. Trap 3 BLACKCASTLE KINGTOP HONCHOBANG BANG €200.00 69 29.49 3.5L Sand 29.73  2/1 FAw,EvCh
3. Trap 1 ROYAL FLIGHTSONIC FLIGHTFACE THE TOTE €100.00 74 29.49 3L Sand 29.94  5/2 A 3rd,EvCh
4. Trap 6 GOODISON AGAINLARKHILL JOJACKS LOOT €0.00 70 29.49 1.5L Sand 30.05  2/1 SlAw,A 4th
5. Trap 4 CRANKY CRISSTINAS HERO CLONREDDAN MIST €0.00 58 29.49 2L Sand 30.19  3/1 A 4th,NvShw
6. Trap 5 HELLO KEYRATOP HONCHOMI MARLENE €0.00 56 29.49 2.5L Sand 30.36  3/1 A 2nd,Outp

Race 5 - The Arches Hotel 325    Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 EZBLACKSTAPLERS JO FLEETING FANTASY €400.00 72 18.03   Sand 18.03  5/2 A 4th,RnOn
2. Trap 5 TINOKEE ROANOKEETINNOCK COLLEEN €200.00 73 18.03 2L Sand 18.17  5/2 FAw,EvCh
3. Trap 3 BET DAQFRISBY FLASHING PARK JEWEL €100.00 68 18.03 2L Sand 18.31  5/2 MsdBk,RnOn
4. Trap 6 BAYDROPMOYNE REBEL LEMON ASHLING €0.00 63 18.03 1L Sand 18.38  5/2 A 2nd,EvCh
5. Trap 1 BOHER CLARESTAPLERS JO CLARE DANCER €0.00 69 18.03 2L Sand 18.52  3/1 A 3rd,NvShw
6. Trap 2 MUIGEO ABU LARKHILL JORISING SPARK €0.00 77 18.03 0.75L Sand 18.57  5/2 SlAw,NvShw

Race 6 - The Galway Bookies & Ignatius Foy 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CAPOOLA GOLDKNOCKEEVAN STAR CAPOOLA VIXEN €400.00 57 29.72   Sand 29.72  5/2 Ld 3,RnOn
2. Trap 6 GROUP COUPRAPID RANGERSEANARD SUNSET €200.00 67 29.72 2.5L Sand 29.89  2/1 SlAw,RnOn
3. Trap 4 BIONIC HEROBIONIC PROSPECTDEABLO €100.00 73 29.72 1.5L Sand 30.00  3/1 Ld 2,EvCh
4. Trap 3 SNAGSINALLJOBSLARKHILL JOLOVELY MACHINE €0.00 76 29.72 3L Sand 30.21  3/1 A 3rd,A 4th
5. Trap 2 LADY MAWNSELLCARLTON BALE SYLVIES RANTOGUE €0.00 60 29.72 2L Sand 30.35  3/1 A 2nd,NvShw
6. Trap 1 GLENSAUL PITTASPRING GAMBLEGREENAUN GIRL €0.00 60 29.72 1.5L Sand 30.45  3/1 Ld 1,NvShw

Race 7 - The Padraic Connolly, Congil Construction 325    Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CRAFTY ROMEOROANOKEECRAFTY SOPRANO €500.00 78 17.62   Sand 17.62  4/6 FAw,ALd
2. Trap 1 MABELS DILEMMAROANOKEEADRIENNES BEAUTY €200.00 83 17.62 7L Sand 18.11  3/1 A 2nd,RnOn
3. Trap 6 BARNTICK CLASSICHONCHO CLASSICSPRINT AWAY €100.00 72 17.62 4L Sand 18.39  3/1 SlAw,RnOn
4. Trap 5 MICKS MADRATOP HONCHOMI CORDELIA €0.00 58 17.62 2L Sand 18.53  6/1 SlAw,RnOn
5. Trap 2 DIVINE KEWELLDROOPYS KEWELLFREIGHDUFF EURO €0.00 70 17.62 0.5L Sand 18.56  4/1 EvAw,A 4th
6. Trap 3 COOLARNE HOLLYCOOLARNE BUDDYFAWN DREAM €0.00 61 17.62 2L Sand 18.70  4/1 A 3rd,EvCh

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.

Race 9 - The Sean Dunleavy 550    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DEEL ROVERSPLIT THE BILL WATERFALL SLIPPY €700.00 74 30.30   Sand 30.30  5/4 A1 A 2nd,ChlRi
2. Trap 3 FRASERS FRIENDMUSTANG JACK KILMEEDY SNOW €250.00 75 30.30 3L Sand 30.51  4/1 FAw,EvCh
3. Trap 4 ALONE HE STANDSTOP HONCHOGO QUEEN GO €100.00 69 30.30 1.5L Sand 30.61  3/1 Crd 1,RnOn
4. Trap 1 NIAMHS OLD FORGESMOOTH RUMBLE SYLVIES RANTOGUE €0.00 74 30.30 2L Sand 30.75  4/1 A 3rd,RnOn
5. Trap 6 GROUP CHEERSVINTAGE PRINCE SEANARD SUNSET €0.00 71 30.30 3L Sand 30.96  3/1 Crd 1,NvShw
6. Trap 5 BRICKHILL PODGE TOP HONCHOMEELICK ROSIE €0.00 74 30.30 sh Sand 30.97  4/1 Crd 1,NvShw

Race 10 - The St. Columbus Credit Union 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LISNAKILL ALISONJOANNESTOWN CASHEXTREMIST €450.00 62 29.49   Sand 29.49  3/1 A3 RnOn,LdNrL
2. Trap 3 NEWPORT REBELHONCHO CLASSICNEBRASKA €200.00 71 29.49 0.75L Sand 29.54  5/2 FAw,EvCh
3. Trap 2 QUICK TECLARKHILL JOARDILAUN CASTLE €100.00 80 29.49 1L Sand 29.61  5/4 A4 MsdBk,EvCh
4. Trap 1 PEACEFUL ONEPACIFIC MILETWILIGHT GAEL €0.00 67 29.49 0.75L Sand 29.66  3/1 W 1,RnOn
5. Trap 5 BANTISS POPPYLARKHILL JOJAMIES POPPY €0.00 62 29.49 nk Sand 29.68  3/1 SlAw,A 4th
6. Trap 6 BRAVE SOLDIERQUEENSBURY RULESTAKE A VOCATION €0.00 69 29.49 5.5L Sand 30.07  3/1 SlAw,NvShw

Race 11 - The K.M.M.S. Construction 550    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 QUAYS GLORYDROOPYS VIERIBRIERHILL LADY €500.00 62 30.58   Sand 30.58  2/1 Ld 4,RnOn
2. Trap 5 KILSCAN BELTRACOONOUGH CHIEFPEPSI DIL €250.00 76 30.58 2.5L Sand 30.75  4/1 A 4th,RnOn
3. Trap 3 ICE COOL COLETTEDROOPYS VIERIOLD INN BABA €100.00 60 30.58 2.5L Sand 30.93  3/1 Ld 1,EvCh
4. Trap 4 MARLYN GOVINTAGE PRINCE ALWAYS PERFECT €0.00 64 30.58 6L Sand 31.35  3/1 SlAw,RnOn
5. Trap 6 CONFUSED JACK ROANOKEECONFUSED LADY €0.00 74 30.58 0.75L Sand 31.40  6/1 A 2nd,Fd
6. Trap 2 FERGUS TOPTOP HONCHOQUIN NO STAR €0.00 55 30.58 1L Sand 31.47  3/1 SlAw,NvShw