View Results from another meeting

Select date

31-Jul-23 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7

Race 1 - RACE 1   (Grade : S7/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DERRYMORE BOBBROADSTRAND BONOMILLRIDGE OZIE €0.00 73 16.54   +.25 Fast 16.79  4/6F S5  
2. Trap 5 RIZEENAPORTANE ASHRENDINA €0.00 70 16.54 9.75L +.25 Fast 17.47  4/1 S10 Blk,
3. Trap 2 GALLONY STARFARLOE RUMBLETOWNSEND CAROL €0.00 69 16.54 0.5L +.25 Fast 17.51  2/1 S10 Blk,
4. Trap 1 OWEN SOUNDDROOPYS CAINFRIDAYS CARAMEL €0.00 55 16.54 3.25L +.25 Fast 17.73  3/1 S10 BBlk 1,
5. Trap 3 BALLYSTEEN GLORYMALACHIGLENADDA GLORY €0.00 57 16.54 sh +.25 Fast 17.74  3/1 S10 BBlk 1,
6. Trap 4 TWO METRESCHENZHOU BOYHEAVEN BOUND €0.00 57 16.54 3.5L +.25 Fast 17.99  3/1 S10 BBlk 1,

Race 2 - RACE 2   (Grade : S5/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RODDICKS STORMMALACHIRANCHERS STORM €0.00 67 16.70   +.25 Fast 16.95  6/4JF S7 FAw,
2. Trap 5 BASHFUL JUDEBROADSTRAND BONOGLENBOWEN JEWEL €0.00 85 16.70 5.5L +.25 Fast 17.33  5/2 S10 Crd,
3. Trap 2 FAGANS PLAZZODROOPYS SYDNEYFAGANS VENUS €0.00 73 16.70 1L +.25 Fast 17.40  6/4JF S10 Crd,
4. Trap 1 COOLOGUE FREDDROOPYS NOAHCOOLOGUE HEART €0.00 68 16.70 3L +.25 Fast 17.61  3/1 S10 Crd,
5. Trap 6 FINNSIDE GEMDROOPYS BIKERGOGGLESPROG €0.00 58 16.70 3.75L +.25 Fast 17.88  5/2 S10 Crd,
6. Trap 3 ALAKAZAMBALLYMAC BESTMANLEY GIRL €0.00 62 16.70 5.25L +.25 Fast 18.24  3/1 S10 Crmp,

Race 3 - RACE 3   (Grade : S1/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CRICKET PATCHGRANGEVIEW TENINNFIELD RAYNE €0.00 74 16.58   +.25 Fast 16.83  6/4 S6  
2. Trap 1 DON VINCENZOCRAFTY GONZALOMEGHANS DIVA €0.00 73 16.58 5.75L +.25 Fast 17.23  4/1 S9  
3. Trap 2 MONROE QUITTINLAUGHIL BLAKEMONROE LIGHT €0.00 72 16.58 1L +.25 Fast 17.30  2/1 S10  
4. Trap 3 MY REVOLUTBALLYMAC BOLGERYAHOO PERLENA €0.00 79 16.58 3.25L +.25 Fast 17.53  1/1F S10  
5. Trap 4 CUTTING BARLEYLAUGHIL BLAKEMILLERS LANE €0.00 69 16.58 1.25L +.25 Fast 17.62  5/2 S10  
6. Trap 6 DA BLUE KHANDROOPYS SYDNEYMASHMAD EYEBROWS €0.00 70 16.58 1.25L +.25 Fast 17.70  5/1 S10  

Race 4 - RACE 4   (Grade : A1/10) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MINEOLAGUINEVEREBALLYMAC BESTMINEOLA MEERCAT €0.00 65 29.34   +.30 Fast 29.64  4/1 A5  
2. Trap 6 MILLRIDGE HUGOGOOD NEWSMILLRIDGE HUNTER €0.00 70 29.34 2.25L +.30 Fast 29.80  1/1F A6  
3. Trap 1 BRANDYWELL PRIDEBROADSTRAND BONOVELVET HOLLY €0.00 66 29.34 3.75L +.30 Fast 30.06  4/1 A7  
4. Trap 4 EAGER PRINCESSDROOPYS JETBORNA EMPRESS €0.00 64 29.34 0.75L +.30 Fast 30.11  4/1 A8  
5. Trap 5 GENEROUS STORYBALLYMAC ANTONGENEROUS DAISY €0.00 65 29.34 7.25L +.30 Fast 30.62  2/1 A10 BBlk 1,

Race 5 - RACE 5   (Grade : A1/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ROSSHILL WILDCATDOROTAS WILDCATFAST FIT MAEVE €0.00 73 27.78   +.30 Fast 28.08  5/2 A4  
2. Trap 3 GENEROUS PIXIEBALLYMAC ANTONGENEROUS DAISY €0.00 61 27.78 5L +.30 Fast 28.43  3/1 A6  
3. Trap 5 CARDI EKINBROADSTRAND BONOGLIDEAWAY BABE €0.00 60 27.78 2L +.30 Fast 28.57  9/4 A7  
4. Trap 6 PUTTHETAEONRUN HAPPYTOWNSEND BEAUTY €0.00 55 27.78 0.75L +.30 Fast 28.62  6/4F A7  
5. Trap 2 QUIRKY BUCKDOROTAS WILDCATSPUR BLOND €0.00 67 27.78 1L +.30 Fast 28.69  3/1 A7  
6. Trap 1 TIMESLASTCALLGOOD NEWSOH MY KNEES €0.00 75 27.78 4.25L +.30 Fast 28.99  3/1 A9  

Race 6 - RACE 6   (Grade : A1/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TREANMANAGH BEEBELLES DIRECTIONJAYTEE JADE €0.00 80 28.19   +.30 Fast 28.49  1/1F A6  
2. Trap 2 HARRIESTOWN KIDBALLYMAC ESKENOTHINGTOSAY €0.00 66 28.19 2.75L +.30 Fast 28.68  4/1 A7  
3. Trap 5 EMMAS BEEPESTANANAMETAB GIGI €0.00 61 28.19 2.75L +.30 Fast 28.87  3/1 A8  
4. Trap 6 SHLOWDOWN RUMBLEMARYVILLE RUMBLELADY DUNBAR €0.00 59 28.19 3.5L +.30 Fast 29.12  2/1 A9  
5. Trap 4 BOGSIDE GAFFERHEISMANBOGSIDE CHARM €0.00 75 28.19 9.25L +.30 Fast 29.77  3/1 A10 BBlk 1,

Race 7 - RACE 7   (Grade : S1/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GENEROUS WHOBALLYMAC COOPEROVERTWOHER €0.00 60 16.68   +.25 Fast 16.93  2/1 S7  
2. Trap 5 CONOR BE SLICKBALLYMAC BESTPOWER HOUSE JEAN €0.00 67 16.68 2.25L +.25 Fast 17.09  2/1 S8  
3. Trap 3 BEANOS SNOWFLAKEDOROTAS WILDCATDROOPYS LAGOON €0.00 61 16.68 1L +.25 Fast 17.16  6/1 S9  
4. Trap 6 RIADA ICETROY BELLARIADA PRINCESS €0.00 75 16.68 5.75L +.25 Fast 17.56  2/1 S10  
5. Trap 1 BUMBLEBEE MARIANGOOD NEWSBUMBLEBEE QUEEN €0.00 59 16.68 0.5L +.25 Fast 17.59  7/2 S10