View Results from another meeting

Select date

29-Jun-14 Results for Clonmel:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Track Supporters Club A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ROCKAWAY BEACHKIOWA SWEET TREYBAWNA EMILY €500.00 64 29.32   -.10 Slow 29.22  3/1 A3 VQaw,ALd
2. Trap 2 NEWINN ALLSTARTUBBERTELLY DUBHANY TIME AGAIN €100.00 79 29.32 2L -.10 Slow 29.36  2/1F A4 Blk 1,FinWl
3. Trap 1 ELEGANT FLAREPREMIER FANTASYKILARA EVELYN €50.00 76 29.32 2.5L -.10 Slow 29.53  9/4 A5 EvAw,Blk 1
4. Trap 6 GRANADA FLASHHONDO DINGLEGRANADA GIRL €0.00 65 29.32 3.5L -.10 Slow 29.78  3/1 A6 FAw,Blk 1
5. Trap 3 THORNY BRIDGEWESTMEAD HAWKETERNAL MAGIC €0.00 66 29.32 2L -.10 Slow 29.92  5/2 A7 Blk 1,Blk 3
6. Trap 4 SCOTTS MANKYACE HI RUMBLEKERRYROAD BABA €0.00 64 29.32 0.5L -.10 Slow 29.95  5/2 A7 Blk 1,Blk 2

Race 2 - The Track Supporters Club Open 300   (Grade : SS0/0) Flat 300

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DAN THE MANBAREFOOT BRYANNATURAL ENERGY €500.00 76 16.10   Sand 16.10  4/7F SS0 FAw,Ld 1
2. Trap 3 BLUE FOR GOLDBALLYMAC MAEVEBLUE SAPPHIRE €100.00 75 16.10 2L Sand 16.24  3/1 S0 FAw,EvCh
3. Trap 4 WATCH OUT TOMSCOLARI ME DADDYWATCH OUT JESS €50.00 76 16.10 1L Sand 16.31  3/1 S1 LdRu,EvCh
4. Trap 1 CAPTAIN KIRKDROOPYS SCOLARIKRANKY ROSALEEN €0.00 69 16.10 0.5L Sand 16.34  3/1 S1 SlAw,ClrRn
5. Trap 5 KILMONEY NIPPERKILMONEY PAULLISA MAISE €0.00 74 16.10 2.5L Sand 16.52  3/1 S3 SlAw,ClrRn
6. Trap 6 CURRAMORE DOLLVANS ESCALADEALL DOLLED UP €0.00 57 16.10 3.5L Sand 16.76  3/1 S5 EvAw,NvShw

Race 3 - The Track Supporters Club A1/A2 575   (Grade : A1/2) Flat 575

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GLENANORE DANCERKINLOCH BRAEMARBECK STAR €500.00 82 31.16   -.10 Slow 31.06  4/7F AA0 FAw,ALd
2. Trap 5 EXPRESS BRESSIECOLLEGE CAUSEWAYEXPRESS SAPPHIRE €100.00 70 31.16 4.5L -.10 Slow 31.37  3/1 A0 FAw,RnOn
3. Trap 3 JAMPOT JIMEXPRESS EGOCLOVER PETAL €50.00 79 31.16 3L -.10 Slow 31.58  6/1 A1 FAw,ClrRn
4. Trap 6 SKYWALKER APACHESKYWALKER ACESKYWALKER QUEEN €0.00 76 31.16 0.5L -.10 Slow 31.62  3/1 A2 EP,ClrRn
5. Trap 1 LEMON DOLORUSRAZLDAZL BILLYLEMON ABBY €0.00 67 31.16 2L -.10 Slow 31.76  4/1 A2 EP,NvShw
6. Trap 4 TURKEY TROTTEREXPRESS EGOMONEYGALL LARKY €0.00 71 31.16 1L -.10 Slow 31.83  4/1 A3 EvAw,NvShw

Race 4 - Chenzhou Boy @ Stud/T.S.C.A4 Bitch Stake Final   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ROSYINTHEGARDENDROOPYS SCOLARISETTLE THE ISSUE €1300.00 62 28.83   -.10 Slow 28.73  5/2 A1 QAw,Ld 3
2. Trap 3 DEAR CATHYWESTMEAD HAWKWORLD LARK €450.00 69 28.83 0.5L -.10 Slow 28.76  2/1cf A1 FcdCk3,ChlRi
3. Trap 5 EXPRESS MOONCOLLEGE CAUSEWAYEXPRESS SAPPHIRE €238.00 60 28.83 3.5L -.10 Slow 29.01  3/1 A2 QAw,Blk 1
4. Trap 2 MALLOGS TIPPYTUBBERTELLY DUBHMALLOGS PENNY €150.00 63 28.83 2L -.10 Slow 29.15  4/1 A3 CrdRu,StkRl
5. Trap 4 MARGARETS HYUNDIHEAD BOUNDNO JOKE SHERRY €150.00 60 28.83 2L -.10 Slow 29.29  2/1cf A3 FAw,Blk 1
6. Trap 1 BLACKWATER SPARKBLACK SHAWBLACKWATER BRIDE €150.00 59 28.83 1.5L -.10 Slow 29.39  2/1cf A4 FAw,Blk 1

Race 5 - The Track Supporters Club D2/D3 790   (Grade : D2/3) Flat 790

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 YOUNG AND GIFTEDWESTMEAD HAWKMERCURY PAULA €500.00 71 45.05   -.20 Slow 44.85  5/2cf D2 EvAw,FinWl
2. Trap 6 LINGSTOWN ROCKETWESTMEAD HAWKURBAN CAT €100.00 55 45.05 4L -.20 Slow 45.13  5/2cf D3 Blk 2,FinWl
3. Trap 5 LYONS VALLEYSWORDS PRINCEASTONS TURBO €50.00 81 45.05 3.5L -.20 Slow 45.37  5/2cf D3 EvCh,FcdCk5
4. Trap 4 KERRYROAD LIZZIEDROOPYS VIERIKERRYROAD BABA €0.00 58 45.05 7.5L -.20 Slow 45.90  3/1 D5 LdRu,ClrRn
5. Trap 1 FREEDOM SNOWMANCOLLEGE CAUSEWAYFREEDOM SEACREST €0.00 77 45.05 4L -.20 Slow 46.18  3/1 D6 EvAw,Outp
6. Trap 3 STAY IN TUNECABRA COOLDYNAMIC SUSIE €0.00 62 45.05 dis -.20 Slow - 3/1 Blk 2,NvShw

Race 6 - The Head Bound @ Stud / T.S.C. A4 Stake Final   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CLONCUNNY BOUNDHEAD BOUNDEYEPAD €1300.00 66 29.19   -.10 Slow 29.09  3/1 A2 EvAw,Ld 4
2. Trap 6 KNOCKROE BOUNDHEAD BOUNDKNOCKROE MAGPIE €450.00 73 29.19 1.5L -.10 Slow 29.19  5/2 A3 QAw,EvCh
3. Trap 2 BALLYBRIEN GAVINDROOPYS VIERIKERRYROAD BABA €238.00 68 29.19 3L -.10 Slow 29.40  2/1jf A4 Chl 3,Blk 3
4. Trap 4 GALLOPING HAWKWESTMEAD HAWKTIVOLI MAEVE €150.00 73 29.19 0.5L -.10 Slow 29.44  2/1jf A4 Chl 3,Blk 3
5. Trap 3 POPULAR JOHNWESTMEAD DIVERANYSECONDNOW €150.00 73 29.19 2L -.10 Slow 29.58  4/1 A5 SlAw,Crd 3
6. Trap 1 FOINNS ACEACE HI RUMBLEBALLYVADD BETTY €150.00 73 29.19 6L -.10 Slow 30.00  4/1 A7 EvAw,Blk 2

Race 7 - The C.T.S.C. Munster Derby Plate Final   (Grade : A1) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SAINT ANTHONYCOLLEGE CAUSEWAYGYPSY FLYER €1500.00 74 28.82   -.10 Slow 28.72  4/1 A1 Blk 1,LdNrL
2. Trap 3 JOLLY RINZORBLACK SHAWDROOPYS GALAXY €561.00 67 28.82 1L -.10 Slow 28.79  3/1 A1 Ld 4,HdNrL
3. Trap 1 EMERS BOYDUKE SPECIALGLENGALL BEAUTY €250.00 73 28.82 3L -.10 Slow 29.00  6/4F A2 FAw,EvCh
4. Trap 4 TRIANGLE ARCHIEACE HI RUMBLETRIANGLE BEYONCE €175.00 71 28.82 sh -.10 Slow 29.01  3/1 A2 VQaw,FdRi
5. Trap 6 ACTIVE ROCKHEAD BOUNDACTIVE SALT €175.00 72 28.82 0.5L -.10 Slow 29.04  3/1 A2 QAw,Blk 1
6. Trap 5 ANDLYNS CRACKADROOPYS SCOLARIKRANKY ROSALEEN €175.00 69 28.82 2.5L -.10 Slow 29.22  2/1 A3 FAw,Blk 1

Race 8 - The C.T.S.C. Munster Derby Consolation   (Grade : AA0) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 TORPEYS ACEACE HI RUMBLEPRECIOUS DANCER €500.00 72 28.73   -.10 Slow 28.63  5/2 A0 FAw,ALd
2. Trap 2 EXPRESS CARAACE HI RUMBLEEXPRESS SAPPHIRE €100.00 58 28.73 4L -.10 Slow 28.91  2/1 A2 EvAw,RnOn
3. Trap 1 CUTTERS BLUEMICKS SAVINGSLEAMANEIGH BEAG €50.00 68 28.73 1L -.10 Slow 28.98  6/4F A2 EP,ClrRn
4. Trap 3 RISK OF ICEDROOPYS VIERILOUGH CARRA €0.00 75 28.73 4L -.10 Slow 29.26  4/1 A3 EvAw,NvShw
5. Trap 6 COOLBEGGAN REBELWESTMEAD HAWKCOOLBEGGAN LASS €0.00 73 28.73 3L -.10 Slow 29.47  3/1 A4 SlAw,NvShw

Race 9 - The C.T.S.C. Munster Derby A1 / A2 Stake Final   (Grade : A1) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 POSTMAN DONBLACK SHAWCORRIN QUEEN €6000.00 69 28.95   -.10 Slow 28.85  3/1 A1 EP,Ld 4
2. Trap 2 GOOD NEWS JOHNKINLOCH BRAEANNES FANTASTIC €2300.00 69 28.95 1L -.10 Slow 28.92  3/1 A2 EvAw,FinWl
3. Trap 1 GEELO VEGASCASHEN LEGENDCEOL €1170.00 81 28.95 0.5L -.10 Slow 28.95  5/4F A2 Ld 1,EvCh
4. Trap 5 MOVEALONG SHAWBLACK SHAWMOVEALONG DOT €550.00 79 28.95 1.5L -.10 Slow 29.06  4/1 A2 EP,ClrRn
5. Trap 4 KENWOOD IMPACKROYAL IMPACTMARSIN €550.00 72 28.95 1L -.10 Slow 29.13  4/1 A3 LdRu,ClrRn
6. Trap 6 ARDRAHAN ZEBOROYAL IMPACTARDRAHAN ESPRESO €550.00 78 28.95 dis -.10 Slow - 6/4 A10 EP,Lm

Race 10 - The Track Supporters Club Open 550   (Grade : AA0) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LEMON PUMBAKIOWA SWEET TREYLEMON BLOSSOM €500.00 84 30.33   -.10 Slow 30.23  5/2 A1 FAw,ALd
2. Trap 3 PIERCESTOWN LUCYWESTMEAD HAWKPIERCESTOWN PET €100.00 62 30.33 2.5L -.10 Slow 30.40  3/1 A2 EvAw,Blk 3
3. Trap 1 EXPRESS TREASUREACE HI RUMBLEEXPRESS TUNE €50.00 69 30.33 1L -.10 Slow 30.47  3/1 A3 EP,ClrRn
4. Trap 4 TYFORD TIPHONDO BLACKTYFORD JANE €0.00 77 30.33 0.5L -.10 Slow 30.51  3/1 A3 EP,Blk 1
5. Trap 2 ARDFERT THUNDERDROOPYS VIERISOVIET CHEYENNE €0.00 76 30.33 1L -.10 Slow 30.58  4/6F A3 StbTp,Blk 1
6. Trap 6 JOHNNYS LEGACYKILLAHAN PHANTERSLIMLINE AGAIN €0.00 68 30.33 0.5L -.10 Slow 30.61  2/1 A3 EP,BBlk 1