View Results from another meeting

Select date

27-Mar-02 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 13 Jump to Race 45

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 HONCHO WONDERTOP HONCHODAPPLED WONDER €200.00 62 29.66   Sand 29.66  2/1 Chl 3,RnOn
2. Trap 3 AWBEG SPIRALLASSA JAVA AWBEG NIKITA €46.00 67 29.66 1.5L Sand 29.76  2/1 FAw,V W 1
3. Trap 5 DERRYCLOUGH HEHE KNOWS PADDOCK MANDY €30.00 69 29.66 nk Sand 29.78  6/4 SlAw,StyWl
4. Trap 6 LADY PUMASPLIT THE BILL RUBYS THATCH €0.00 56 29.66 5L Sand 30.13  2/1 EvAw,Mid
5. Trap 1 PATCHY KNOWS HE KNOWS NIGHT LIGHT €0.00 57 29.66 8L Sand 30.69  2/1 EvAw,NvShw
6. Trap 4 MASTER WOLFBLASSHE KNOWS NIGHT LIGHT €0.00 75 29.66 0.5L Sand 30.73  2/1 SlAw,

Race 2 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CARPOMUGGEDDEEP DECISION NOSEYS HONEY €130.00 73 18.06   Sand 18.06  4/6 FAw,ALd
2. Trap 4 COOLMONA BASIL DOYOU GETIT COOLMONA SHEILA €25.00 69 18.06 2L Sand 18.20  4/1 FAw,A 2nd
3. Trap 6 LEE VALLEY TIGERDOYOU GETIT SOUTHSIDE TICO €16.00 72 18.06 1L Sand 18.27  12/1 V W 4,RnOn
4. Trap 3 WOODVIEW RUFOS STAPLERS JO VICKIS VIXEN €0.00 75 18.06 2.5L Sand 18.44  6/1 EvAw,Mid
5. Trap 5 JACKSON FACTORSTAPLERS JO LEMON JACKSON €0.00 59 18.06 0.5L Sand 18.48  3/1 EvAw,NvShw
6. Trap 2 GLORIA VICTUSFORM OF TENDER SMOKEY LOUISE €0.00 58 18.06 2L Sand 18.62  10/1 SlAw,NvShw

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 WALL OF TEARS EYEMAN CLONLEIGH LADY €200.00 68 29.39   Sand 29.39  10/1 Chl 3,RnOn
2. Trap 5 ART LIFE MUSTANG JACK MARCH QUEEN €46.00 84 29.39 2L Sand 29.53  6/4 SlAw,Blk
3. Trap 2 DILEMMA DEE TOP HONCHOFAULTLESS QUEST €30.00 70 29.39 1L Sand 29.60  7/4 Chl 3,RnOn
4. Trap 6 KILN PRIDE VINTAGE PRINCE KILN HEATHER €0.00 76 29.39 1.5L Sand 29.70  4/1 FAw,Fd
5. Trap 1 KILMAGOURA COOT BROADWAY JOHNNY KILMAGOURA MOTH €0.00 69 29.39 1.5L Sand 29.81  6/1 EvAw,Mid
6. Trap 3 LOUGHANE PRINCEPRINCE OF TINRAHGAYTIME BLONDE €0.00 66 29.39 3L Sand 30.02  6/1 SlAw,NvShw

Race 4 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SERIOUSLY TASTY DROOPYS MERSON GLENSTOWN DUET €130.00 66 18.50   Sand 18.50  2/1 FAw,ALd
2. Trap 5 SENAHEL SAPPHIRECHART KING SENAHEL TRADE €25.00 62 18.50 1L Sand 18.57  5/4 FAw,A 2nd
3. Trap 2 GLEAMING ZIA TOMS THE BESTGLEAMING POLLY €16.00 59 18.50 5.5L Sand 18.95  3/1 Blk,RnOn
4. Trap 1 COTTAGE KINGSPLIT THE BILL RUSS LEADER €0.00 73 18.50 0.5L Sand 18.99  Evens SlAw,Blk
5. Trap 3 ARIZONA LADYROANOKEEVENTURE SUPREME €0.00 55 18.50 1.5L Sand 19.09  2/1 FAw,Blk
6. Trap 4 JENS SURPRISEEXECUTIVE JET DUFFYS BLACKBIRD €0.00 61 18.50 0.5L Sand 19.13  2/1 SlAw,Blk

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SENSIMELIATOMS THE BESTWHEN IT MATTERS €200.00 60 29.70   Sand 29.70  Evens FAw,ALd
2. Trap 2 MOLLYS MAGIC DOYOU GETIT SOUTHSIDE TICO €46.00 57 29.70 6L Sand 30.12  5/2 EvAw,RnOn
3. Trap 4 CILLCHROMTHA LADSHANLESS SLIPPY LISAS SNOWDROP €30.00 71 29.70 2.5L Sand 30.29  5/2 Blk,StyOn
4. Trap 6 CASH PRINCEVINTAGE PRINCE CASH COUNT €0.00 71 29.70 4L Sand 30.57  5/2 EvAw,
5. Trap 3 SARAHS IMAGE KILLUCAN HOUSE REBEL BEAUTY €0.00 68 29.70 2.5L Sand 30.75  3/1 SlAw,NvShw
6. Trap 5 CLEADY FLYER HIDDEN PROCESS CUIL UI DHUIBH €0.00 54 29.70 7L Sand 31.24  4/1 SlAw,Outp

Race 6 -     Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SARGES COOKIE HE KNOWS ACTIVE VIXEN €1500.00 60 32.18   Sand 32.18  5/2 EvAw,StyWl
2. Trap 2 KIEL LYNN EYEMAN LYNBROOK RHYTHM €0.00 62 32.18 4.5L Sand 32.49  4/1 DspLd,Fd
3. Trap 1 SPRINGVILLE LISHEYEMAN AGLISH CARLY €0.00 59 32.18 1L Sand 32.56  3/1 DspLd,Fd
4. Trap 4 RUMBERRYSMOOTH RUMBLE BARBERRY €0.00 74 32.18 1L Sand 32.63  8/1 SlAw,RnOn
5. Trap 5 KNOCKGLASS VIXENHYPNOTIC STAG VICKIS VIXEN €0.00 60 32.18 2.5L Sand 32.81  8/1 SlAw,NvShw
6. Trap 6 CASTLELYONS LILYRIVER OF FORTUNEWHERES FLASH €0.00 58 32.18 sh Sand 32.82  4/1 SlAw,NvShw

Race 7 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 REBECCAS REBEL DEEP DECISION REBECCAS CHARM €130.00 73 18.15   Sand 18.15  2/1 FAw,ALd
2. Trap 5 KILDINAN ANNIE DOYOU GETIT BRINGBACKTHEBAY €25.00 61 18.15 5L Sand 18.50  5/1 SlAw,RnOn
3. Trap 1 SHOURNAGH LADMOANING LAD JOSIES BAR €16.00 62 18.15 3L Sand 18.71  5/1 Crd 1,RnOn
4. Trap 6 BOMBAY BILLYALWAYS GOOD BRINDLED FOAM €0.00 66 18.15 1.5L Sand 18.81  7/1 SlAw,Blk
5. Trap 3 HES THE BUSINESSSTAPLERS JO BALLYCRINE GIRL €0.00 86 18.15 sh Sand 18.82  6/4 EvAw,Blk
6. Trap 4 METRIC MARVELSMOOTH RUMBLE METRIC MELBA €0.00 61 18.15 1L Sand 18.89  3/1 EvAw,Blk

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LEE GAMBLESOME GAMBLE LEE SPARKS €200.00 59 30.01   Sand 30.01  3/1 EvAw,StyOn
2. Trap 3 BUSINESS ON LINECITIZEN RASCAL JOHNS ARROW €46.00 74 30.01 0.5L Sand 30.04  6/4 FAw,LdNrL
3. Trap 5 TOMS ASHLING TOMS THE BESTGOULANE CHIN €30.00 60 30.01 3L Sand 30.25  5/1 EvAw,RnOn
4. Trap 2 BARNANE LAD HE KNOWS ASK KATIE €0.00 67 30.01 sh Sand 30.26  5/2 SlAw,Mid
5. Trap 4 BETGERS MISTY EYEMAN AGLISH CARLY €0.00 58 30.01 0.5L Sand 30.30  3/1 SlAw,Blk
6. Trap 1 LOVELY NOELLEYTOMS THE BESTCLONLEIGH DEBBIE €0.00 58 30.01 7L Sand 30.79  3/1 SlAw,Blk

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CORROUGH HOPETOMS THE BESTNEWMARKET LIL €200.00 75 29.66   Sand 29.66  4/1 Chl 4,RnOn
2. Trap 6 CELTA VIGOFRISBY FLASHING GARDEN DEW €46.00 71 29.66 2.5L Sand 29.83  6/4 EvAw,RnOn
3. Trap 5 BALLYHOOLEEN FOXSOME PICTURESORCHA €30.00 74 29.66 1.5L Sand 29.94  4/1 FAw,Fd
4. Trap 2 MAXIMUM MOTIONTOP HONCHOFAULTLESS QUEST €0.00 54 29.66 0.5L Sand 29.97  7/1 SlAw,RnOn
5. Trap 3 SWIFT TOM TOMS THE BESTBALLINORA DOVE €0.00 83 29.66 4.5L Sand 30.29  8/1 SlAw,NvShw
6. Trap 4 LISSARDA ORE LISSARDA GOLD SPRINGVILLE JAN €0.00 60 29.66 4.5L Sand 30.60  4/1 SlAw,NvShw

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CUTE LULU MUSTANG JACK LULUS ZOE €200.00 62 29.93   Sand 29.93  5/1 EvAw,StyOn
2. Trap 5 BAGGER VANCE ALWAYS GOOD DIASPORA €46.00 78 29.93 sh Sand 29.94  4/1 FAw,StyOn
3. Trap 3 WICKY ROSE POPOV FLY GIGGLER €30.00 58 29.93 2L Sand 30.08  6/4 FAw,Blk
4. Trap 2 OR TOM TOMS THE BESTNEWMARKET LIL €0.00 71 29.93 1.5L Sand 30.18  3/1 SlAw,NvShw
5. Trap 1 BRIDGE ASH BALLYDALY ASH EASTER LILY €0.00 75 29.93 sh Sand 30.19  6/1 EvAw,Blk
6. Trap 6 MISTLEY RETURNS DOYOU GETIT REMOTE STAR €0.00 79 29.93 sh Sand 30.20  5/1 EvAw,Blk

Race 13 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
2. Trap 3 NEWMARKET ACTIVELASSA JAVA AWBEG NIKITA €0.00 67 29.66   Sand 29.76     

Race 45 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
6. Trap 2 GLORIADROOPYS MERSON GARAS LASS €0.00 58 18.06   Sand 18.62