View Results from another meeting

Select date

21-Apr-03 Results for Limerick:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KILKENNY OPENTOP HONCHOPOLLERTON LASS €200.00 57 29.44     29.44  1/1 E,Ld 3
2. Trap 3 TORONTO LARK LARKHILL JOSOVIET FIRE €60.00 63 29.44 3.5L   29.68  5/4 E,Ld 2
3. Trap 1 COOLRUSS JOLA SPRING GAMBLELOVELY ROLO €40.00 63 29.44 2L   29.82  2/1 FAw,Ld 1
4. Trap 4 GOLD DIGGER STAPLERS JO MARTINSTOWN GOLD €0.00 53 29.44 1.5L   29.93  5/4 StbRu,RnOn
5. Trap 6 MOLLIES RACE KILMESSAN JET AUGHACASLA LAST €0.00 60 29.44 10L   30.63  2/1 SlAw,NvShw
6. Trap 5 WEAKEST POINTDROOPYS MERSON MULLA EXPRESS €0.00 69 29.44 1L   30.70  2/1 Ck,NvShw

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 FOUR HANDEDFRISBY FLASHING TRICAMARIE CHRIS €200.00 69 29.26     29.26  4/6 FAw,ALd
2. Trap 5 DIXIES THE BESTTOMS THE BESTDIXIES ROSE €60.00 73 29.26 dis   - 2/1 SlAw,RnOn
3. Trap 4 STOP THE PIGEONMUSTANG JACK KISS ME €40.00 71 29.26     - 2/1 EvAw,Blk 1
4. Trap 6 FLAWLESS DISPLAYJOANNESTOWN CASHADMIRALS DUCHESS €0.00 88 29.26     - 2/1 SlAw,Blk 1
5. Trap 3 BUSINESS GIRLROANOKEEMILLMOUNT BRIDGE €0.00 57 29.26     - 3/1 EvAw,Blk 1
6. Trap 2 RIGHT STUFF SPIRAL NIKITAWINGOFAPRAYER €0.00 67 29.26     - 3/1 EvAw,Blk 1

Race 3 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CHURCHVIEW CANDYBLUE MURLEN UK LOVELY CANDY €130.00 77 16.74     16.74  2/1 FAw,Ld 2
2. Trap 1 IM A BEAUTYROANOKEELOWFIELD BRIDGE €40.00 64 16.74 2.5L   16.91  1/1 FAw,Ld 1
3. Trap 3 BILLY BOB LENSON BILLY FIFIS RANGER €25.00 62 16.74 2.5L   17.09  2/1 E,Styd
4. Trap 6 SAILOR EDHONCHO CLASSICLIVELY PICTURE €0.00 82 16.74 3.5L   17.33  1/1 SlAw,EvCh
5. Trap 5 IDEAL GIRLMALBAY DREAMER RUMPOINT BARBIE €0.00 58 16.74 1L   17.40  2/1 SlAw,Bmp 2
6. Trap 4 COOLBANE SARAH ROANOKEEPONY SARAH €0.00 59 16.74 1.5L   17.51  2/1 EvAw,Bmp 2

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MISS DREGHORN CARLTON BALE DREGHORN LASSIE €200.00 58 29.68     29.68  2/1 FAw,ALd
2. Trap 6 CARDEN DIAMONDJAMELLA PRINCEJAMAICAN DANCER €60.00 55 29.68 2L   29.82  2/1 EvAw,Styd
3. Trap 1 BUNOKE JOHNNYBAND OF STARSBUNOKE FLYER €40.00 72 29.68 1.5L   29.92  2/1 EvAw,FdRi
4. Trap 3 WAY UP HILL ROANOKEEFARRAN WISH €0.00 71 29.68 0.75L   29.98  6/4 EvAw,EvCh
5. Trap 2 MOUNTAIN POWERMUSTANG JACK PUBLIC IMAGE €0.00 84 29.68 2L   30.12  2/1 SlAw,RnOn
6. Trap 5 PADDYS CAP TORBAL PIPER BREDA SO NICE €0.00 52 29.68 4L   30.40  2/1 SlAw,NvShw

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BOHERDOTA LASSDROOPYS KEWELLBALLYCAHANE ZOIE €200.00 55 29.62     29.62  3/1 FAw,HldOn
2. Trap 6 EASTERBRACK DROOPYS FINTANPENNYS CRACKER €60.00 72 29.62 0.75L   29.67  4/6 FAw,ChlRi
3. Trap 2 TROPICAL SUNTOMS THE BESTDIXIES ROSE €40.00 74 29.62 1L   29.74  2/1 E,StyOn
4. Trap 3 BLACKWATER REBELJOANNESTOWN CASHADMIRALS DUCHESS €0.00 84 29.62 7L   30.23  2/1 EvAw,Bmp 1
5. Trap 1 BOHEREEN FANCYKILMESSAN JET BOHEREEN SALLY €0.00 70 29.62 0.5L   30.27  5/2 SlAw,Bmp 1
6. Trap 5 PUFFS PICTURE COOL PERFORMANCECLARES PICTURE €0.00 57 29.62 0.5L   30.30  3/1 Ck,FdRi

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 EURO DOT COMJOANNESTOWN CASHEURO EMERALD €200.00 68 29.52     29.52  1/1 FAw,Ld 2
2. Trap 3 HELITAS PRIDE MALBAY DREAMER HELITA €60.00 61 29.52 0.5L   29.55  2/1 FAw,Ld 1
3. Trap 4 RATHMEEHAN LADYKILMESSAN JET BURNPARK PEACH €40.00 60 29.52 3.5L   29.80  3/1 SlAw,RnOn
4. Trap 6 AARONS PRIDEPRINCE OF TINRAHTACTFUL FLYER €0.00 64 29.52 3L   30.01  3/1 SlAw,EvCh
5. Trap 5 MAKE OUR DAYCOONOUGH CHIEFYOUTHFUL LAURA €0.00 71 29.52 3.5L   30.25  3/1 SlAw,NvShw
6. Trap 1 HARLEQUIN SONIA LENSON LAD HARLEQUIN JESSIE €0.00 59 29.52 3.5L   30.50  3/1 E,Fd

Race 7 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 WALKABOUT JOHNROANOKEEDUNNES CORNER €130.00 69 17.00     17.00  2/1 FAw,ALd
2. Trap 1 ASK ITLIFFEY MILLSHURRICANE BERTHA €40.00 54 17.00 2L   17.14  2/1 EvAw,StyOn
3. Trap 3 TUSCAN FLYERBAND OF STARSBILLS REJECT €25.00 62 17.00 1.5L   17.24  5/4 FAw,W 2
4. Trap 2 EMILYS BEST TOMS THE BESTEMLY FLYER €0.00 55 17.00 6L   17.66  2/1 E,W 1
5. Trap 6 BLONDE PEG SNIPEFIELD GLORYCULLANE NANCY €0.00 63 17.00 3L   17.87  2/1 SlAw,Bmp 1
6. Trap 4 MORBEAT ABIGAIL DEENSIDE DEAN POLLY GONE €0.00 55 17.00 1.5L   17.98  2/1 SlAw,Blk 1

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LOOKS EASYBAND OF STARSDRUMBEG IVY €200.00 78 30.25     30.25  2/1 SlAw,Ld 3
2. Trap 3 WAY UP BABE ROANOKEEFARRAN WISH €60.00 61 30.25 6L   30.67  2/1 SlAw,RnOn
3. Trap 4 LADY DISABLEDFRISBY FULLLUCKY JOSIE €40.00 75 30.25 3.5L   30.91  6/4 E,RnOn
4. Trap 1 BIG BUTCH KILMESSAN JET TIP THE GRIDDLE €0.00 83 30.25 3L   31.12  1/1 FAw,EvCh
5. Trap 2 BRENDAS PICK TOMS THE BESTEMLY FLYER €0.00 57 30.25 2L   31.26  2/1 CrdRu,W 1
6. Trap 5 GOGO SPICE FRISBY FULLBONE IDLE GIRL €0.00 55 30.25 2L   31.40  2/1 SlAw,NvShw

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 EFFINGHAM BLUECARLTON BALE SYLVIES RANTOGUE €0.00 68 29.41     29.41  2/5 FAw,Ld 2
2. Trap 2 BODYSHOP RITA BODYSHOP KNIGHT BODYSHOP FLIGHT €0.00 56 29.41 8L   29.97  3/1 FAw,Ld 1
3. Trap 1 POLO PLAYERSPLIT THE BILL DROOPYS JOANNE €0.00 76 29.41 13L   30.88  5/2 SlAw,Blk 3
4. Trap 5 BRIDGE ST GIRLROANOKEEBAWNOGUE KATE €0.00 58 29.41 0.5L   30.91  5/1 SlAw,Crd 1
5. Trap 6 ROSEHILL YANK MUSTANG YANK SALLYS MINSTREL €0.00 67 29.41 2.5L   31.09  5/1 Blk 1,Imp 4
6. Trap 4 DERRYLOUGH TOWNJOANNESTOWN CASHBALLINABOLA RITZ €0.00 71 29.41 1L   31.16  5/1 Crd 1,Blk 3

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 JUDYS PET TOMS THE BESTMINNIES SURPRISE €0.00 72 29.41     29.41  1/5 E,Ld 2
2. Trap 4 ALPINE MAGICIAN HONCHO CLASSICALPINE FANCY €0.00 72 29.41 10L   30.11  4/1 SlAw,RnOn
3. Trap 1 RIGHT AND LEFT HERES SEANIE ON YOUR BIKE €0.00 67 29.41 sh   30.12  6/1 FAw,Ld 1
4. Trap 3 TOMS QUARRY TOMS THE BESTQUARRYMOUNT LACE €0.00 66 29.41 1.5L   30.22  6/1 SlAw,EvCh
5. Trap 2 COROUGH LADY MUSTANG JACK BECKS GLORY €0.00 57 29.41 13L   31.13  6/1 E,Bmp 1