View Results from another meeting

Select date

20-Nov-01 Results for Mullingar:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 -     Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 PHOENIX ROYALMUSTANG JACK CATUNDA LACE €190.46 60 22.21   Sand 22.21  2/1f A 2nd,LdNrL
2. Trap 6 CAILIN NIKITASPIRAL NIKITASHAWSHANK LADY €38.09 64 22.21 sh Sand 22.22  3/1 FAw,ALd
3. Trap 3 CARNEW GIRLSPIRAL NIKITASLIPPY MORAL €25.39 57 22.21 1.5L Sand 22.32  3/1 CrdRu,
4. Trap 1 SUNSHINE CABSSTAPLERS JO COOLCORMACK LASS €0.00 74 22.21 5L Sand 22.67  3/1 SlAw,W 1
5. Trap 5 NICE ONE LADSARRIGLE BUDDY CROFTON PEARL €0.00 67 22.21 2L Sand 22.81  3/1 SlAw,NvShw
6. Trap 4 MILLICENT JOSIEVINTAGE PRINCE SPRUCE JUDE €0.00 57 22.21 2L Sand 22.95  3/1 CrdRu,

Race 2 -     Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ALLEN RYANFRISBY FLASHING MI SATEEN €190.46 70 21.95   Sand 21.95  6/4 FAw,
2. Trap 3 TIMES AHEAD NEW LEVEL DENEVIEW VIXEN €38.09 71 21.95 1L Sand 22.02  4/1 EvCh,
3. Trap 4 THREE JOESSPIRAL NIKITAKORA PARK €25.39 68 21.95 3.5L Sand 22.26  3/1 W 1,
4. Trap 5 SARAHS GAMBLE SOME GAMBLE ALTESSE OG €0.00 61 21.95 2L Sand 22.40  7/2 SlAw,
5. Trap 1 KILNABIN SMOKEY LEMON SMOKEY KILNABIN JANEY €0.00 56 21.95 4L Sand 22.68  5/1 EvCh,
6. Trap 6 KILCOURSEYSOLID EVIDENCE ARDCARNEY ROSE €0.00 69 21.95 2.5L Sand 22.86  5/1 SlAw,

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CABRAS GOODLUCKSOME PICTURETULLYMURRY SPARK €190.46 60 30.56   Sand 30.56  3/1 FAw,HldOn
2. Trap 6 ARDILAUN SONG ARDILAUN BRIDGE PATTERDALE GOLD €38.09 64 30.56 sh Sand 30.57  2/1 EvCh,
3. Trap 5 WILL SHE RUNPOLNOON CHIEF DELICATE SADIE €25.39 58 30.56 2.5L Sand 30.74  2/1 SlAw,
4. Trap 1 RIVERSTOWN JEMPRINCE OF TINRAHFIRST DOLLAR €0.00 52 30.56 1.5L Sand 30.85  2/1 SlAw,
5. Trap 4 LON DUBH VINTAGE PRINCE GORFIELD LASS €0.00 57 30.56 5L Sand 31.20  4/1 SlAw,NvShw
6. Trap 3 BECKALEEBALLYDUAG MANX CLAIRE CONTENDER €0.00 57 30.56 4.5L Sand 31.51  4/1 SlAw,NvShw

Race 4 -     Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 OPUS BLUESTAPLERS JO NEWBRIDGE GIRL €0.00 83 21.51   Sand 21.51  1/2f FAw,RnOn
2. Trap 1 CREEVY SPICESOME GAMBLE SLIPPY SPICE €0.00 53 21.51 8L Sand 22.07  10/1 SlAw,
3. Trap 4 MOYEADY MOSSIE THORGIL TEXBLACK BRACELET €0.00 72 21.51 hd Sand 22.08  10/1 W 1,
4. Trap 3 MAX FLYERSPRING GAMBLERIVER SKIER €0.00 59 21.51 3L Sand 22.29  10/1  
5. Trap 5 MEADOWVIEW DAISYLARKHILL JOMEADOW POND €0.00 64 21.51 1L Sand 22.36  4/1 Crd 1,
6. Trap 6 KEITHS CASH LOAN TRUST MOYNEVILLA TANIA €0.00 65 21.51 1.5L Sand 22.46  6/1 Crd 1,

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CHURCHTOWN SNAKEBARE ISLAND BOYOH SO NICE €0.00 59 29.53   Sand 29.53  Evens FAw,
2. Trap 6 ME JANE SHOW ME NOW SISTER JANE €0.00 57 29.53 4L Sand 29.81  5/1 A 2nd,
3. Trap 1 CLONBRIN FRISBYFRISBY FLASHING CLONBRIN SLIPPER €0.00 61 29.53 3.5L Sand 30.05  4/1 A 3rd,
4. Trap 5 TULLYVIN KIMFIFTHOFNOVEMBER FUDGE GIRL €0.00 59 29.53 2L Sand 30.19  6/1 SlAw,Crd 1
5. Trap 3 RATHDOWN LADY REDWOOD GOLDPRINCESS YALE €0.00 66 29.53 0.5L Sand 30.23  5/1 SlAw,
6. Trap 4 SARAH THE EIGHTHGLENLARA ASH SARAH THE NINTH €0.00 68 29.53 1.5L Sand 30.33  5/1 CrdRu,

Race 6 -     Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MINSTREL GYPSYSMOKEY MINSTREL MORNING STAR €0.00 61 22.49   Sand 22.49  4/1 Ld 1,
2. Trap 6 EXPRESS SKIERSPRING GAMBLERIVER SKIER €0.00 69 22.49 0.75L Sand 22.54  4/1 Crd 1,
3. Trap 4 ALL RIGHT BUDDYARRIGLE BUDDY COME HOME DENISE €0.00 72 22.49 1.5L Sand 22.65  7/1 Crd 1,
4. Trap 5 FUNNY MAN MYLESTOP HONCHOFERN LADY €0.00 68 22.49 2L Sand 22.79  5/1 Crd 1,
5. Trap 1 BELESKER PRINCE VINTAGE PRINCE MAY DAY €0.00 66 22.49 dis Sand - 5/4f W 1,KO
6. Trap 3 PEPS PRINCESS AYR FLYER CRANLEY PEP €0.00 64 22.49 dnf Sand - 12/1 DNF,KO

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 LIPTON SOME PICTURECUSHIE AMAZING €0.00 62 29.46   Sand 29.46  5/4f FAw,ALd
2. Trap 1 SWIFT BLACK LADYSPRING GAMBLERATHMAEVE LASS €0.00 59 29.46 6L Sand 29.88  5/1 SlAw,FinWl
3. Trap 6 LISANERIN LADYSPIRAL NIKITASILVER VIOLET €0.00 57 29.46 0.75L Sand 29.93  4/1 SlAw,
4. Trap 4 CARN PRIDE STAPLERS JO CARN MIST €0.00 62 29.46 1.5L Sand 30.04  4/1 SlAw,
5. Trap 2 STEWARTS INQUIRYTHORGIL TEXMADAM RHETORIC €0.00 63 29.46 1.5L Sand 30.14  4/1 FAw,Fd
6. Trap 5 SARAH THE ANGEL GLENLARA ASH SARAH THE NINTH €0.00 65 29.46 0.75L Sand 30.19  10/1 SlAw,

Race 8 -     Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DONE THE DEALMALBAY DREAMER NEXT GHOST €0.00 76 21.93   Sand 21.93  4/6 FAw,Ld 1
2. Trap 4 TROPICAL TIMESSTAPLERS JO BAWNOGUE MIST €0.00 58 21.93 4L Sand 22.21  4/1 FAw,EvCh
3. Trap 3 CREEVY CHOICESPRING GAMBLECLARE DANCER €0.00 53 21.93 8L Sand 22.77  5/1 SlAw,
4. Trap 6 CLOISTERS TOY RAZORBEDOL ROSES €0.00 68 21.93 sh Sand 22.78  4/1 SlAw,
5. Trap 2 FERN BARNEYTOP HONCHOFERN LADY €0.00 68 21.93 sh Sand 22.79  6/1  
6. Trap 1 MISS FRANCOREDWOOD GOLDMUSHA €0.00 61 21.93 3L Sand 23.00  5/1 SlAw,NvShw

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CABRAS COUNTESSSPIRAL NIKITAWINDMILL WHISPER €0.00 62 29.87   Sand 29.87  4/1 A 2nd,
2. Trap 2 OLLYS JOG BOYNE WALK OLLYS JACINTA €0.00 56 29.87 sh Sand 29.88  6/1 FAw,EvCh
3. Trap 3 WINDY AMBLE BOYNE WALK BRAY BREEZE €0.00 60 29.87 1L Sand 29.95  3/1 A 3rd,
4. Trap 6 ALLEN JOYLENSON LAD THE OTHER JOY €0.00 56 29.87 2L Sand 30.09  3/1 SlAw,NvShw
5. Trap 5 BRIDIES WHISPER SPIRAL NIKITAUNTIDY WHISPER €0.00 61 29.87 0.75L Sand 30.14  7/2 SlAw,NvShw
6. Trap 4 BLEMHIEM QUEENSTAPLERS JO MYROSS MISTRESS €0.00 57 29.87 1.5L Sand 30.25  3/1 SlAw,NvShw

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 FOSTER FIELD GEMVINTAGE PRINCE MARTINSTOWN LADY €0.00 60 29.48   Sand 29.48  4/6 A 2nd,RnOn
2. Trap 3 DEERFIELD SNOW STAPLERS JO DALCASH VIVA €0.00 68 29.48 4.5L Sand 29.79  4/1 FAw,W 4
3. Trap 6 MARWOOD BEAUTYMAGNA CHIEF CUSHIE TERRI €0.00 63 29.48 1L Sand 29.86  4/1 SlAw,
4. Trap 1 VINTAGE JEWEL VINTAGE PRINCE CLACTON MISS €0.00 60 29.48 8L Sand 30.42  10/1 SlAw,
5. Trap 4 FIND COURAGEARRIGLE BUDDY MAGICAL WIT €0.00 60 29.48 1L Sand 30.49  4/1 SlAw,

Race 11 -     Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LARS WALKBOYNE WALK HIS PRINCESS €190.46 65 21.96   Sand 21.96  3/1 FAw,Ld 1
2. Trap 3 CABRAS SPEEDYBOYIM HIS STOUKE PEARL €38.09 72 21.96 4.5L Sand 22.27  3/1 SlAw,
3. Trap 2 TULLYVIN BOBBYFIFTHOFNOVEMBER FUDGE GIRL €25.39 72 21.96 1.5L Sand 22.38  6/1 SlAw,
4. Trap 6 ERINS FLYERARRIGLE BUDDY COMANS VELVET €0.00 65 21.96 nk Sand 22.40  3/1 SlAw,
5. Trap 5 ALL FOR MAX STAPLERS JO NIGHT OIL €0.00 78 21.96 1L Sand 22.47  8/1 A 2nd,Fd
6. Trap 1 BALLYGAR TODDSPRING GAMBLERUANE BALLYGAR €0.00 60 21.96 1L Sand 22.54  7/2 SlAw,