View Results from another meeting

Select date

16-Nov-12 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - The Welcome To Final Night S7-S8 330   (Grade : S7/8) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ATHBOY KEWELLDROOPYS KEWELLMARTINSTOWN MIST €150.00 75 18.11   +.15 Fast 18.26  4/6 S4 Chl 1,Strfin
2. Trap 5 VERY LUCKYEDEN BRETTMELWOOD PEARL €40.00 70 18.11 2L +.15 Fast 18.40  5/2 S5 EvAw,ChlRi
3. Trap 2 LEGAN STARBLACK ENFORCERMISS GYM FIT €20.00 67 18.11 1.5L +.15 Fast 18.50  2/1 S6 FAw,FdRi
4. Trap 4 CARN AIRBOHERNA ON AIRCARN HEATHER €0.00 59 18.11 5.5L +.15 Fast 18.89  3/1 S9 SlAw,NvShw
5. Trap 3 HARBOUR BLUEKILLAHAN PHANTERCUSHIE MAG €0.00 80 18.11 2L +.15 Fast 19.03  4/1 S9 SlAw,NvShw
6. Trap 1 MAYO MYSTIQUEHONDO DINGLEGRANADA GIRL €0.00 54 18.11 1L +.15 Fast 19.10  4/1 S9 EvAw,Fd

Race 2 - The Longford Grade A6 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CURRAMORE ALIVANS ESCALADEGALVANISE €195.00 66 29.40   +.30 Fast 29.70  2/1 A5 LdBS,HldOn
2. Trap 1 RACECOURSE LUSHBAY CITY JACKRACECOURSE MINI €55.00 66 29.40 1L +.30 Fast 29.77  3/1 A5 Ld,EvCh
3. Trap 5 QUARE COLLISIONCOLLISIONQUARE LARK €30.00 61 29.40 2L +.30 Fast 29.91  2/1 A6 EvAw,RnOn
4. Trap 6 RINCE DEGACRASHRINCE GIRL €0.00 73 29.40 2.5L +.30 Fast 30.08  2/1 A6 SlAw,NvShw
5. Trap 3 HI KIDCRASHMISS HI €0.00 69 29.40 7L +.30 Fast 30.57  3/1 A9 SlAw,NvShw
6. Trap 2 CASTLEROGGY LADYBALLYMAC RUSOJOEYS KEY €0.00 55 29.40 1L +.30 Fast 30.64  3/1 A9 SlAw,NvShw

Race 3 - The Longford Grade A5-A6 550   (Grade : A5/6) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 HEADFORTHEHUDSONFEAR HARIBOSIMPLE PLEASURE €200.00 61 30.40   +.30 Fast 30.70  2/1 A3 FAw,ALd
2. Trap 1 CARN FERNNINGBO JACKCARN LASS €60.00 65 30.40 7L +.30 Fast 31.19  3/1 A5 EvAw,RnOn
3. Trap 6 BECTIVE HUNTERPREMIER FANTASYBECTIVE HONEY €30.00 75 30.40 1L +.30 Fast 31.26  6/4 A6 SlAw,RnOn
4. Trap 2 SEANS SHADOWHONDO BLACKADEBAYOR €0.00 61 30.40 1L +.30 Fast 31.33  3/1 A6 EvAw,FdRi
5. Trap 4 KATIES PEARLDROOPYS KEWELLGINGERS PEPES €0.00 59 30.40 3L +.30 Fast 31.54  2/1 A7 EvAw,Fd
6. Trap 5 LEMONHEAD LOVERBALLYMAC MAEVEQUARE SPARKLER €0.00 68 30.40 sh +.30 Fast 31.55  5/2 A7 SlAw,NvShw

Race 4 - The Bet With The Tote Grade A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 PORTUMNA HARBOURPREMIER FANTASYPORTUMNA BRIDGE €200.00 76 29.53   +.30 Fast 29.83  5/2 A5 Snld,HldOn
2. Trap 5 CASTLEROGGY LORDBALLYMAC RUSOJOEYS KEY €60.00 78 29.53 1.25L +.30 Fast 29.92  6/4 A6 EvAw,ChlRi
3. Trap 6 JORJA ASHHONDO BLACKDANFOSS DELIGHT €30.00 66 29.53 sh +.30 Fast 29.93  3/1 A6 AHandy,RnOn
4. Trap 3 COOLAMBER BUGSHADES ROCKETCOOLAMBER BID €0.00 57 29.53 1L +.30 Fast 30.00  2/1 A6 SlAw,RnOn
5. Trap 2 WEATHER DANCERSWORDS PRINCEALABAMA STAR €0.00 56 29.53 4L +.30 Fast 30.28  6/4 A7 SlAw,NvShw
6. Trap 4 SIGMA SOPHIEDROOPYS SCOLARILEGAL SHIFTER €0.00 60 29.53 6L +.30 Fast 30.70  3/1 A9 QAw,FdRi

Race 5 - The Cooleyhane Hero Grade A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GAIRNEYBRIDGEWESTMEAD JOESNAPPY GIRL €275.00 58 29.36   +.30 Fast 29.66  2/1 A4 AHandy,LdNrL
2. Trap 1 DOOROCKCRASHBURBERRY LASS €100.00 69 29.36 2L +.30 Fast 29.80  6/4 A5 Ld3/4,FdRi
3. Trap 5 BECTIVE BLUEYTOP SAVINGSBECTIVE HONEY €50.00 74 29.36 nk +.30 Fast 29.82  3/1 A5 EvAw,RnOn
4. Trap 6 ARDSTOWN LUCYCRASHBURBERRY LASS €0.00 60 29.36 1L +.30 Fast 29.89  3/1 A5 SlAw,NvShw
5. Trap 3 POWERFUL DUSTYSWORDS PRINCEALABAMA STAR €0.00 67 29.36 3L +.30 Fast 30.10  3/1 A7 SlAw,NvShw
6. Trap 4 CRICKLEWOOD BLUEACE HI RUMBLECARBON DIXIE €0.00 70 29.36 hd +.30 Fast 30.11  2/1 A7 SlAw,NvShw

Race 6 - The John Prunty Grade A3 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 PEPSI CRASHERCRASHPEPSI TOPS €300.00 73 29.44   +.30 Fast 29.74  3/1 A5 LdBS,HldOn
2. Trap 5 STRONG SUITCOLLEGE CAUSEWAYSIZZLING SARAH €100.00 77 29.44 1L +.30 Fast 29.81  1/1 A5 SlAw,Strfin
3. Trap 4 BOYHILL NELLIEHADES ROCKETCHRISTINES LASS €40.00 62 29.44 1.5L +.30 Fast 29.91  3/1 A6 DspLd,FdRi
4. Trap 2 CRANLEY TINYGO WILD TEDDYEMMAS SNOWDROP €0.00 61 29.44 0.5L +.30 Fast 29.95  4/1 A6 EvAw,Fd
5. Trap 1 BLENHIEM HERONOBOOTH FOR GARYBLENHIEM CANDY €0.00 67 29.44 0.5L +.30 Fast 29.98  3/1 A6 EvAw,Fd
6. Trap 6 WOODSGIFT LUCKYDROOPYS SCOLARIHER EYESARE BLUE €0.00 71 29.44 3L +.30 Fast 30.19  4/1 A7 SlAw,NvShw

Race 7 - The Robbie Mulleady Memorial A2 525 Final   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SANDSTORM SIOFRACOLLEGE CAUSEWAYLILLY THE MINX €1200.00 58 28.74   +.30 Fast 29.04  1/1 A1 Imp 1,HldOn
2. Trap 1 ORAN STYLEPREMIER FANTASYORAN MAJESTIC €600.00 74 28.74 1L +.30 Fast 29.11  5/1 A2 EvAw,ChlRi
3. Trap 6 COOLALOUGH GEMHOMETOWN BOY NGAFISHING TRIP €260.00 67 28.74 0.5L +.30 Fast 29.14  4/1 A2 SlAw,FinWl
4. Trap 5 TOWNSPARK JOEYACE HI RUMBLECOME ON CAOIMHE €170.00 79 28.74 1L +.30 Fast 29.21  3/1 A2 SlAw,NvShw
5. Trap 2 BURBERRY BUCKSCRASHBURBERRY LASS €170.00 70 28.74 0.5L +.30 Fast 29.25  3/1 A2 AHandy,FdRi
6. Trap 4 SANDSTORM MAEVECOLLEGE CAUSEWAYLILLY THE MINX €170.00 64 28.74 1L +.30 Fast 29.32  5/1 A3 EvAw,Fd

Race 8 - The Kevin Dempsey And Paddy Donnelly S0-S1 Sprint   (Grade : S0/1) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 GORTKELLY ROONEYKILLAHAN PHANTERGORTKELLY MOUSE €275.00 71 18.04   +.15 Fast 18.19  3/1 S3 FAw,HldOn
2. Trap 4 CLYDAL JACKHOMETOWN BOY NGACLYDAL SUSIE €100.00 79 18.04 sh +.15 Fast 18.20  5/4 S3 AHandy,EvCh
3. Trap 5 KILGROGAN THEFTBALLYMAC MAEVEEVERYONEWANTSME €50.00 66 18.04 nk +.15 Fast 18.22  3/1 S3 ChlRi,EvCh
4. Trap 6 GLENWORTH MACCRASHBURBERRY LASS €0.00 66 18.04 4L +.15 Fast 18.50  2/1 S6 MsdBk,NvShw
5. Trap 1 KEVITT SPIRITHEAD BOUNDBONNY PRIM €0.00 62 18.04 4L +.15 Fast 18.78  6/4 S8 SlAw,Stb 1

Race 9 - The Eamon Prunty Bumper A1-A2 525   (Grade : A1/2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 JOHNNYSETASIDEKILLAHAN PHANTERKNUCKLES TURNER €325.00 67 29.04   +.30 Fast 29.34  5/4 A3 Snld,HldOn
2. Trap 4 PADDY DESIGNDROOPYS SCOLARICLYDAL SUSIE €100.00 82 29.04 1.5L +.30 Fast 29.44  3/1 A3 AHandy,EvCh
3. Trap 5 BECTIVE RASCALPREMIER COUNTY BECTIVE LADY €45.00 72 29.04 2L +.30 Fast 29.58  4/1 A4 SlAw,RnOn
4. Trap 6 SOLO GENTDROOPYS MALDINICUAM DUBH €0.00 75 29.04 0.5L +.30 Fast 29.62  3/1 A4 SlAw,RnOn
5. Trap 2 KEVITT BOUNDHEAD BOUNDBONNY PRIM €0.00 72 29.04 1.5L +.30 Fast 29.72  3/1 A5 EvAw,Fd
6. Trap 3 KILDALLON RAPIDPREMIER FANTASYKILDALLON LEE €0.00 73 29.04 1L +.30 Fast 29.79  2/1 A5 SlAw,NvShw