View Results from another meeting

    Select date

    16-Nov-02 Results for Limerick:

    View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

    Race 1 -     Flat 525

    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 1 CHOPPERS SPIRAL NIKITACENTENARYS MOVE €200.00 63 29.41   Sand 29.41  2/1 FAw,ALd
    2. Trap 3 AINES BOY DROOPYS FINTANCOMOGUE BREEZE €46.00 73 29.41 3.5L Sand 29.65  3/1 E,Blk 2
    3. Trap 2 LADY ROANROANOKEELADY LITTLE €30.00 57 29.41 0.5L Sand 29.69  3/1 E,
    4. Trap 5 RAHIN KINGCHART KING QUITE SURE €0.00 55 29.41 1.5L Sand 29.79  3/1 SlAw,Blk 2
    5. Trap 6 KILFINNY MAXPEPES DILEMMA SPORTING THERESA €0.00 73 29.41 4L Sand 30.07  3/1 SlAw,Blk 1
    6. Trap 4 JAMESTOWN LENSONLENSON BILLY BRICKFIELD PEACE €0.00 58 29.41 0.5L Sand 30.11  3/1 E,Blk 1

    Race 2 -     Flat 700

    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 1 VINTAGE HITMAN VINTAGE PRINCE BANG BANG €0.00 64 40.58   Sand 40.58  2/1 W 1,Ld 6
    2. Trap 6 KATIES ROVER TOMS THE BESTTIMS STAG €0.00 59 40.58 9L Sand 41.21  5/2 FAw,
    3. Trap 3 STERAGEL RAINCARLTON BALE ACTIVE VIXEN €0.00 61 40.58 0.75L Sand 41.26  5/2 EvAw,Blk
    4. Trap 2 BEST IDEA TOMS THE BESTMI LEMON €0.00 73 40.58 3L Sand 41.47  5/2 FAw,Ld 1
    5. Trap 4 CHANASPLIT THE BILL GOLD BUD €0.00 62 40.58 1.5L Sand 41.58  2/1 SlAw,Blk
    6. Trap 5 BORNA STEEL SPLIT THE BILL DINAN WONDER €0.00 76 40.58 sh Sand 41.59  1/1 SlAw,Blk 1

    Race 3 -     Flat 700

    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 4 MI VEGAS PEPES DILEMMA MI HINOKI €0.00 61 40.10   Sand 40.10  2/1 FAw,Ld 1
    2. Trap 1 BEAT THEM LAURADROOPYS FINTANBEAT THEM KATIE €0.00 61 40.10 6L Sand 40.52  3/1 SlAw,EvCh
    3. Trap 2 KILL BUI STAPLERS JO RIVER FALLS €0.00 75 40.10 1L Sand 40.59  3/1 E,RnOn
    4. Trap 6 SPEEDY BLONDE TOP HONCHOBLONDE RETURNS €0.00 58 40.10 sh Sand 40.60  7/4 E,EvCh
    5. Trap 3 CONS SPECIAL SPIRAL NIKITASWIFT ROVER €0.00 69 40.10 1.5L Sand 40.70  3/1 FAw,Ld 2
    6. Trap 5 NO CRYING OVER FRISBY FLASHING SPILT MILK €0.00 70 40.10 3.5L Sand 40.95  3/1 E,Blk 2

    Race 4 -     Flat 525

    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 3 JORDANS JESSIEKILMESSAN JET HINT OF DOUBT €200.00 61 29.40   Sand 29.40  5/2 FAw,ALd
    2. Trap 6 GET AT THEMDOYOU GETIT ALWAYS DANCING €46.00 71 29.40 4L Sand 29.68  1/1 E,Styd
    3. Trap 1 DIXIES VENTUREEYEMAN DIXIES CHANCE €30.00 70 29.40 sh Sand 29.69  1/1 E,FinWl
    4. Trap 2 KILCUALA HAREMALBAY HARE RATHMALE HONEY €0.00 68 29.40 9L Sand 30.32  5/2 FAw,EvCh
    5. Trap 4 CHIEF HOUSE ARGOS CHIEF GURRANEBEG MAI €0.00 91 29.40 1L Sand 30.39  5/2 SlAw,EvCh
    6. Trap 5 FARRIHY HILL ROANOKEEBEAL AN ATHA €0.00 76 29.40 8L Sand 30.95  5/2 SlAw,Outp

    Race 5 -     Flat 525

    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 1 HES A STARKNOCKEEVAN STAR KNOCKEEVAN LUCY €0.00 70 29.08   Sand 29.08  1/1 FAw,Ld 1
    2. Trap 3 LISCAHANE RANGERCOME ON RANGERLISCAHANE FANCY €0.00 71 29.08 3.5L Sand 29.32  4/1 FAw,Dsp
    3. Trap 6 BALLYBOUGH ED SPIRAL NIKITACASHEL TANGO €0.00 68 29.08 2.5L Sand 29.50  4/1 FAw,Dsp 1
    4. Trap 5 RYANS BUTTERFLY SPIRAL NIKITASECRET PAL €0.00 69 29.08 1L Sand 29.57  3/1 SlAw,EvCh
    5. Trap 4 NEDS BONANZAHE KNOWS NANOS HEIRESS €0.00 63 29.08 2.5L Sand 29.74  4/1 EvAw,EvCh
    6. Trap 2 CASTLEVIEW JOE STAPLERS JO BONGO BINGO €0.00 80 29.08 3L Sand 29.95  3/1 FAw,EvCh

    Race 6 -     Flat 525

    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 2 SLIPPERY BILLSPLIT THE BILL NIKITA DOLL €0.00 77 29.11   Sand 29.11  1/1 BmpRu,LdNrL
    2. Trap 4 BALLAGHBOY FANCYTOP HONCHOSPORTING ALICE €0.00 59 29.11 4L Sand 29.39  4/1 FAw,Ld 1
    3. Trap 5 CORRAKELLY CHICKDOYOU GETIT CORRAKELLY PET €0.00 58 29.11 1.5L Sand 29.49  3/1 FAw,EvCh
    4. Trap 3 DANIELLES LADSLANEYSIDE WELL KILDUFF BREEZE €0.00 65 29.11 2L Sand 29.63  4/1 BmpRu,RnOn
    5. Trap 1 GRANARD TINA SPIRAL NIKITAGRANARD BIDDY €0.00 63 29.11 nk Sand 29.65  3/1 E,EvCh
    6. Trap 6 PIER GALLANT THORGIL TEXAPPLE TOWER €0.00 66 29.11 1.5L Sand 29.76  4/1 SlAw,Blk 3

    Race 7 -     Flat 300

    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 2 FAMOUS KIT THORGIL TEXPENDLE WITCH €130.00 59 16.63   Sand 16.63  5/2 E,LdNrL
    2. Trap 6 LEMONFIELD CROSSQUEENSBURY RULESSNOW SONIA €25.00 58 16.63 sh Sand 16.64  3/1 FAw,ChlRi
    3. Trap 3 CAPOOLA PRINCESSVINTAGE PRINCE CAPOOLA ROSE €16.00 62 16.63 hd Sand 16.65  3/1 FAw,Ld 1
    4. Trap 1 EIGHT SHARES MUSTANG JACK EOINS PET €0.00 66 16.63 3.5L Sand 16.89  5/2 E,Styd
    5. Trap 5 COOLBANE RORYARRIGLE PHANTOM COOLBANE GEMMA €0.00 74 16.63 1L Sand 16.96  3/1 SlAw,
    6. Trap 4 JACK THE LAD TORBAL PIPER GOLD FLAME €0.00 67 16.63 sh Sand 16.97  3/1 E,EvCh

    Race 8 -     Flat 525

    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 1 BANGOR MITCH THORGIL TEXBANGOR MARY €200.00 68 29.50   Sand 29.50  3/1 FAw,Ld 1
    2. Trap 2 SILVERGROVE JO STAPLERS JO VIOLET RAY €46.00 73 29.50 2L Sand 29.64  9/4 E,EvCh
    3. Trap 4 TUOGH NICOLE TUESDAYS DAVY NICOLES CHOICE €30.00 58 29.50 0.5L Sand 29.67  3/1 FAw,ChlRi
    4. Trap 3 CUTE NELLIE SMOOTH RUMBLE CLEMENTINE €0.00 55 29.50 0.75L Sand 29.73  3/1 FAw,Dsp 1
    5. Trap 5 WESTCOAST DAWNHE KNOWS TREATY DAWN €0.00 65 29.50 nk Sand 29.75  3/1 SlAw,RnOn
    6. Trap 6 VALE ALLSTAR ARRIGLE BUDDY MISS ALLSTAR €0.00 55 29.50 2L Sand 29.89  3/1 SlAw,EvCh

    Race 9 -     Flat 300

    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 4 KILLALOE FLASH LEADERS HIGH WAYSUNGLEN DOLLAR €130.00 74 16.57   Sand 16.57  9/4 FAw,HldOn
    2. Trap 1 BOLD STAPLER STAPLERS JO JOLLY NIKITA €25.00 78 16.57 0.75L Sand 16.62  2/1 E,ChlRi
    3. Trap 6 TOUMPANE SHADOW SHANLESS SLIPPY EASTER HOLIDAY €16.00 75 16.57 0.5L Sand 16.66  3/1 E,RnOn
    4. Trap 3 AWBEG LASSA LASSA JAVA AWBEG NIKITA €0.00 60 16.57 2L Sand 16.80  7/2 E,EvCh
    5. Trap 2 PRINCE SHREK VINTAGE PRINCE TALK FIRST €0.00 69 16.57 3.5L Sand 17.04  3/1 E,EvCh
    6. Trap 5 VARRA LASSPRINCE OF TINRAHDERRYGREEN GEM €0.00 58 16.57 0.5L Sand 17.08  4/1 SlAw,EvCh

    Race 10 -     Flat 525

    Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
    Time
    By Going Est
    Time
    SP. Grade Comm.
    1. Trap 2 ARDAGH HIT MANEYEMAN TULLIG MAID €200.00 74 29.41   Sand 29.41  3/1 SlAw,LdNrL
    2. Trap 5 MARYVILLE RUMBLESMOOTH RUMBLE BUDWISER MARY €46.00 77 29.41 1L Sand 29.48  5/2 SlAw,Styd
    3. Trap 1 DENNY BATTMALBAY DREAMER RENVILLE SALLY €30.00 70 29.41 0.5L Sand 29.51  5/2 FAw,Ld 1
    4. Trap 4 COOLAGORNA SPOTSSPLIT THE BILL RATHMOY RAVER €0.00 75 29.41 3L Sand 29.72  3/1 SlAw,EvCh
    5. Trap 6 COLORADO LARLARKHILL JOHAKUNA MATATA €0.00 71 29.41 5L Sand 30.07  5/2 SlAw,EvCh
    6. Trap 3 MYSTERYCHANTELLESTAPLERS JO MULCAIR HONEY €0.00 62 29.41 5L Sand 30.42  3/1 E,Blk 1