View Results from another meeting

Select date

13-Sep-24 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - FÁILTE GO DTÍ STAID CURRAHEEN PARK NA gCON 525   (Grade : A8/10) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BEALTAINEANTIGUA STORMANTIGUA PRINCESS €225.00 56 29.48   Sand 29.48  4/6 A4 Ld 1,HldOn
2. Trap 2 SHEBEEN ALLIEBROADSTRAND BONOMILLRIDGE ALLIE €75.00 62 29.48 0.5L Sand 29.51  5/2 A5 ChlRi,EvCh
3. Trap 4 INSPIRALMALACHIFRIENDLY €40.00 57 29.48 hd Sand 29.52  3/1 A5 Crd 1,ChlRi
4. Trap 3 LAKE HEATHERPESTANABIJOUX €0.00 61 29.48 5L Sand 29.87  2/1 A6 EvAw,AHandy
5. Trap 5 CASTLETERRY JESSBALLYMAC CASHOUTSPILLED MILK €0.00 58 29.48 6.5L Sand 30.33  6/4 A9 SlAw,NvShw
6. Trap 1 LIVS LASSIESKYWALKER CANNYTOBERADORA SALLY €0.00 49 29.48 sh Sand 30.34  5/2 A9 LckEP,NvShw

Race 2 - The Bet On The Tote 330   (Grade : S2/3) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 WAUGHS MANSLIPPY CIANMOONLIGHT DANCER €220.00 70 17.81   Sand 17.81  4/1 S0 Chl 1,Ld 2
2. Trap 6 DEALORNODEALBALLYMAC BOLGERCHARITY ANNA €65.00 70 17.81 2L Sand 17.95  1/1 S1 LckEP,StyOn
3. Trap 1 SUPER SYDDEERJET SYDNEYGLENADDA ANNIE €40.00 73 17.81 1L Sand 18.02  2/1 S2 FAw,StyWl
4. Trap 2 GORTNAGRAGE GALMALACHIKEARNEYS LANE €0.00 62 17.81 1.5L Sand 18.12  5/2 S3 EvAw,AHandy
5. Trap 5 COOLOWEN OSPREYBALLYMAC BESTCOOLOWEN VICTORY €0.00 57 17.81 1L Sand 18.19  4/1 S4 LckEP,NvShw
6. Trap 3 SHARIFALAUGHIL BLAKEBIJOUX €0.00 64 17.81 2.5L Sand 18.37  5/2 S6 Crd 1,NvShw

Race 3 - The 2024 Michael (Bart) Leahy Memorial A2 Stake Rd 1 Ht 1   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BATTLING YANKDROMANA BUCKOPARADISE ASIA €200.00 75 28.55   Sand 28.55  1/1 A0 Ld 2,Strfin
2. Trap 5 FERRYFORTH WILDDOROTAS WILDCATFERRYFORTH BELLE €0.00 85 28.55 4.5L Sand 28.86  7/2 A1 LckEP,StyOn
3. Trap 1 ANGRY OWLBALLYMAC BESTANGRY LAUREN €0.00 61 28.55 2.5L Sand 29.04  3/1 A2 QAw,StyWl
4. Trap 2 BURGESS CUTEYBURGESS BUCKSDROOPYS CUTEY €0.00 68 28.55 2.5L Sand 29.21  2/1 A3 EP,AHandy
5. Trap 6 DROOPYS GLAMOURDROOPYS SYDNEYDROOPYS FIA €0.00 62 28.55 1.5L Sand 29.32  5/4 A4 EvAw,NvShw
6. Trap 3 KILBARRY TRAVELDROOPYS SYDNEYKILBARRY SHARPE €0.00 74 28.55 3L Sand 29.53  5/1 A5 EvAw,Crd 3

Race 4 - The 2024 Michael (Bart) Leahy Memorial A2 Stake Rd 1 Ht 2   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MOVE TO SOONLAUGHIL BLAKEMISS PICKPOCKET €200.00 73 28.72   Sand 28.72  4/6 A1 FAw,ALd
2. Trap 3 ARCLIGHT PILOTBALLYMAC BOLGERIROKO TINA €0.00 77 28.72 3L Sand 28.93  4/1 A2 EvAw,StyWl
3. Trap 5 CURRAGH GERBURGESS BUCKSBALLYMAC SAGA €0.00 70 28.72 3L Sand 29.14  5/1 A3 StyOn,AHandy
4. Trap 4 DAINTY EXILEPESTANAKILCASH EARNER €0.00 63 28.72 1.5L Sand 29.24  4/1 A3 EvAw,RnOn
5. Trap 6 FOUR BULLETSBULL RUN BOLTHAZELHILL TESS €0.00 70 28.72 0.75L Sand 29.30  5/1 A4 EvAw,NvShw
6. Trap 2 DROOPYS WORKOUTDROOPYS SYDNEYDROOPYS SAGA €0.00 65 28.72 1.5L Sand 29.40  5/2 A4 EP,Fd

Race 5 - The 2024 Michael (Bart) Leahy Memorial A2 Stake Rd 1 Ht 3   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ELITE KURSKELITE BLACKMINNIES KURSK €200.00 76 28.68   Sand 28.68  1/3 A0 ChlRi,LdNrL
2. Trap 2 PARKVIEW TANBALLYMAC BOLGERBALLYMAC TRUDI €0.00 74 28.68 nk Sand 28.70  7/2 A1 QAw,HdNrL
3. Trap 3 ROSSTEMPLE PACEKINLOCH BRAESLANEYSIDE KEYES €0.00 72 28.68 2.5L Sand 28.87  7/1 A1 EP,StyWl
4. Trap 5 WITCHES BRONTEDROOPYS SYDNEYWITCHES BELLE €0.00 68 28.68 4.5L Sand 29.19  7/1 A3 LckEP,RnOn
5. Trap 4 OUR DOG AKIDOROTAS WILDCATRISING DIAMOND €0.00 75 28.68 4.5L Sand 29.50  5/1 A5 Bmp 1,NvShw
6. Trap 1 OUT YONDERJAYTEE TAYLORDARVER BRIDIE €0.00 61 28.68 2.5L Sand 29.68  7/2 A5 MvdOff1,NvShw

Race 6 - The 2024 Michael (Bart) Leahy Memorial A2 Stake Rd 1 Ht 4   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DYNAMIC FORCEGOOD NEWSPORTUMNA MARINA €200.00 77 28.34   Sand 28.34  1/2 AA0 ChlBS,Ld3/4
2. Trap 4 DARAGHS SYDNEYDROOPYS SYDNEYNOTHING GAINED €0.00 80 28.34 3L Sand 28.55  7/4 A0 LckEP,StyOn
3. Trap 2 KNOCKBOY BORISDOROTAS WILDCATKNOCKBOY KATHY €0.00 75 28.34 0.75L Sand 28.60  5/1 A0 VQaw,StyWl
4. Trap 1 ORCHID MINTDROOPYS SYDNEYTOMS ARIANA €0.00 77 28.34 2.5L Sand 28.78  5/1 A1 EvAw,AHandy
5. Trap 3 HAYDEEZREBELCOOLAVANNY HOFFACARRIGOON AVA €0.00 75 28.34 3L Sand 28.99  4/1 A2 EvAw,NvShw
6. Trap 5 LIGHTFOOT COOPERKING ELVISROSETOWN ELSA €0.00 72 28.34 2.5L Sand 29.16  3/1 A3 Crd 1,NvShw

Race 7 - The 2024 Michael (Bart) Leahy Memorial A2 Stake Rd 1 Ht 5   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 PARCHMENTS SHARKGAYTIME HAWKGAYTIME LUNA €200.00 76 28.77   Sand 28.77  5/4 A1 Ld 2,Strfin
2. Trap 1 STARSON HEROEXPLOSIVE BOYHAZELFIELD ECHO €0.00 79 28.77 1L Sand 28.84  5/4 A1 ChlRi,EvCh
3. Trap 4 SMILING JACKMALACHIITS MY LUCK €0.00 73 28.77 4L Sand 29.12  3/1 A3 Bmp 1,StyOn
4. Trap 5 ROSEBANK MAXDROOPYS SYDNEYDROOPYS SWEET €0.00 75 28.77 0.5L Sand 29.15  4/1 A3 Bmp 1,RnOn
5. Trap 2 BALLYBAWN BELLEDROOPYS SYDNEYGEELO CHAMPERS €0.00 64 28.77 nk Sand 29.17  5/2 A3 EP,Fd
6. Trap 6 DEELISH TYSONDROOPYS SYDNEYBALLYMAC BELLE €0.00 70 28.77 1L Sand 29.24  2/1 A3 VQaw,Fd

Race 8 - The 2024 Michael (Bart) Leahy Memorial A2 Stake Rd 1 Ht 6   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 OUR DOG MOLLYDROOPYS SYDNEYFORTUNE HIMARY €200.00 65 28.97   Sand 28.97  4/1 A2 ChlRi,LdNrL
2. Trap 5 SATELITE MONROEBROADSTRAND BONOHAPPY GIRL €0.00 78 28.97 1L Sand 29.04  2/1 A2 FAw,HdNrL
3. Trap 6 WHY EUNICEDROOPYS SYDNEYWHY TANYARD LASS €0.00 68 28.97 sh Sand 29.05  4/1 A2 ChlRi,EvCh
4. Trap 4 MILLRIDGE TIMMYBICKERTON BOOMSIGN ON KATIE €0.00 76 28.97 1.5L Sand 29.15  5/2 A3 LckEP,RnOn
5. Trap 2 KNOCKBROGAN HILLDOROTAS WILDCATBALLYCANNON BABE €0.00 72 28.97 2.5L Sand 29.33  3/1 A4 LckEP,NvShw
6. Trap 1 DA LITTLE ROCKETBALLYMAC BESTSOVETSKY €0.00 67 28.97 6.5L Sand 29.78  1/1 A6 EvAw,Fd

Race 9 - The 2024 Michael (Bart) Leahy Memorial A2 Stake Rd 1 Ht 7   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BEANOS PODGEVULTURISEOMRA OREO €200.00 74 28.76   Sand 28.76  1/2 A1 Chl3/4,Ld 4
2. Trap 4 CURRAGH SOCKSBURGESS BUCKSBALLYMAC SAGA €0.00 73 28.76 4.5L Sand 29.07  4/1 A2 QAw,StyWl
3. Trap 3 DEELISH LAURAKING SHEERANDROOPYS HUNCH €0.00 67 28.76 2.5L Sand 29.25  3/1 A3 EvAw,StyOn
4. Trap 2 INNFIELD PLACEMAGICAL BALEGOING PLACES €0.00 63 28.76 sh Sand 29.26  6/1 A3 EvAw,AHandy
5. Trap 6 IM UP PADDYBROADSTRAND BONODEVON HONEY €0.00 70 28.76 0.5L Sand 29.29  5/1 A3 SlAw,NvShw
6. Trap 5 ARDRATH LOUISPAT C SABBATHARDRATH PEARL €0.00 70 28.76 1L Sand 29.36  6/4 A4 EvAw,NvShw

Race 10 - The 2024 Michael (Bart) Leahy Memorial A2 Stake Rd 1 Ht 8   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CHIEF SYDNEYDROOPYS SYDNEYKNOCKBOY KATHY €200.00 79 28.82   Sand 28.82  4/1 A1 ChlRi,LdNrL
2. Trap 2 CROKERS SYDNEYDROOPYS SYDNEYCROKERS PRINCESS €0.00 78 28.82 0.75L Sand 28.87  4/6 A1 QAw,HdNrL
3. Trap 6 BALLYCOWEN JAYBALLYMAC BOLGERPECKIES FLYER €0.00 82 28.82 0.5L Sand 28.91  6/4 A2 ChlRi,EvCh
4. Trap 1 DRUMBOY GIRLMALACHIKEARNEYS LANE €0.00 60 28.82 1.5L Sand 29.01  3/1 A2 EP,AHandy
5. Trap 4 BALLYHIMIKIN MAXDROMANA BUCKOBALLYHIMIKIN HUN €0.00 69 28.82 2L Sand 29.15  9/4 A3 EvAw,NvShw
6. Trap 5 MILLRIDGE LEOBICKERTON BOOMSIGN ON KATIE €0.00 85 28.82 4L Sand 29.43  8/1 A4 EvAw,NvShw