View Results from another meeting

Select date

12-Mar-22 Results for Tralee:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Fáilte Go Dtí Staid Na gCon Trá Lí 325   (Grade : S8) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LOOSTER JAMIELOOSTER MORKLOOSTER ELSIE €205.00 75 18.71   -.05 Slow 18.66  3/1 S10 Ld 2,W
2. Trap 1 TOKENFIREKATIMAIDROOPYS SYDNEYTOKENFIRE ABBIE €55.00 66 18.71 1L -.05 Slow 18.73  2/1 S10 EP,Mid
3. Trap 3 KEEL SPYHOLDEM SPYSHANA LASS €35.00 63 18.71 0.5L -.05 Slow 18.76  3/1 S10 CrdRu,EvCh
4. Trap 2 AHAVOHER MOHAWKDROOPYS NIDGEAHAVOHER BEAUTY €0.00 61 18.71 2L -.05 Slow 18.90  2/1 S10 EP,Mid
5. Trap 4 KNOCKOUT HONEYKINLOCH BRAEKNOCKOUT GLORY €0.00 58 18.71 5.5L -.05 Slow 19.29  2/1 S10 CrdRu,NvShw
6. Trap 5 ECHO TOMMARCH IS ONCHETWYND BELLE €0.00 74 18.71 3L -.05 Slow 19.50  2/1 S10 MsdBk,NvShw

Race 2 - Barking Buzz App 525   (Grade : A9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KISKEAM PADDYKINLOCH BRAECARMAC LUNA €210.00 71 29.52   -.10 Slow 29.42  1/1 A4 Ld 3,W 4
2. Trap 6 WIGAN KEBABOUT OF RANGE ASBCASHCUBE LADY €65.00 64 29.52 1L -.10 Slow 29.49  5/4 A4 FAw,M-W
3. Trap 1 GARRISON SARATONSONICGARRISON BERLIN €35.00 59 29.52 5L -.10 Slow 29.84  3/1 A6 EvAw,Crd 1
4. Trap 4 MISTY SAPPHIREDROOPYS CAINMISTY SURVIVOR €0.00 63 29.52 5.5L -.10 Slow 30.22  2/1 A8 CrdRu,Crd 1
5. Trap 5 KNOCKNABOUL NORDROOPYS NIDGEKNOCKNABOULMADAM €0.00 65 29.52 7.5L -.10 Slow 30.75  7/1 A10 CrdRu,Crd 1

Race 3 - Tote Pick Six Jackpot 325   (Grade : ON3) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LIXNAW SAILORDOROTAS WILDCATLIZZYLEGIT €205.00 67 18.15   -.05 Slow 18.10  7/4 S6 Ld 2,M-W
2. Trap 1 TIP AWAY SUMMERDROOPYS BUICKJAYTEE SUMMER €55.00 62 18.15 3.5L -.05 Slow 18.34  2/1 S8 EP,Mid
3. Trap 2 DEVON BELLEBALLYMAC BOLGERDEVON HONEY €35.00 61 18.15 6L -.05 Slow 18.76  3/1 S10 Blk 1,M-W
4. Trap 4 MOYVANE ANGELBALLYMAC BESTMAGS ANGEL €0.00 65 18.15 0.5L -.05 Slow 18.80  6/4 S10 EP,Crd 2
5. Trap 5 DRESDEN OGDROOPYS SYDNEYDRESDEN GOLD €0.00 73 18.15 1L -.05 Slow 18.87  6/4 S10 EvAw,Crd 1
6. Trap 3 MEET MAYHEMDROOPYS RODDICKJACKIE SOXS €0.00 58 18.15 2L -.05 Slow 19.01  6/4 S10 EvAw,Blk 1

Race 4 - www.grireland.ie 525   (Grade : ON3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MILLRIDGE MAYABICKERTON BOOMSIGN ON KATIE €305.00 61 29.81   -.10 Slow 29.71  2/1 A6 BlkRu,Ld 2
2. Trap 4 EMLAGH DARRAGHKINLOCH BRAERASTAFARI STAR €90.00 70 29.81 3.5L -.10 Slow 29.95  2/1 A7 ImpRu,Stb
3. Trap 2 MELODYS PEARLDROOPYS CAINMELODYS SHINY €40.00 60 29.81 9.5L -.10 Slow 30.62  4/6 A10 BlkRu,BBlk 2
4. Trap 1 BALTOVIN SOPHIABALTOVIN LEOMISS BALTOVIN €0.00 66 29.81 1L -.10 Slow 30.69  5/2 A10 EP,BBlk 2
5. Trap 5 TOKENFIRE MAIOUT OF RANGE ASBTOKENFIRE ABBIE €0.00 60 29.81 dis -.10 Slow - 2/1 A10 CrdRu,Imp 2
6. Trap 6 BEGINISH DOCKINLOCH BRAERASTAFARI STAR €0.00 75 29.81   -.10 Slow - 5/2 A10 Ck Ru,Ck 2

Race 5 - Follow Us On Facebook, Twitter & Instagram 525   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 RATHANNY MOPSEYSKYWALKER PUMAFORBIDDEN FRUIT €305.00 59 29.04   -.10 Slow 28.94  7/4 A2 EP,Mid
2. Trap 5 SPORTING SETANTADROOPYS SYDNEYSPORTING RIVIERA €90.00 61 29.04 1L -.10 Slow 29.01  6/4 A2 EP,Mid
3. Trap 2 WAGGA BALEMAGICAL BALECOOLAVANNY TAMMY €40.00 67 29.04 5.5L -.10 Slow 29.39  6/4 A4 Blk 1,Crd 1
4. Trap 4 STRIDEAWAY LUNAKINLOCH BRAECARMAC LUNA €0.00 61 29.04 1L -.10 Slow 29.46  6/4 A4 SlAw,Crd 1
5. Trap 6 HADTOBE RICHBICKERTON BOOMGARRISON WINTER €0.00 70 29.04 3L -.10 Slow 29.67  5/2 A5 Crd 1,Blk 2
6. Trap 3 BALTOVIN TUMBLEBALTOVIN LEOMISS BALTOVIN €0.00 70 29.04 3.5L -.10 Slow 29.92  7/4 A7 EP,BBlk 2

Race 6 - Text Alerts to your Mobile 325   (Grade : S3/4) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 STORMY SKIPPYBALLYMAC BESTSTORMY PEARL €210.00 75 18.04   -.05 Slow 17.99  6/4 S4 Ld 1,Mid
2. Trap 4 SIGN ON MISTYDROOPYS JETMISTY ANGEL €65.00 60 18.04 4L -.05 Slow 18.27  2/1 S7 EP,Mid
3. Trap 2 NASHFORDBALLYMAC BOLGERDOLCE VITA €35.00 67 18.04 nk -.05 Slow 18.29  6/4 S7 SlAw,Crd 2
4. Trap 3 SEND IT PORTIONSOVER LIMITSEND IT ZENAIDA €0.00 68 18.04 2.5L -.05 Slow 18.46  3/1 S9 EvAw,Crd 2
5. Trap 5 ABBEY MILLIELAUGHIL BLAKECARMAC MILLIE €0.00 65 18.04 1.5L -.05 Slow 18.57  4/1 S9 SlAw,W Ri
6. Trap 6 ANASCAUL THOMASBALLYMAC BESTFISTTWOTHESKY €0.00 90 18.04 1.5L -.05 Slow 18.67  4/1 S10 EP,Ck 1

Race 7 - Rasaiocht Con Eireann 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MILEHEIGHT DAVESPARTA MAESTROSNAP THE PRICE €305.00 82 29.24   -.10 Slow 29.14  2/1 A3 EP,Ld 2
2. Trap 1 MATCH THATCHILMARK CHASERMISS TAFF €90.00 60 29.24 4L -.10 Slow 29.42  3/1 A4 EP,M-R
3. Trap 6 BOOM MABEBICKERTON BOOMHIGH MAEVE €45.00 56 29.24 2L -.10 Slow 29.56  5/2 A5 EvAw,Crd 2
4. Trap 5 WEIGHT AND SEACONFIDENT RANKINSALLYBOG BOLT €0.00 77 29.24 5L -.10 Slow 29.91  4/1 A7 MsdBk,Crd 2
5. Trap 4 SKIDROE FIREDROOPYS JETFIRE BACK €0.00 59 29.24 1L -.10 Slow 29.98  5/2 A7 EvAw,W 2
6. Trap 3 SKIPS PARADISEPADDYS MAGICSKIPS ROCKET €0.00 56 29.24 5L -.10 Slow 30.33  7/2 A9 EP,Ck 2

Race 8 - Greyhounds Make Great Pets 325   (Grade : S1/2) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BROSNA SYDNEYDROOPYS SYDNEYKIELDUFF MICRO €235.00 67 18.03   -.05 Slow 17.98  5/2 S4 SlAw,Ld 2
2. Trap 5 MILLRIDGE MIABICKERTON BOOMMILLRIDGE MISTY €75.00 64 18.03 0.75L -.05 Slow 18.03  7/2 S5 EP,Ld 1
3. Trap 1 LOGGIES LENNYBALLYMAC SEXTONBALLYMAC GALTEE €40.00 79 18.03 2L -.05 Slow 18.17  1/1 S6 EP,Crd 1
4. Trap 4 FEORA TIGERGOOD NEWSMALLS DOLL €0.00 83 18.03 0.5L -.05 Slow 18.21  5/2 S7 EP,Blk 1
5. Trap 3 DA FLYING GINGERDROOPYS SYDNEYMADABOUT HER €0.00 74 18.03 4L -.05 Slow 18.49  7/4 S9 StbTp,NvShw

Race 9 - RCETS Traceability App Stakes Final   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KNOCKNABOUL SPOTDROOPYS SYDNEYKNOCKNABOULMADAM €800.00 79 29.44   -.10 Slow 29.34  6/4 A4 EP,Ld 1
2. Trap 3 SAMBA ZARADROOPYS CAINSAMBA RIVA €370.00 59 29.44 3.5L -.10 Slow 29.58  5/2 A5 EvAw,RnOn
3. Trap 6 STOUKE HEROSKYWALKER TUCOSTOUKE BIRD €190.00 68 29.44 1L -.10 Slow 29.65  12/1 A5 EP,EvCh
4. Trap 1 AUGHRIM DUCHESSLAUGHIL DUKESHIFT HAWK EYE €60.00 65 29.44 1L -.10 Slow 29.72  7/2 A6 EvAw,RL
5. Trap 5 YOUR MAN SIDNEYDROOPYS SYDNEYSING DIXIE €60.00 69 29.44 0.5L -.10 Slow 29.76  5/2 A6 EvAw,Crd 1
6. Trap 4 VILLA SKYEDROOPYS RODDICKBALLARUE OLIVE €60.00 56 29.44 3L -.10 Slow 29.97  7/2 A7 CrdRu,Crd 1

Race 10 - Slan Abhaile 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 LETTER LADYPAT C SABBATHBUA BUI €285.00 66 29.62   -.10 Slow 29.52  5/2 A5 EvAw,Ld 1
2. Trap 6 GORM GO LEORBICKERTON BOOMHIGH MAEVE €80.00 53 29.62 2.5L -.10 Slow 29.69  7/2 A5 EP,W
3. Trap 2 PAYYAWAY CHLOEBALLYMAC VICDRUMCROW KYLIE €40.00 62 29.62 0.5L -.10 Slow 29.73  5/2 A6 SlAw,RL
4. Trap 4 CORRIN ANNIEDAVID BALECORRIN NELL €0.00 57 29.62 2L -.10 Slow 29.87  7/2 A6 Crd 1,EvCh
5. Trap 1 SPEEDY FREYADROOPYS BUICKJET STREAM DAME €0.00 70 29.62 1L -.10 Slow 29.94  2/1 A7 Ld 2,FdRi
6. Trap 5 CORK MIAMIVULTURIPINERRA RANGER €0.00 72 29.62 3.5L -.10 Slow 30.18  5/2 A8 Crd 1,NvShw