View Results from another meeting

Select date

09-Nov-03 Results for Clonmel:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Brennan Hygiene Bar & Catering Supplies 29.00 550 Yards Stake    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 STAY AWAY NELLLARKHILL JOFIERY ANNIE €0.00 67 30.42   Sand 30.42  4/1 QAw,ALd
2. Trap 2 BROADACRES DICESTAPLERS JO NEAT START €0.00 78 30.42 1.5L Sand 30.52  5/4 SlAw,FinWl
3. Trap 1 EDGE OF SILENCEMOUNTLEADER PEERPAULS NEXT €0.00 73 30.42 2L Sand 30.66  4/1 DH,FinWl
4. Trap 3 PEARLS HONOURSTAPLERS JO PEARLS A DANCER €0.00 76 30.42   Sand 30.66  3/1 DH,RnOn
5. Trap 6 CARLOW COUNTYEYEMAN CILL DUBH AMBER €0.00 67 30.42 5L Sand 31.01  4/1 SlAw,NvShw
6. Trap 4 FIONNTRA BREDAJAMAICAN HEROMOSNEY FLYER €0.00 57 30.42 3L Sand 31.22  4/1 EP,Fd

Race 2 - The Brennan Hygiene Bar & Catering Supplies 29.00 550 Yards Stake    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CLOHEENA PIRATEMUSTANG JACK SAFE KEEPING €0.00 72 30.28   Sand 30.28  6/4 QAw,ALd
2. Trap 2 QUEENSLAND PRINCE OF TINRAHMONGOLIAN KIM €0.00 63 30.28 7L Sand 30.77  4/1 EP,FinWl
3. Trap 1 SADLERS WELLSHE KNOWS SADLERS SURPRISE €0.00 73 30.28 1L Sand 30.84  3/1 A4 SlAw,FinWl
4. Trap 6 GREENANE HARMONYVINTAGE PRINCE NIGHT HARMONY €0.00 72 30.28 1.5L Sand 30.94  5/2 EP,Fd
5. Trap 5 FRISBY CRACKERS FRISBY FULLDIET CRACKERS €0.00 75 30.28 1.5L Sand 31.05  3/1 SlAw,NvShw
6. Trap 4 BONMAHON BREEZEJUDICIAL PRIDEDRANOEL BREEZE €0.00 62 30.28 0.5L Sand 31.08  4/1 SlAw,NvShw

Race 3 - The Ballymacarbry 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ARDERA HOPEJAMELLA PRINCEGLOUNDAUGH HOPE €220.00 66 29.68   Sand 29.68  2/1 EP,Ld 2
2. Trap 3 CLEMMAS SPARKROANOKEECLEMMAS DREAM €50.00 72 29.68 0.5L Sand 29.71  3/1 Ld 1,CmAg
3. Trap 4 GIANT ANTEATERSMOOTH RUMBLE LUNASA €30.00 75 29.68 2L Sand 29.85  1/1 EP,A 3rd
4. Trap 1 ROCKOS LADBROADACRES BUTCHBROOKLYN MURLEN €0.00 69 29.68 2.5L Sand 30.03  2/1 SlAw,RnOn
5. Trap 6 GIGLIS FIONNROANOKEEGIGLIS TORNADO €0.00 66 29.68 2L Sand 30.17  3/1 SlAw,NvShw
6. Trap 2 EMESSARE NEWSBOYSMOOTH RUMBLE MINOR IMPULSE €0.00 79 29.68 1.5L Sand 30.27  3/1 E,Blk 1

Race 4 - The Carrick-on-Suir 300    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 VELVET PEERMOUNTLEADER PEERFRIGHTFUL TALE €140.00 73 16.42   Sand 16.42  4/5 QAw,ALd
2. Trap 3 ULURU COME ON RANGERMONGOLIAN KIM €35.00 76 16.42 1.5L Sand 16.52  3/1 FAw,A 2nd
3. Trap 4 MAYS GRAYDROOPYS MERSON MACY GRAY €20.00 64 16.42 4.5L Sand 16.84  4/1 FAw,A 3rd
4. Trap 2 COMPASS ANDYJUDICIAL PRIDEAUTUMN AISLING €0.00 67 16.42 1.25L Sand 16.93  5/1 EP,A 4th
5. Trap 1 FEAGH COMMANDOEYEMAN FEAGH DUCHAS €0.00 73 16.42 8.5L Sand 17.52  5/1 SlAw,Blk 1
6. Trap 5 RELIABLYINFORMEDVINTAGE PRINCE EASTER HOLIDAY €0.00 71 16.42 4L Sand 17.80  3/1 SlAw,StkRl

Race 5 - The Clonmel Confined 42.60 750 Yards Stake    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BISHOPS TESS EYEMAN FLY TESS €0.00 60 42.65   Sand 42.65  3/1 SlAw,FinWl
2. Trap 3 ACTIVE BELLEJAMELLA PRINCEACTIVE LYNX €0.00 65 42.65 1L Sand 42.72  3/1 QAw,Ld 6
3. Trap 6 FLORIDA SKYLINEKILMESSAN JET STEP ANGLE €0.00 73 42.65 2L Sand 42.86  5/2 FAw,RnOn
4. Trap 1 LOTTIES MOPEDCONCORDE DIRECTHIDDEN BREEZE €0.00 62 42.65 hd Sand 42.87  2/1 Ld 5,Fd
5. Trap 2 GORTKELLY LINDAJUDICIAL PRIDEFANCY SILVER €0.00 57 42.65 3L Sand 43.08  4/1 Blk 1,NvShw
6. Trap 4 ALICES BESTDROOPYS ZIDANEFEARSOME MISTY €0.00 63 42.65 11.5L Sand 43.88  4/1 SlAw,NvShw

Race 6 - The Clonmel Confined 42.60 750 Yards Stake    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MUTTONEERSMOOTH RUMBLE AITCHTEECEE €0.00 70 42.37   Sand 42.37  2/1 QAw,Ld 3
2. Trap 3 CROSSFORD DAWN HONCHO CLASSICDEENSIDE CLAW €0.00 66 42.37 1.5L Sand 42.47  4/6 QAw,FinWl
3. Trap 5 GALTYMORE FANCY SHOOT TO FREEDOMGALTYMORE DEB €0.00 67 42.37 9.5L Sand 43.14  5/1 SlAw,FinWl
4. Trap 1 HI YA SUGARJUDICIAL PRIDEFLAX POND €0.00 55 42.37 hd Sand 43.15  8/1 SlAw,NvShw
5. Trap 4 CLOHEENA MOLLYMUSTANG JACK SAFE KEEPING €0.00 61 42.37 hd Sand 43.16  3/1 QAw,Fd
6. Trap 2 SUNRISE TOMTOMS THE BESTHOT ALERT €0.00 69 42.37 8.5L Sand 43.75  8/1 SlAw,NvShw

Race 7 - Semi-Final of The 2003 Surehaul Mercedes-Glen Electrical    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 VELVET CASHJOANNESTOWN CASHVELVET MELLA €0.00 78 28.95   Sand 28.95  7/2 EP,FinWl
2. Trap 1 JOHN JOES DREAMTOP HONCHOLEMON HOLLY €0.00 74 28.95 2.25L Sand 29.11  6/4 FAw,FdRi
3. Trap 6 DROOPYS CARLINGDROOPYS VIERIDROOPYS CHLOE €0.00 75 28.95 nk Sand 29.13  6/4 MsdBk,FinWl
4. Trap 3 DARRIGAL DROOPYDROOPYS KEWELLBALLYCAHANE ZOIE €130.00 68 28.95 sh Sand 29.14  14/1 E,FdRi
5. Trap 2 CENTENARYS FLYERSTAPLERS JO CENTENARYS DREAM €130.00 64 28.95 2.5L Sand 29.31  14/1 SlAw,NvShw
6. Trap 5 SHOW BOATSPIRAL NIKITAWESTPARK LEMON €130.00 70 28.95 0.5L Sand 29.35  6/1 E,Fd

Race 8 - Semi-Final of The 2003 Surehaul Mercedes-Glen Electrical    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DROP GOAL JONNYROANOKEEPAMS WIZARD €0.00 67 29.07   Sand 29.07  3/1 QAw,ALd
2. Trap 5 LEMON HONCHOTOP HONCHOLEMON HOLLY €0.00 77 29.07 1L Sand 29.14  2/1 EP,FinWl
3. Trap 2 HAWKWELL BOYCOOL PERFORMANCELARKINA €0.00 71 29.07 3L Sand 29.35  4/1 SlAw,FinWl
4. Trap 6 CAN A BULLKNOCKEEVAN STAR TRAPPER LADY €130.00 79 29.07 3.5L Sand 29.59  12/1 E,NvShw
5. Trap 1 PETES NOBLEPETES BOSSSTRIDEON CHEETA €130.00 72 29.07 sh Sand 29.60  6/4 E,FdRi

Race 9 - The Walsh Refrigeration Equipment Open 525 Yards Stake    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LU LU VELVETPEPES DILEMMA ONE FOR TARBERT €0.00 74 28.90   Sand 28.90  2/1 QAw,ALd
2. Trap 3 CLEMMAS FUTURETOOLIBUKCLOYNE PEARL €0.00 71 28.90 0.75L Sand 28.95  7/2 EP,FinWl
3. Trap 2 RABRAS BANJO DEEP DECISION FIVE NEUTON €0.00 75 28.90 3L Sand 29.16  3/1 EP,RnOn
4. Trap 5 TAKE ME BACKJAMAICAN HEROSIX WITH RICE €0.00 68 28.90 2.25L Sand 29.32  4/1 SlAw,NvShw
5. Trap 1 SPARTA TOM TOMS THE BESTTINRAH PRINCESS €0.00 73 28.90 3L Sand 29.53  6/1 SlAw,Fd
6. Trap 4 GLIMMER STARCOME ON RANGERSPERRIN BREEZE €0.00 61 28.90 1L Sand 29.60  14/1 SlAw,NvShw

Race 10 - The Walsh Refrigeration Equipment Open 525 Yards Stake    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 RIVERSIDE DOODLECOOL PERFORMANCECHRISTMAS HOLLY €0.00 77 29.15   Sand 29.15  5/2 QAw,ALd
2. Trap 3 NEVER GIVE UPSPIRAL NIKITADALCASH LAMENT €0.00 63 29.15 1L Sand 29.22  3/1 E,FinWl
3. Trap 5 BURGESS RAISER TOP HONCHOEGMONT HAZEL €0.00 77 29.15 2L Sand 29.36  7/1 EP,FinWl
4. Trap 1 FAR CANAL COME ON RANGERWHIRLWIND CRUISE €0.00 77 29.15 0.5L Sand 29.39  2/1 E,FdRi
5. Trap 2 WAGE SLAVETOP HONCHOUNSHAKABLE €0.00 75 29.15 0.5L Sand 29.43  4/1 E,RnOn
6. Trap 4 LISSAKYLE ROCKETSPIRAL NIKITAMI MENTHA €0.00 67 29.15 2.5L Sand 29.60  4/1 SlAw,NvShw