View Results from another meeting

Select date

09-Feb-26 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7

Race 1 - RACE 1   (Grade : S1/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GOLAN ZARABALLYHIMIKIN JETGOLAN HUNTER €0.00 56 17.51   Sand 17.51  5/2 S10  
2. Trap 6 STACKS FIELDKOBLENZKNOCKOUT PEARL €0.00 73 17.51 nk Sand 17.53  6/4 S10  
3. Trap 5 ROUGH FLASHBUBBLY BLUEBIRDBUBBLY DANCER €0.00 69 17.51 0.5L Sand 17.56  3/1 S10  
4. Trap 2 DRUMDOIT MAISIEKING SHEERANDRUMDOIT PET €0.00 60 17.51 0.5L Sand 17.60  3/1 S10  
5. Trap 3 MULROY PRINCESSBALLYMAC CASHOUTSKIRK ILLUSION €0.00 63 17.51 3L Sand 17.81  2/1 S10  
6. Trap 4 VEGAS MO CHARABALLYMAC CASHOUTHAWKFIELD NOVA €0.00 56 17.51 1.75L Sand 17.93  5/4F S10  

Race 2 - RACE 2   (Grade : S1/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 VEGAS BIMBOCOOLAVANNY HOFFAMRS CHATTER €0.00 66 17.11   Sand 17.11  6/4 S9  
2. Trap 6 HARRYS BLUEYDEERJET SYDNEYBOGGER SWIFT €0.00 63 17.11 1.5L Sand 17.21  4/6F S9  
3. Trap 3 COURTLOUGH TIPPBROADSTRAND BONOCOURTLOUGH KERRY €0.00 72 17.11 1.25L Sand 17.30  2/1 S10  
4. Trap 1 KILLMACS BESTBALLYMAC BESTKILLMACDONAGH €0.00 77 17.11 1.25L Sand 17.39  3/1 S10  
5. Trap 5 LEOS JOMALACHIDEACON MISTY €0.00 63 17.11 1.75L Sand 17.51  3/1 S10  

Race 3 - RACE 3   (Grade : S1/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BALLYSKEAGH NOVABALLYMAC VICAVONGATE NOVA €0.00 63 17.24   Sand 17.24  2/1 S9  
2. Trap 3 FREYAS ROBYNBURGESS BUCKSBLUE ROBYN €0.00 60 17.24 0.5L Sand 17.27  5/2 S9  
3. Trap 1 DELLSER BOLGERBALLYMAC BOLGERFAIR ACT €0.00 65 17.24 1.25L Sand 17.36  2/1 S10  
4. Trap 4 MACASH DERRYBALLYMAC BESTJETTS ROBERTA €0.00 75 17.24 1L Sand 17.43  6/1 S10  
5. Trap 2 CAISLEAN CHAMPBROADSTRAND BONOCHAMPHERS BELLE €0.00 74 17.24 0.5L Sand 17.47  4/1 S10  
6. Trap 5 MYLANE REXBALLYHIMIKIN JETMYLANE DENISE €0.00 68 17.24 1.25L Sand 17.55  6/4F S10  

Race 4 - RACE 4   (Grade : A1/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SPIRITINTHESKYBALLYMAC INSPEEDOUR GINGER ROSE €0.00 53 28.38   Sand 28.38  6/4 A6  
2. Trap 2 MAGGIES RETURNLOGGIES KODIHOUR GLASS ELLE €0.00 68 28.38 5.25L Sand 28.75  9/4 A8  
3. Trap 6 FALSE IMPRESSIONBALLYHIMIKIN JETKISHLAWN SHAKIRA €0.00 71 28.38 sh Sand 28.76  4/6F A8  

Race 5 - RACE 5   (Grade : A1/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GHETTO HORIZONBALLYMAC CASHOUTDONNA ROSE €0.00 60 28.82   Sand 28.82  6/1 A8  
2. Trap 6 GARRISONS GUNNERTOMMY SHELBYDOGHOUSE DREAMER €0.00 63 28.82 5.5L Sand 29.20  2/1 A10  
3. Trap 4 OGLALA ONDODROMANA BUCKOTINNOCK PHANTOM €0.00 69 28.82 1L Sand 29.27  2/1 A10  
4. Trap 3 DANUBIUSPESTANACOOLPEACH FLASH €0.00 73 28.82 1.5L Sand 29.38  4/6F A10  
5. Trap 1 AIDHM PHROINSIASBALLYMAC BESTGOT THE CHARM €0.00 71 28.82 5.5L Sand 29.76  3/1 A10  

Race 6 - RACE 6   (Grade : A1/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ACE PRINCESSSIGNET ACEYOUNG PRINCESS €0.00 58 28.72   Sand 28.72  4/5F A7  
2. Trap 6 RASTAFARI RILEYMALACHIRASTAFARI HONEY €0.00 56 28.72 2.25L Sand 28.88  1/1 A8  
3. Trap 5 THATS DEADLY SIROUR SURPRISESTRIDEAWAY KITTY €0.00 71 28.72 6.5L Sand 29.33  4/1 A10  

Race 7 - RACE 7   (Grade : S1/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ROVING JETBALLYHIMIKIN JETRUSTY ROSIE €0.00 67 17.12   Sand 17.12  4/6F S9  
2. Trap 3 SNIPER BIG TOMBROADSTRAND BONOSNIPER RIA €0.00 79 17.12 6.25L Sand 17.56  5/2 S10  
3. Trap 6 RISE ABOVE ITFIFTYCASHBACKFREE OF CHARGE €0.00 60 17.12 4.5L Sand 17.87  2/1 S10 SlAw,
4. Trap 1 STOUKE CARNAGEBLACK PARACHUTESTOUKE NOVA €0.00 75 17.12 1.25L Sand 17.96  3/1 S10 FdRi,