View Results from another meeting

Select date

08-Jun-18 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Welcome To Youghal A8/A9 525   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 JOHNS VINTAGETAYLORS SKYVINTAGE KEWELL €230.00 58 30.13   -.40 Slow 29.73  3/1 A6 QAw,drclr
2. Trap 4 FIVE ALLEY DIVASKYWALKER PUMANIGHT PARTY €70.00 60 30.13 13L -.40 Slow 30.64  2/1 A10 Blk 1,RnOn
3. Trap 2 MILLVIEW AMIELARIO QUATTROCASTLEMARY PIXIE €40.00 65 30.13 3L -.40 Slow 30.85  6/4 A10 Ck 1,RnOn
4. Trap 3 DUNBAR MADGIEDROOPYS JETMADGIES WISH €0.00 55 30.13 hd -.40 Slow 30.86  1/1f A10 Blk 1,RnOn
5. Trap 1 BLUE SEA MAXITULLYMURRY ACTVRONNIES WORLD €0.00 62 30.13 hd -.40 Slow 30.87  3/1 A10 W 1,RnOn

Race 2 - YOUGHAL BOOKMAKERS A8/A9 525   (Grade : A8/9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BUDGIE WUDGIETYRUR BIG MIKEGURRANE PRINCESS €230.00 72 29.69   -.40 Slow 29.29  4/6f A3 LdBS,drclr
2. Trap 6 SLAHENY HONEYVANS ESCALADEBLUE STELLA €70.00 58 29.69 11L -.40 Slow 30.06  4/1 A7 VQaw,ChlBS
3. Trap 5 WHITTY BULLETROMEO RECRUITWHITTY LISA €40.00 57 29.69 3L -.40 Slow 30.27  3/1 A8 EvAw,RnOn
4. Trap 1 GLENTRASNA LADYBALLYHOOLY HENRYGLENANORE FLY €0.00 65 29.69 1L -.40 Slow 30.34  2/1 A9 MvdOff1,RnOn
5. Trap 3 BLUE SEA HAMMERTULLYMURRY ACTVRONNIES WORLD €0.00 74 29.69 2.5L -.40 Slow 30.51  4/1 A10 Crd 1,RnOn
6. Trap 2 MOUNA FIAMMEHEAD BOUNDBLACK EYED BOSS €0.00 56 29.69 0.5L -.40 Slow 30.55  4/1 A10 Crd 1,RnOn

Race 3 - TOTE BETTING S7 325   (Grade : S7) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CURRAGH TIMVULTURIASSARULA AISLINN €205.00 68 18.06   -.20 Slow 17.86  5/2 S3 VQaw,StyOn
2. Trap 6 DOWER MIKETYRUR BIG MIKEBROGAN TIC TAC €55.00 90 18.06 1L -.20 Slow 17.93  3/1 S4 QAw,StyOn
3. Trap 1 SPITFIRE FLASHRIO QUATTROFAIRY POPULAR €35.00 65 18.06 5.5L -.20 Slow 18.31  1/1f S8 EvAw,EvCh
4. Trap 3 JUMBOS LIGHTNINGSUPERIOR PRODUCTJUMBOS LULU €0.00 65 18.06 1.5L -.20 Slow 18.42  2/1 S9 EvAw,RnOn
5. Trap 2 GLOBAL MANDYKINLOCH BRAEMANDEVILLE BLACK €0.00 57 18.06 0.5L -.20 Slow 18.45  4/1 S9 EvAw,RnOn
6. Trap 5 SPOT MY TAILLIVING NEXT DOORHISPEK €0.00 67 18.06 7.5L -.20 Slow 18.98  4/1 S10 SlAw,RnOn

Race 4 - WWW.IGB.IE N1/A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 AVAS ROMEOROMEO RECRUITPRODIGY PENNY €255.00 75 29.93   -.40 Slow 29.53  3/1 A5 QAw,drclr
2. Trap 3 PIEMANS PROJECTSPARTA MAESTROSEAVIEW ROSIE €80.00 65 29.93 5.5L -.40 Slow 29.91  3/1 A7 EvAw,EvCh
3. Trap 2 NEWLAWN RODNEYTYRUR BIG MIKEGURRANE PRINCESS €40.00 82 29.93 2L -.40 Slow 30.05  4/5f A7 SlAw,RnOn
4. Trap 4 BLUE HEATHLAWNTULLYMURRY ACTHEATHLAWN QUEEN €0.00 56 29.93 hd -.40 Slow 30.06  3/1 A7 FcdCk1,RnOn
5. Trap 1 KNOCKGLASS MADAMCONFIDENT RANKINKNOCKGLASS MAEVE €0.00 70 29.93 1L -.40 Slow 30.13  3/1 A8 BBlk 1,RnOn
6. Trap 6 REMARKABLE MANSUPERIOR PRODUCTJUMBOS LULU €0.00 69 29.93 dnf -.40 Slow - 3/1 A10 BBlk 1,DNF

Race 5 - gogreyhoundracing.ie A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MAXGROVE MINNIEROYAL IMPACTGOLD SUPREME €285.00 60 30.57   -.40 Slow 30.17  3/1 A8 QAw,LdNrL
2. Trap 6 WHITTY FINNYDROOPYS JETWHITTY LISA €80.00 70 30.57 0.5L -.40 Slow 30.20  3/1 A8 QAw,HdNrL
3. Trap 5 HOLLYHILL LUCYDROOPYS JETKENTISH ROSE €40.00 54 30.57 1L -.40 Slow 30.27  3/1 A8 MsdBk,StyOn
4. Trap 3 SLANEYSIDE LLOYDRAZLDAZL GEORGECAMPO VIEJO €0.00 74 30.57 2L -.40 Slow 30.41  3/1 A9 SlAw,RnOn
5. Trap 2 NAOMH BRID FLYERKINLOCH BRAECABRA SMOKEY €0.00 71 30.57 1L -.40 Slow 30.48  6/4f A9 QAw,RnOn
6. Trap 4 PIERCESTOWN MORPIERCESTOWN SANDBALLINABOLA JOY €0.00 70 30.57 1.5L -.40 Slow 30.59  3/1 A10 StkTp,RnOn

Race 6 - SUMMER RACING S1/S3 325   (Grade : S1) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MYLANE DADDYSCOLARI ME DADDYSPARTA FANTASY €235.00 72 17.91   -.20 Slow 17.71  5/2 S2 EvAw,LdRi
2. Trap 5 BEST SOLUTIONSCOLARI ME DADDYJUMBOS MEGA €75.00 70 17.91 0.5L -.20 Slow 17.74  6/4f S2 QAw,HdNrL
3. Trap 2 PIEMANS DASHLAUGHIL BLAKESEAVIEW MANDY €40.00 63 17.91 4L -.20 Slow 18.02  2/1 S5 EvAw,RnOn
4. Trap 3 GLENBOWEN CHASEROCKCHASE BULLETGLENBOWEN TRIX €0.00 76 17.91 0.5L -.20 Slow 18.06  4/1 S5 EvAw,RnOn
5. Trap 1 PEARLY MANDROOPYS JETDROMANA LINDA €0.00 67 17.91 2L -.20 Slow 18.20  4/1 S7 EvAw,RnOn
6. Trap 6 SHESASWALLOWTYRUR BIG MIKEJOGON RUTH €0.00 62 17.91 0.5L -.20 Slow 18.23  5/2 S7 QAw,W

Race 7 - YOUGHAL TRACK SUPP. A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 FOOTFIELD BLITZDROOPYS JETMARLFIELD TAYLOR €390.00 68 29.71   -.40 Slow 29.31  2/1jf A4 EvAw,LdNrL
2. Trap 5 WITCHES BRAEKINLOCH BRAEWITCHES SANDY €120.00 72 29.71 hd -.40 Slow 29.32  2/1jf A4 QAw,Ld 2
3. Trap 6 CASA LADYCABRA COOLEVANS CHARM €60.00 55 29.71 2L -.40 Slow 29.46  4/1 A4 QAw,Chl 2
4. Trap 2 WATCH OUT MATTYSIR PADDYJESSIE JOE €0.00 76 29.71 4L -.40 Slow 29.74  4/1 A6 Crd 1,RnOn
5. Trap 3 KNOCKGLASS JETTULLYMURRY ACTKNOCKGLASS MAEVE €0.00 78 29.71 nk -.40 Slow 29.76  4/1 A6 Crd 1,RnOn
6. Trap 1 LIFTING JAMESYDROOPYS CAINRETURN OF JAMESY €0.00 77 29.71 dnf -.40 Slow - 3/1 A10 SlAw,DNF

Race 8 - TOTE TRICAST A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ZOETYRUR BIG MIKEZARACOVA €305.00 54 29.74   -.40 Slow 29.34  6/4f A4 VQaw,HldOn
2. Trap 6 BROGAN THEOCRASHBROGAN BEETLEBUG €95.00 72 29.74 0.5L -.40 Slow 29.37  4/1 A4 FcdCk1,Strfin
3. Trap 1 LABELEDWITHLOVEMILLDEAN PANTHERTOBERADORA HOLLY €40.00 60 29.74 6.5L -.40 Slow 29.83  5/2 A6 StkTp,StyOn
4. Trap 2 SLANEYSIDE TIPPMAKESHIFTSLANEYSIDE MONA €0.00 68 29.74 3L -.40 Slow 30.04  4/1 A7 SlAw,RnOn
5. Trap 3 DROMANA SPARROWDROOPYS JETDROMANA LINDA €0.00 63 29.74 1L -.40 Slow 30.11  4/1 A8 EvAw,EvCh
6. Trap 5 HOLLYHILL ROMEOROMEO RECRUITNELLIES FLYER €0.00 66 29.74 7L -.40 Slow 30.60  2/1 A10 Blk 1,NvShw

Race 9 - Barking Buzz App A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DESPERADO DANISO OCTANESLANEYSIDE MANDY €325.00 67 29.81   -.40 Slow 29.41  4/5f A4 LdBS,HldOn
2. Trap 6 DOUBLE VISIONKINLOCH BRAEGARRYVOE BUDGIE €100.00 78 29.81 1L -.40 Slow 29.48  4/1 A4 SlAw,Strfin
3. Trap 2 MARLFIELD MANEDROOPYS JETMARLFIELD TAYLOR €40.00 66 29.81 0.5L -.40 Slow 29.51  5/2 A5 Ld 2,ChlBS
4. Trap 4 THATS THE TRUTHTULLYMURRY ACTBELLERS BEAUTY €0.00 74 29.81 2L -.40 Slow 29.65  4/1 A5 VQaw,Stb 2
5. Trap 1 SUBTLE ASIDEADIOS ALONSOZAX TREASURE €0.00 64 29.81 0.5L -.40 Slow 29.69  4/1 A5 EvAw,EvCh

Race 10 - SLAN ABHAILE A1/A2 525   (Grade : A1) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 NELLIES BOSSTULLYMURRY ACTNELLIES FLYER €350.00 77 29.59   -.40 Slow 29.19  4/1 A3 SlAw,Strfin
2. Trap 2 SLANEYSIDE SAORDAVID BALESLANEYSIDE MONA €110.00 61 29.59 nk -.40 Slow 29.21  4/1 A3 EvAw,Strfin
3. Trap 5 CURRAGH KITEBALLYMAC MATTMOYAR KITE €55.00 76 29.59 nk -.40 Slow 29.23  4/5f A3 VQaw,HdNrL
4. Trap 3 CHOPCHOP JAMBOZERO TENCORRIN NELL €0.00 62 29.59 4.5L -.40 Slow 29.54  4/1 A5 MvdOff1,RnOn
5. Trap 1 ALEXANDERMOUNTLEADER MATTOREN ISHI €0.00 71 29.59 hd -.40 Slow 29.55  4/1 A5 EvAw,RnOn
6. Trap 6 GEELO MICKEYBLACKSTONE GENEDROOPYS MINNIE €0.00 70 29.59 4.5L -.40 Slow 29.87  4/1 A6 FcdCk1,RnOn