View Results from another meeting

Select date

01-Mar-03 Results for Mullingar:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SWINFORD MOSS ROANOKEEANTICIPATION €200.00 67 22.02   Sand 22.02  5/1 Ld 1,
2. Trap 3 CLONBRIN GLORYFRISBY FLASHING CLONBRIN SLIPPER €46.00 75 22.02 4L Sand 22.30  4/5 FAw,EvCh
3. Trap 1 AMIDUS STAR KNOCKEEVAN STAR AMIDUS FLASH €30.00 65 22.02 hd Sand 22.31  4/1 SlAw,W 1
4. Trap 2 GO IRISH STAPLERS JO SCORDUFF CHARM €0.00 62 22.02 hd Sand 22.32  5/1 SlAw,A 4th
5. Trap 5 SHARE A COCKTAILSOME GAMBLE BEIDH ME ARAIS €0.00 71 22.02 2L Sand 22.46  6/1 A 3rd,EvCh
6. Trap 4 KILMORE SPARK ROANOKEEPERSIAN SPARK €0.00 72 22.02 3.5L Sand 22.70  5/1 SlAw,W 1

Race 2 -     Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 METRIC MILLIE ROANOKEEMETRIC MELBA €200.00 64 34.16   Sand 34.16  2/1 A 2nd,LdNrL
2. Trap 2 PLUCKY CUSTOMERTRADE OFFICIAL ACT WISELY €0.00 70 34.16 1L Sand 34.23  2/1 Ld 1,EvCh
3. Trap 3 COPELAND JOOLSPRINCE OF TINRAHFIRST DOLLAR €0.00 60 34.16 dis Sand - 4/1 Blk 1,A 3rd
4. Trap 4 CORRAKELLY LASS DOYOU GETIT CORRAKELLY PET €0.00 60 34.16   Sand - 6/1 EvAw,KO 1
5. Trap 5 NAILERS ISSUE SPIRAL NIKITANEW LINE LEADER €0.00 57 34.16   Sand - 18/1 EvAw,KO 1
6. Trap 1 JUNGLE JO LARKHILL JOJUNGLE RISK €0.00 56 34.16   Sand - 5/1 W 1,KO 1

Race 3 -     Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LEMON RAMBOTOP HONCHOLEMON PYTHON €200.00 70 33.33   Sand 33.33  4/5f A 2nd,Ld 3
2. Trap 6 LEONIES STARROANOKEELEONIES FLO JO €0.00 74 33.33 6L Sand 33.75  10/1 FAw,EvCh
3. Trap 2 BREMORE MELODY DROOPYS FINTANMARCH MELODY €0.00 65 33.33 1L Sand 33.82  10/1 A 4th,RnOn
4. Trap 4 HALISKA VIENNA SMOOTH RUMBLE DALEYS HEARTROB €0.00 77 33.33 1L Sand 33.89  4/1 Crd 1,A 4th
5. Trap 3 THUNDERCUT ALLEYVINTAGE PRINCE LADY ARIANNA €0.00 82 33.33 1L Sand 33.96  5/1 A 3rd,Fd
6. Trap 5 MUNSBORO BUDDYARRIGLE BUDDY SLIPPY SPICE €0.00 64 33.33 8L Sand 34.52  10/1 EvAw,Crd

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MARYS COURT SPIRAL NIKITALIGHTNING COURT €1500.00 56 30.25   Sand 30.25  6/4F Chl 3,LdNrL
2. Trap 1 LIMELIGHT DANCERKNOCKEEVAN STAR RINGLESTOWN LASS €500.00 55 30.25 0.75L Sand 30.30  8/1 Ld 1,EvCh
3. Trap 4 FIRHOUSE FLASHSTAPLERS JO ADRIENNES BEAUTY €250.00 69 30.25 1L Sand 30.37  3/1 A 4th,EvCh
4. Trap 2 BUTLERS CRACKER HONCHO CLASSICDEREKS CRACKER €150.00 62 30.25 sh Sand 30.38  7/2 Chl 3,Crd 3
5. Trap 5 LETS ROLL BOLTON MINISTER LIZS CHOICE €150.00 55 30.25 2L Sand 30.52  10/1 A 5th,EvCh
6. Trap 6 FERN HERO SANTA PAOLO PATH TO SUCCESS €150.00 68 30.25 6L Sand 30.94  6/1 Blk 1,

Race 5 -     Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KANOUTE TOMS THE BESTANY CHEWING GUM €200.00 71 33.03   Sand 33.03  1/2f A1 FAw,Trec
2. Trap 2 DROOPYS GLORIA DROOPYS MERSON LISNAKILL VICKI €0.00 64 33.03 5L Sand 33.38  5/1 A 4th,EvCh
3. Trap 1 TUT TUT METRIC PRINCE AQUADUCT TUNE €0.00 70 33.03 5L Sand 33.73  5/1 A 2nd,EvCh
4. Trap 5 ARANOCK JOEY STAPLERS JO ARANOCK GIRL €0.00 62 33.03 1.5L Sand 33.83  8/1 EvAw,A 5th
5. Trap 6 FAST PRANKSTER SPIRAL NIKITACASTLEREA DELIA €0.00 67 33.03 3.5L Sand 34.08  5/1 A 3rd,Fd

Race 6 -     Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BILLIONAIRESSMOUNTLEADER PEERLAURAS JEWEL €1500.00 63 21.84   Sand 21.84  4/6f ChlBS,LdNrL
2. Trap 3 GET BACK UP STAPLERS JO SHES NO JOKE €500.00 77 21.84 nk Sand 21.86  3/1 Ld 1,EvCh
3. Trap 4 DERRYCOOLEY PRINCE OF TINRAHTHREELITTLELADYS €250.00 72 21.84 3L Sand 22.07  5/1 A 3rd,EvCh
4. Trap 2 SLANEMORE GALLOPPRINCE OF TINRAHLAST PICASSO €150.00 74 21.84 hd Sand 22.08  6/1 EvAw,EvCh
5. Trap 6 BONAWINISH ROSEBONAWINISH LADBUTTER TREASURE €150.00 70 21.84 5L Sand 22.43  7/1 SlAw,NvShw
6. Trap 5 CARONAS PRINCE PRINCE OF TINRAHCARONA €150.00 78 21.84 1.5L Sand 22.53  10/1 SlAw,NvShw

Race 7 -     Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CABBAGE WHITE SMOOTH RUMBLE MIDAS BLOSSOM €200.00 71 33.42   Sand 33.42  3/1 LdNrL,HldOn
2. Trap 3 SPRINGWELL SUE SPLIT THE BILL SPRINGWELL SPICE €0.00 66 33.42 0.75L Sand 33.47  7/1 A 2nd,RnOn
3. Trap 5 SILVER SHOUTMUSTANG JACK LOW EBB €0.00 74 33.42 1.5L Sand 33.58  5/2 A 4th,RnOn
4. Trap 2 ARDILAUN RIDGE POPOV ARDILAUN CASTLE €0.00 70 33.42 sh Sand 33.59  7/1 FAw,EvCh
5. Trap 1 SPECIAL TRICKSPIRAL NIKITACASTLEREA DELIA €0.00 68 33.42 0.75L Sand 33.64  3/1 A 5th,Crd 3
6. Trap 4 REBEL WATCHERLEEMOUNT WATCHERJUST QUEENIE €0.00 75 33.42 nk Sand 33.66  2/1 SlAw,EvCh

Race 8 -     Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TYRUR BELLOSPIRAL NIKITALOCNAMON LADY €200.00 72 33.93   Sand 33.93  7/4 Chl 3,Ld 4
2. Trap 1 METRIC BILL ROANOKEEMETRIC MELBA €0.00 74 33.93 1.5L Sand 34.03  6/4f A 5th,RnOn
3. Trap 6 EARLY LARK LARKHILL JOLORRAINES FRIEND €0.00 71 33.93 8L Sand 34.59  5/1 Chl 3,Blk 3
4. Trap 4 TOIRNEACHTOP HONCHOQUARE SPRING €0.00 72 33.93 5L Sand 34.94  4/1 Ld 1,Blk 3
5. Trap 3 EMDEE BOYSSOME GAMBLE CANASKA SHARP €0.00 82 33.93 7L Sand 35.43  4/1 A 4th,NvShw

Race 9 -     Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TOP ACTION TOP HONCHOQUARE SPRING €200.00 71 33.43   Sand 33.43  5/4 FAw,ALd
2. Trap 5 BACK DOOR GIRLSPIRAL NIKITAACTIVE LYNX €0.00 61 33.43 2.5L Sand 33.60  4/1 A 3rd,RnOn
3. Trap 6 MUSTANG MIRACLECARLTON BALE MINNIES MIRACLE €0.00 61 33.43 2L Sand 33.74  3/1 Blk 1,A 3rd
4. Trap 1 BEAUTY SALOONICENI REGENT SCORDUFF BEAUTY €0.00 58 33.43 2L Sand 33.88  8/1 A 2nd,EvCh
5. Trap 3 LONGVALLEY SUE LARKHILL JOLONGVALLEY BELLE €0.00 66 33.43 2L Sand 34.02  4/1 SlAw,NvShw

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DOTTED BLACK QUEENSBURY RULESCOOLAMBER DANCER €200.00 73 29.91   Sand 29.91  4/1 Ld 1,RnOn
2. Trap 1 BORRIS BOYMR BOZZ COLORADO CINDERS €46.00 71 29.91 4L Sand 30.19  3/1 EvAw,RnOn
3. Trap 6 FLASHING ROBINFRISBY FLASHING FANCY ROBIN €30.00 65 29.91 sh Sand 30.20  4/1 A 3rd,EvCh
4. Trap 5 SHESABEAUTCHART KING TULLIG TRIO €0.00 59 29.91 3L Sand 30.41  3/1 SlAw,NvShw
5. Trap 2 GARRYGLASS JO STAPLERS JO GARRYGLASS STAR €0.00 73 29.91 5L Sand 30.76  4/1 SlAw,NvShw
6. Trap 4 BROGAN JOSH ROANOKEETOOTH PICK €0.00 80 29.91 0.5L Sand 30.79  3/1 FAw,Blk 4