View Results from another meeting

Select date

25-Sep-17 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Welcome To Youghal A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MOUNA GRAPHENERAZLDAZL GEORGENIKITIAS MEDALS €235.00 65 29.86   -.40 Slow 29.46  11/2 A4 Ld 3,drclr
2. Trap 2 BELLES CHARMCABRA COOLEVANS CHARM €65.00 56 29.86 3.5L -.40 Slow 29.70  6/1 A6 EvAw,StyOn
3. Trap 4 ELLDAN JACKVANS ESCALADELEAMANEIGH LIZIE €35.00 74 29.86 1L -.40 Slow 29.77  4/1 A6 EvAw,EvCh
4. Trap 1 HOLLYHILL MILOMALL BRANDYCRONODY SOPHIE €20.00 61 29.86 2.5L -.40 Slow 29.95  10/3 A7 QAw,ChlBS
5. Trap 5 CABRA ROCKETTOP HONCHOCABRA MIDGET €20.00 67 29.86 nk -.40 Slow 29.97  11/8f A7 StbTp,RnOn
6. Trap 6 CAIREAL RAMBOSUPERIOR PRODUCTASHVILLE RUBY €20.00 62 29.86 0.5L -.40 Slow 30.00  9/2 A7 EvAw,RnOn

Race 2 - Bet on Barking Buzz App A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 TRUMPERS DASHCOOLARD CHIEFWINDGAP MINT €240.00 72 29.75   -.40 Slow 29.35  5/2 A4 EvAw,LdNrL
2. Trap 6 SEAVIEW WIZZIEMELODYS ROYALBATTLE ON MANDY €72.50 70 29.75 1L -.40 Slow 29.42  4/1 A4 EvAw,StyOn
3. Trap 3 ASHVILLE CANDYVANS ESCALADEPRODIGY PENNY €35.00 63 29.75 0.75L -.40 Slow 29.47  6/4f A4 QAw,HdNrL
4. Trap 5 WITCHES VISITKINLOCH BRAEROYAL VISIT €20.00 54 29.75 1.25L -.40 Slow 29.56  13/2 A5 EvAw,RnOn
5. Trap 2 WHITTY ZACHDROOPYS JETWHITTY LISA €20.00 70 29.75 7L -.40 Slow 30.05  8/1 A7 SlAw,RnOn
6. Trap 1 HURRICANE FRANKCOLLEGE CAUSEWAYTYRUR BEAUTY €20.00 73 29.75 1L -.40 Slow 30.12  3/1 A8 SlAw,NvShw

Race 3 - YOUGHAL BOOKMAKERS A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MOUNA GNEISSKINLOCH BRAEONTHERUN MITZY €235.00 64 29.91   -.40 Slow 29.51  7/2 A5 QAw,ALd
2. Trap 4 WHY LIKENO OTHERBALLYMAC VICAVAUNE MARIA €65.00 68 29.91 1.5L -.40 Slow 29.61  6/1 A5 SlAw,FinWl
3. Trap 3 TENTORE JACKSHANEBOY LEEMANKOYA GIRL €35.00 70 29.91 5L -.40 Slow 29.96  7/2 A7 MvdOff1,StyOn
4. Trap 1 JOVIAL CRASHCRASHFATBOYZ INDIGO €20.00 76 29.91 1.5L -.40 Slow 30.07  7/4f A7 EvAw,EvCh
5. Trap 5 CANVAS QUEENMALL BRANDYCORRIN QUEEN €20.00 58 29.91 1L -.40 Slow 30.14  9/2 A8 FcdCk1,RnOn
6. Trap 6 SEAVIEW AUZZIEPREMIER FANTASYSEAVIEW ROSIE €20.00 64 29.91 4L -.40 Slow 30.42  7/2 A9 FcdCk1,RnOn

Race 4 - OWNAGREYHOUND.IE A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CORRIN RITADAVID BALECORRIN MINNIE €240.00 53 29.51   -.40 Slow 29.11  5/2 A3 VQaw,ALd
2. Trap 2 COLLEGE MINDINGHEAD BOUNDBOREENMANNA GIRL €72.50 63 29.51 3L -.40 Slow 29.32  10/3 A4 EvAw,StyOn
3. Trap 5 DOUBLE FIGURESKINLOCH BRAEGARRYVOE BUDGIE €35.00 68 29.51 2L -.40 Slow 29.46  5/1 A4 EvAw,RnOn
4. Trap 6 GLOBAL CHARTMILLDEAN PANTHEREXPRESS DAWN €20.00 73 29.51 3.5L -.40 Slow 29.70  7/4f A6 SlAw,Crd 2
5. Trap 1 MONEA FLOTAYLORS SKYUNLIKELY PENNY €20.00 57 29.51 1L -.40 Slow 29.77  9/2 A6 SlAw,FcdCk
6. Trap 4 CAVIES PHELPSCRASHFATBOYZ INDIGO €20.00 69 29.51 sh -.40 Slow 29.78  7/1 A6 Blk 1,RnOn

Race 5 - Tote Tricast Pool A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BENTEKEDROOPYS SCOLARICLEENAS LOUISE €255.00 70 29.47   -.40 Slow 29.07  7/4f A2 VQaw,drclr
2. Trap 2 ANDROMEDAVANS ESCALADELEAMANEIGH LIZIE €74.25 56 29.47 4.25L -.40 Slow 29.37  6/1 A4 BlkRu,FinWl
3. Trap 5 ARDERA ROSEARCHATON PINEAL DENTE €37.00 54 29.47 2.25L -.40 Slow 29.52  7/1 A5 QAw,StyOn
4. Trap 4 CORRIN BRANDYMALL BRANDYCORRIN QUEEN €20.00 68 29.47 0.5L -.40 Slow 29.56  5/2 A5 MvdOff1,RnOn
5. Trap 1 CAVIES JOKERCRASHFATBOYZ INDIGO €20.00 76 29.47 1.5L -.40 Slow 29.66  9/4 A5 BlkRu,RnOn
6. Trap 3 LUMINOUS HEROKINLOCH BRAELUMINOUS FLOWER €20.00 71 29.47 1.5L -.40 Slow 29.77  7/1 A6 RlRu,RnOn

Race 6 - GoGreyhoundRacing.ie A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CORRIN CILLADAVID BALECORRIN MINNIE €268.00 61 29.55   -.40 Slow 29.15  5/1 A3 SlAw,LdNrL
2. Trap 2 NAOMH BRID FLYERKINLOCH BRAECABRA SMOKEY €80.00 70 29.55 0.5L -.40 Slow 29.18  7/4jf A3 Ld 2,HdNrL
3. Trap 6 MOUNA SHALEKINLOCH BRAEPOLLYS MARK €37.00 66 29.55 0.5L -.40 Slow 29.22  7/4jf A3 EvAw,StyOn
4. Trap 4 SLANEYSIDE SAORDAVID BALESLANEYSIDE MONA €20.00 62 29.55 0.75L -.40 Slow 29.27  4/1 A3 QAw,RnOn
5. Trap 1 TOOSWIFTTOOCATCHSCOLARI ME DADDYGO HAWK €20.00 71 29.55 5.5L -.40 Slow 29.66  8/1 A5 MsdBk,NvShw
6. Trap 5 SEAVIEW SCOLARIDROOPYS SCOLARISEAVIEW MANDY €20.00 53 29.55 1L -.40 Slow 29.73  7/1 A6 QAw,Fd

Race 7 - Tote Forecast A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ELSINORE BREEZEJANUARY BREEZETWILIGHT FANTASY €255.00 75 29.33   -.40 Slow 28.93  11/10f A2 Ld 2,drclr
2. Trap 4 KNOCKGLASS MAYTULLYMURRY ACTKNOCKGLASS MAEVE €74.25 66 29.33 4L -.40 Slow 29.21  2/1 A3 QAw,Chl 2
3. Trap 6 OUR BLUE VELVETSUPERIOR PRODUCTASHVILLE RUBY €37.00 51 29.33 4.5L -.40 Slow 29.52  8/1 A5 QAw,RnOn
4. Trap 5 WITCHES POPPYHEAD BOUNDWITCHES WERE €20.00 67 29.33 0.5L -.40 Slow 29.56  5/1 A5 SlAw,RnOn
5. Trap 3 RUSHMOOR TRIXIEDEIXA COMIGORUSHMOOR CHILLI €20.00 59 29.33 4.5L -.40 Slow 29.87  9/1 A6 EvAw,RnOn
6. Trap 2 GOLDEN LORDSUPERIOR PRODUCTDALCASH KALADE €20.00 68 29.33 dis -.40 Slow - 9/2 A10 SlAw,Fd

Race 8 - BARKING BUZZ .IE A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 FILMSTAR LOOKSMOUNTLEADER MATTOREN ISHI €255.00 59 29.38   -.40 Slow 28.98  9/2 A2 VQaw,drclr
2. Trap 4 WITCHES SOFIASCOLARI ME DADDYLEMON RITA €74.25 62 29.38 6L -.40 Slow 29.40  15/8f A4 CrdRu,StyOn
3. Trap 1 SLANEYSIDE KEYESSTORM CONTROLLISSIVIGEEN JOY €37.00 62 29.38 1.5L -.40 Slow 29.50  3/1 A5 MvdOff1,StyOn
4. Trap 3 RISING BLONDIEBALLYMAC VICBADMINTON BABY €20.00 59 29.38 1.75L -.40 Slow 29.63  7/2 A5 CrdRu,RnOn
5. Trap 5 TRUMPERS FLOKIVANS ESCALADELISSIVIGEEN PET €20.00 64 29.38 2.25L -.40 Slow 29.78  7/1 A6 CrdRu,RnOn
6. Trap 2 CREAMERY OAKOAKS ROADCREAMERY COUSIN €20.00 72 29.38 0.75L -.40 Slow 29.84  4/1 A6 FcdCk1,RnOn

Race 9 - Racing again Friday A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 HOLD ON JOPLINDROOPYS JETHOLD ON GIRL €255.00 63 29.62   -.40 Slow 29.22  5/1 A3 VQaw,drclr
2. Trap 3 REFUSE TO BUCKLEDROOPYS CAINRETURN OF JAMESY €74.25 60 29.62 4.25L -.40 Slow 29.52  5/1 A5 SlAw,StyOn
3. Trap 1 PERHAPS NOTCRASHMARIES PEER €37.00 65 29.62 1L -.40 Slow 29.59  4/1 A5 EvAw,StyOn
4. Trap 4 JANUARY TWILIGHTJANUARY BREEZETWILIGHT FANTASY €20.00 76 29.62 1L -.40 Slow 29.66  7/4f A5 EvAw,EvCh
5. Trap 2 TURBO DIVADROOPYS JETROAMING ABBEY €20.00 55 29.62 1L -.40 Slow 29.73  11/4 A6 EvAw,EvCh
6. Trap 6 MOUNA GABBRODROOPYS JETSETTLE THE ISSUE €20.00 73 29.62 1.25L -.40 Slow 29.81  5/1 A6 FcdCk1,RnOn

Race 10 - LUCKY LAST @YOUGHAL A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 RATHCASTLESEAMUSRAZLDAZL RIOGABARTLEMY JULES €285.00 73 29.25   -.40 Slow 28.85  5/4f A1 Ld 4,drclr
2. Trap 6 HOLLYHILL NIFTYMALL BRANDYCRONODY SOPHIE €92.50 65 29.25 4L -.40 Slow 29.13  7/1 A3 VQaw,Chl 4
3. Trap 3 MOUNA SLATEBOHERBRADDA MACJOSIE AND AMANDA €45.00 77 29.25 2L -.40 Slow 29.27  7/1 A3 StkTp,StyOn
4. Trap 2 HURRICANE SAMCOLLEGE CAUSEWAYTYRUR BEAUTY €20.00 73 29.25 2.5L -.40 Slow 29.44  5/1 A4 EvAw,RnOn
5. Trap 4 MONEA VETTELSKYWALKER PUMATOOQUICKTOOCATCH €20.00 75 29.25 3.5L -.40 Slow 29.69  10/3 A5 Blk 1,RnOn
6. Trap 1 WAGGA OSCARVANS ESCALADESINGING HEN €20.00 70 29.25 sh -.40 Slow 29.70  11/4 A6 SlAw,NvShw