View Results from another meeting

Select date

05-Nov-03 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE BARKERS BAR 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 AUTUMN SUBJECTDROOPYS KEWELLTAX ENQUIRY €200.00 64 30.59   Sand 30.59  2/1 SlAw,Styd
2. Trap 5 SOUTHLODGE SUEARRIGLE BUDDY CALIFORNIA DOT €46.00 60 30.59   Sand 30.60  5/2 DH,Ld
2. Trap 4 BALLYBRACK FLODROOPYS VIERISPRINGMOUNT DAME €46.00 67 30.59 hd Sand 30.60  1/1 DH,W
4. Trap 1 VANCOUVER POLLYJAMAICAN HEROPLEASANT LULU €0.00 61 30.59 5.5L Sand 30.98  2/1 SlAw,
5. Trap 6 ATLANTA ALIVINTAGE PRINCE COMMET HILL €0.00 57 30.59 hd Sand 30.99  2/1 EP,
6. Trap 3 SCURLOGUE CHANGEMR PICKWICK SCURLOGUE EURO €0.00 56 30.59 9L Sand 31.62  3/1 NvShw,

Race 2 - THE STRIPES BAR 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BALTIC KINGSONIC FLIGHTSYLVIES CHOICE €200.00 76 29.27   Sand 29.27  1/2 EP,Ld 1
2. Trap 5 HIGHLY UNLIKELYDROOPYS VIERIBRIGIDS CHARM €46.00 76 29.27 dis Sand - 4/1 RnOn,
3. Trap 6 BOSS LAWPETES BOSSMULCAIR HONEY €30.00 69 29.27   Sand - 4/1 NvShw,
4. Trap 4 LARKSPUR GEORGEHE KNOWS DRANOEL SIS €0.00 70 29.27   Sand - 4/1 Dsp 2,
5. Trap 2 BURLINGTON BERTYFRISBY FLASHING HONKY TONK GAL €0.00 73 29.27   Sand - 3/1 W,
6. Trap 3 HARLENAS RUTHRAGING PRINCEPRES TO LISNAK €0.00 57 29.27   Sand - 3/1 NvShw,

Race 3 - THE KILCOHAN PARK 300    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MAN OF MILANSTAPLERS JO PRETTY MICHELLE €130.00 78 16.93   Sand 16.93  1/1 SlAw,RnOn
2. Trap 2 BOHER RANGERCOME ON RANGERDARTFIELD MIST €25.00 68 16.93 sh Sand 16.94  4/1 EP,Ld
3. Trap 6 ASTONS GIRLDEEP DECISION MISS UNITED €16.00 55 16.93 4.5L Sand 17.25  4/1 RnOn,
4. Trap 3 WHOISTHATMAMUSTANG YANK FORWARD DECISION €0.00 64 16.93 1.75L Sand 17.38  4/1 NvShw,
5. Trap 5 BUZZING BEAUTYSTAPLERS JO SNOW WHISPER €0.00 70 16.93 0.75L Sand 17.43  4/1 NvShw,
6. Trap 4 MAID IN ADELAIDEHEAD HONCHO BROOKSIDE IDOL €0.00 60 16.93 2L Sand 17.57  4/1 NvShw,

Race 4 - THE BARKERS RESTAURANT 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MASTER TYPEDUAL TYPE BALLYBRAY NELL €200.00 81 30.42   Sand 30.42  5/2 EP,Styd
2. Trap 3 AFTER PAUSESMOOTH RUMBLE ANOTHER LITTLE €46.00 58 30.42 0.75L Sand 30.77  5/2 RnOn,
3. Trap 5 LARKSPUR LASS HE KNOWS DRANOEL SIS €30.00 59 30.42 2L Sand 30.61  5/2 Styd,
4. Trap 6 PEPS ROGUE CHART KING YOM BOKI €0.00 57 30.42 4.5L Sand 30.93  5/2 NvShw,
5. Trap 2 KITTYS RUBYTINLOUGH GERRYPOLERONE RUBY €0.00 57 30.42 sh Sand 30.94  5/2 EP,Fd
6. Trap 1 MOYARD NARDINEDROOPYS VIERILIQUORICE MIST €0.00 58 30.42 0.75L Sand 30.99  5/2 NvShw,

Race 5 - THE TRAPS BAR NOVICE 550 STAKE    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LANIES GLORYMOYNE REBEL MOPS SPARK €0.00 74 30.76   Sand 30.76  4/1 DspLd,RnOn
2. Trap 1 ARROW STORMJAMELLA PRINCECLOUDMOUNT BESS €0.00 74 30.76 2L Sand 30.90  2/1 DspLd,EvCh
3. Trap 6 ROISINS BLUEYHONCHO CLASSICHEARTBREAK HIGH €0.00 70 30.76 3.5L Sand 31.14  5/2 Styd,
4. Trap 3 SLANEYSIDE NEDDYMUSTANG YANK SHES OKAY €0.00 78 30.76 2.5L Sand 31.32  5/2 SlAw,
5. Trap 5 EARLY ALWAYSHE KNOWS ALWAYS MERRY €0.00 71 30.76 1L Sand 31.39  4/1 NvShw,
6. Trap 2 SALTEE HOPEJAMELLA PRINCEWILLOWGROVE HOPE €0.00 64 30.76 hd Sand 31.40  5/1 NvShw,

Race 6 - THE TRAPS BAR NOVICE 550 STAKE    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MARYVILLE BLUFFTOMS THE BESTMALBAY SWIFT €0.00 77 30.59   Sand 30.59  3/1 EP,RnOn
2. Trap 1 BOHER JILL TOP HONCHOTRUE COMET €0.00 56 30.59 5L Sand 30.94  6/1 FAw,EP
3. Trap 2 TONTOS EXPRESSVINTAGE PRINCE COMMET HILL €0.00 55 30.59 0.75L Sand 30.99  2/1 RnOn,RL
4. Trap 4 HI YA SUGARJUDICIAL PRIDEFLAX POND €0.00 55 30.59 0.75L Sand 31.04  12/1 NvShw,
5. Trap 6 CLEARMOR SWALLOWLARKHILL JOWOMAN POWER €0.00 74 30.59 0.5L Sand 31.08  5/1 EP,Fd
6. Trap 3 ALMOST FEARLESSJOANNESTOWN CASHALMOST AMAZING €0.00 72 30.59 6L Sand 31.50  2/1 NvShw,

Race 7 - FINAL OF THE BRIDGE HOTEL UNRACED STAKE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GEORDIE LEGENDTOP HONCHOBANG BANG €1500.00 63 29.28   Sand 29.28  5/1 FAw,ALd
2. Trap 5 SMOOTH HIGHWAYSMOOTH RUMBLE LADY HAKUNA €400.00 72 29.28 3.5L Sand 29.52  5/2 SlAw,RnOn
3. Trap 6 BALLYBAWN VIERIDROOPYS VIERILUKES HONEY €150.00 68 29.28 4.5L Sand 29.84  8/1 EP,
4. Trap 1 MAURITIUS KINGLENSON LAD THE OTHER LUCY €100.00 71 29.28 0.5L Sand 29.87  2/1 SlAw,
5. Trap 3 SOUTHLODGE LEWISRAGING PRINCESOUTH LODGE LADY €100.00 71 29.28 3L Sand 30.08  5/2 NvShw,
6. Trap 4 SPARTABLITZKNOCKEEVAN STAR PEPPERMINT LADY €100.00 80 29.28 7.5L Sand 30.61  6/1 NvShw,

Race 8 - FINAL OF THE SNAP PRINTING 27.80 500 YARDS STAKE    Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DERWENT STORMSTAPLERS JO DESSIES PRIDE €1500.00 75 27.67   Sand 27.67  3/1 EP,Ld
2. Trap 1 JOHNNY KILVERADROOPYS KEWELLGRAIGUENOE LYONS €450.00 68 27.67 0.75L Sand 27.72  4/5 RL,RnOn
3. Trap 2 KINGSMILL FIRSTCOME ON RANGERCHARMING LIZZIE €200.00 62 27.67 8.5L Sand 28.32  4/1 NvShw,
4. Trap 3 EVESHAM BRADSHAWHONCHO CLASSICCAREYS WHITEROSE €100.00 73 27.67 2.5L Sand 28.49  7/1 Outp,
5. Trap 5 RINGAROUND SUECOOL PERFORMANCELOW EBB €100.00 59 27.67 1.75L Sand 28.61  8/1 NvShw,
6. Trap 6 BISTO KINGCHART KING JOSIE MUSTANG €100.00 68 27.67 7L Sand 29.10  8/1 NvShw,

Race 9 - THE INTER-TRACK 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 KILLURE ROSESEKON FLYER JENNYS GUIDE €200.00 64 30.05   Sand 30.05  5/1 RnOn,
2. Trap 4 HUNTS BLONDIEPOWERFUL FLASH HUNTS MARGARET €46.00 71 30.05 3L Sand 30.26  5/1 Styd,
3. Trap 3 DIGGER DAGGERDROOPYS KEWELLTAX ENQUIRY €30.00 65 30.05 1L Sand 30.33  3/1 RnOn,
4. Trap 1 MRS KAYDEGAWNDROOPYS VIERIAUTUMN LADY €0.00 60 30.05 1.25L Sand 30.42  4/5 EvCh,
5. Trap 2 CLONCUNNY BESSHILLTOWNCLONCUNNY SEDGE €0.00 62 30.05 1.75L Sand 30.54  5/1 EP,Fd
6. Trap 6 TOMAS VIERIDROOPYS VIERILUKES HONEY €0.00 59 30.05 3L Sand 30.75  3/1 NvShw,

Race 10 - THE MASTERS RESTAURANT 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DUNKITT CASTLELARKHILL JOJUNGLE CRISIS €200.00 83 29.56   Sand 29.56  5/4 Imp 1,Styd
2. Trap 5 MONMAHOGUE SULLYTHORGIL TEXSTONE ROSE €46.00 67 29.56 5L Sand 29.91  3/1 RnOn,
3. Trap 4 KELLSBORO PATCHJAMELLA PRINCEBARNAWEE LASS €30.00 56 29.56 4.5L Sand 30.22  3/1 Imp 1,RnOn
4. Trap 1 HOGGIES DREAMSTAPLERS JO SNOW WHISPER €0.00 74 29.56 4L Sand 30.50  2/1 EP,Fd
5. Trap 3 KILLOTTERAN TINASONIC FLIGHTCLONDOTY SPICE €0.00 56 29.56 2.5L Sand 30.68  4/1 NvShw,
6. Trap 2 PHILS FLYERLARKHILL JOROCKYS WHISPER €0.00 65 29.56 4L Sand 30.96  2/1 EP,