View Results from another meeting

Select date

01-Jul-05 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 - Bet With The Tote 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ROANMORE ROSEJAMELLA TIGERCHEESE DENISE €220.00 60 29.90   +.30 Fast 30.20  5/2 SlAw,Styd
2. Trap 6 CASTLE JEWELFLY FRIGHT DHARUS LILLY €50.00 62 29.90 3.5L +.30 Fast 30.44  5/2 FAw,Ld
3. Trap 1 WOMMY RETURNSHONCHO CLASSICVINTAGE SWIFT €30.00 61 29.90 hd +.30 Fast 30.45  2/1f EvCh,Ld
4. Trap 5 GLOUNDAUGH ROSEJAMELLA TIGERGLOUNDAUGH HOPE €0.00 53 29.90 11L +.30 Fast 31.22  5/2 NvShw,
5. Trap 2 PEPS MELODYSMOOTH STEP MELODYS HONCHO €0.00 52 29.90 4.5L +.30 Fast 31.54  3/1 NvShw,
6. Trap 3 LYRE DANCERDROOPYS KEWELLKILMACAR DILEMMA €0.00 55 29.90 3.5L +.30 Fast 31.78  5/2 NvShw,

Race 2 - The €2,100 Gallows Kennels Open Unraced 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 VALRICCO STORMCOOL PERFORMANCEGLEBE END GIRL €40.00 73 29.18   +.30 Fast 29.48  3/1 SlAw,Styd
2. Trap 6 MOHER MOVERHOTSHOW BENDOMINGO STAR €0.00 67 29.18 4.5L +.30 Fast 29.79  4/5f SlAw,EP
3. Trap 3 SKEARD DEANOMILLSTREAM LAD CARSUENE €0.00 73 29.18 1L +.30 Fast 29.86  3/1 FAw,Ld
4. Trap 2 ALMOST A HARLEYLARKHILL JOALMOST DEADLY €0.00 73 29.18 2L +.30 Fast 30.00  2/1 NvShw,
5. Trap 1 RATHBALLY BEAUTYDROOPYS WOODSBALLY DAWN €0.00 71 29.18 1L +.30 Fast 30.07  3/1 A6 Outp,
6. Trap 4 SMOOTH WHISKEYDROOPYS WOODSHONEY PIE €0.00 57 29.18 10L +.30 Fast 30.77  3/1 Outp,

Race 3 - The €2,100 Gallows Kennels Open Unraced 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CASTLE KINGDROOPYS WOODSSTARRIE PLOUGH €40.00 70 28.98   Sand 29.28  2/1 FAw,RL
2. Trap 3 PADDYS SPIRALSPIRAL NIKITACLONAKENNY JO €0.00 67 28.98 10.5L Sand 30.01  5/4f Bmp 1,RnOn
3. Trap 1 BANNOW DUKEJAMELLA PRINCELYDPAL FLASH €0.00 74 28.98 2.5L Sand 30.19  3/1 SlAw,Bmp 2
4. Trap 5 CASTLEBORO ROSERAPID JOURNEYCASTLEBORO KATIE €0.00 68 28.98 2L Sand 30.33  3/1 CrdRu,
5. Trap 2 BLUEWATER GIRLDROOPYS KEWELLARDERA LAURA €0.00 61 28.98 6L Sand 30.75  3/1 W Ru,
6. Trap 4 ANGELS RESTTOP HONCHOCOME ON ANGEL €0.00 58 28.98 1L Sand 30.52  3/1 NvShw,

Race 4 - The €2,100 Gallows Kennels Open Unraced 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 HONEST ALHONCHO CLASSICBEAMING HEART €40.00 74 29.05   +.30 Fast 29.35  5/2 Outp,
2. Trap 5 BOHER BENSMOOTH RUMBLE MISS ELLEN €0.00 75 29.05 3L +.30 Fast 29.56  5/2 NvShw,
3. Trap 3 CLOUDY WHISKEYDROOPYS WOODSHONEY PIE €0.00 56 29.05 2L +.30 Fast 29.70  3/1 EP,A 3rd
4. Trap 1 EMPTY PROMISEDROOPYS KEWELLYOM BOKI €0.00 73 29.05 6L +.30 Fast 30.12  3/1 NvShw,
5. Trap 2 NEWLINE LADYTOP HONCHOCOOMLOGANE CHICK €0.00 56 29.05 1L +.30 Fast 30.19  6/4f EP,Ld
6. Trap 4 FAIR SHAPEHONCHO CLASSICMADAM DUNDEE €0.00 57 29.05 0.5L +.30 Fast 30.22  2/1 Outp,NvShw

Race 5 - The €2,100 Gallows Kennels Open Unraced 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CASSIES PRIDEJAMELLA TIGERMONMAHOGUE ROSE €40.00 72 29.29   Sand 29.59  1/1f A4 EP,Ld
2. Trap 3 BUTTS KEWELLDROOPYS KEWELLARDERA LAURA €0.00 72 29.29 5L Sand 29.94  2/1 Bmp 1,Styd
3. Trap 6 FAIRBROOK JANEDROOPYS HEWITTFAIRBROOK PENNY €0.00 61 29.29 5L Sand 30.29  4/1 SlAw,RnOn
4. Trap 4 SOPHIES LUCKYLADLARKHILL JOALMOST DEADLY €0.00 71 29.29 8L Sand 30.55  5/2 Crd 2,
5. Trap 1 BABY SEANHONCHO CLASSICGROUP SUNSET €0.00 56 29.29 8L Sand 31.41  5/1 EP,

Race 6 - Traps Bar 300    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BUZZIN DAISYROANOKEEPRESTIGE SHAUNA €130.00 62 16.29   +.15 Fast 16.44  2/1 FAw,EP
2. Trap 3 HONEY ARKDROOPYS VIERIKNOCKMOYLAN ROSE €40.00 81 16.29 4L +.15 Fast 16.72  4/6f Bmp,RnOn
3. Trap 1 KANSIL NIKSPIRAL NIKITALISNAK BARBIE €25.00 71 16.29 hd +.15 Fast 16.73  2/1 EP,EvCh
4. Trap 6 LORD JENAIRMOUNT ROVER ARBOR TOFF €0.00 58 16.29 5.5L +.15 Fast 17.11  3/1 NvShw,
5. Trap 5 BOSCOS BAMBIDROOPYS KEWELLCALAMITY JEAN €0.00 60 16.29 1L +.15 Fast 17.18  3/1 NvShw,

Race 7 - Masters Restaurant 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ARBOY BIDTITLE BIDSNODGERS QUEEN €220.00 63 29.40   Sand 29.70  5/2 RnOn,
2. Trap 5 CANADIAN PACIFICPACIFIC MILESUPERB ACT €50.00 69 29.40 1.5L Sand 29.50  5/2 Ld,RnOn
3. Trap 4 BEACH MAJORKNOCKEEVAN MAJORMISS SESKIN €30.00 71 29.40 0.5L Sand 29.84  5/2 A5 EvCh,Ld
4. Trap 6 SIZZLERS VIERIDROOPYS VIERIGERARDS CHOICE €0.00 73 29.40 sh Sand 29.85  6/4f MsdBk,Imp 1
5. Trap 1 GLENBERVIE JOCKGOALS GALOREQUARRYMOUNT EURO €0.00 66 29.40 2L Sand 29.99  4/1 NvShw,
6. Trap 2 GLENDINE KEANOCONCORDE DIRECTCLONES DELIGHT €0.00 77 29.40 6L Sand 30.41  3/1 W 1,

Race 8 - The €3,100 Jack Fitzgerald Memorial 29.70 730    Flat 730

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WHITEYS FLOWERPACIFIC MILEPOETRY ELLA €50.00 65 41.31   +.60 Fast 41.91  2/1 FAw,ALd
3. Trap 6 ORLANDODROOPYS KEWELLCAILIN LINGAUN €0.00 64 41.31 1L +.60 Fast 41.98  4/6f SlAw,Styd
4. Trap 5 RICHIE RAPIDJAMELLA PRINCEMONAMOLIN LASS €0.00 66 41.31 4.5L +.60 Fast 42.29  4/1 EP,Fd
5. Trap 4 AQUAPARKTOP HONCHORICE PARK €0.00 67 41.31 2.5L +.60 Fast 42.47  4/1 NvShw,
6. Trap 2 RUMBLE PRINCESSSMOOTH RUMBLE PRINCESS CORA €0.00 63 41.31   +.60 Fast 42.75  4/1  

Race 9 - The €3,100 Jack Fitzgerald Memorial 29.70 730    Flat 730

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BOBS FANCYBYPASS BYWAY HANNAHS FANCY €50.00 61 41.39   +.60 Fast 41.99  1/1f D3 Ld 2,
2. Trap 2 TODAYS BILLSPLIT THE BILL WAREHOUSE FLYER €0.00 74 41.39 2L +.60 Fast 42.13  2/1 SlAw,Styd
3. Trap 5 BELLS OF BOULICKDROOPYS RHYSBALLYGOWN LISA €0.00 68 41.39 0.5L +.60 Fast 42.16  4/1 D4 EP,Fd
4. Trap 6 WHERES JACKCONCORDE DIRECTRUN ON JANE €0.00 75 41.39 4.5L +.60 Fast 42.48  5/1 NvShw,
5. Trap 3 DENLEYCOME ON LLEYTONFRANKS GARDEN €0.00 61 41.39 1L +.60 Fast 42.55  3/1 EP,Fd
6. Trap 1 LUKES ROANOROANOKEELUKES HONEY €0.00 59 41.39 8L +.60 Fast 43.11  8/1 NvShw,

Race 10 - The €3,100 Jack Fitzgerald Memorial 29.70 730    Flat 730

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 NA MONA QUEENSPIRAL NIKITAQUEEN SURVIVOR €50.00 62 42.07   Sand 42.67  5/4f SlAw,Styd
2. Trap 4 ASKEA JETBYPASS BYWAY BROWNESHILL JET €0.00 58 42.07 0.5L Sand 42.70  5/1 Styd,
3. Trap 2 REGGAE BLUECARLTON BALE PETERS DOG €0.00 67 42.07 nk Sand 42.72  3/1 FAw,Ld
4. Trap 5 DEVILS BELLEDROOPYS HEWITTFAIRBROOK PENNY €0.00 60 42.07 1L Sand 42.79  3/1 EP,
5. Trap 6 DAHLIADAVES MENTORBOBS SECURITY €0.00 66 42.07 1L Sand 42.86  6/4 SlAw,RnOn
6. Trap 3 AVONDALE LILYDROOPYS KEWELLHALISKA LILY €0.00 58 42.07 5L Sand 42.61  5/1 EP,Fd

Race 11 - Tote Intertrack 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 IVY PRINCESSJAMELLA PRINCEABLE IVY €220.00 57 29.80   +.30 Fast 30.10  3/1 FAw,Ld
2. Trap 5 BALLYDURN TEDDYFLY FRIGHT SCALLYWAGRUNAWAY €50.00 75 29.80 1L +.30 Fast 30.17  4/1 RnOn,
3. Trap 4 GLENGAR BLAZEDROOPYS VIERIGLENGAR EMMA €30.00 68 29.80 3L +.30 Fast 30.38  2/1 RlRu,
4. Trap 6 IMA COOPERKELLIELARKHILL JOIM A COOPERONE €0.00 59 29.80 1L +.30 Fast 30.45  3/1 NvShw,
5. Trap 3 SARSHILL SALJUDICIAL PRIDEWHITEFORT SAL €0.00 60 29.80 nk +.30 Fast 30.47  5/4f Crd,

Race 12 - Traps Bar 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DARBYSTOWN LIZDAVES MENTORGARAS TRAIL €220.00 67 28.93   +.30 Fast 29.23  7/4 FAw,Ld
2. Trap 4 LINDAS SCHOLESSINEADS SLANEY BALLYMAC REQUEST €50.00 81 28.93 1L +.30 Fast 29.30  3/1 SlAw,Styd
3. Trap 6 BRANDY REBELMOYNE REBEL MORE BRANDY €30.00 69 28.93 7L +.30 Fast 29.79  4/1 EP,
4. Trap 1 RAIN KINGDROOPYS VIERIKINDA SWELL €0.00 66 28.93 1L +.30 Fast 29.86  4/1 EP,Fd
5. Trap 2 APHRODITES HILLSHONCHO CLASSICDREAM ON JO €0.00 66 28.93 hd +.30 Fast 29.87  2/1f A5 Outp,
6. Trap 5 ANOTHER SMASHERLARKHILL JOALMOST A SMASHER €0.00 61 28.93 2L +.30 Fast 30.01  3/1 NvShw,