View Results from another meeting

Select date

25-Aug-12 Results for Limerick:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Limerick & Clare G.O.B.A A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BOHEREEN DALEDROOPYS SCOLARIBOHEREEN FOX €300.00 66 29.38   +.30 Fast 29.68  2/1 A4 FAw,ALd
2. Trap 6 RALLYING RUMBLEACE HI RUMBLEKILLONAGHAN GAL €70.00 75 29.38 3L +.30 Fast 29.89  2/1 A5 Bmp 2,FinWl
3. Trap 5 ZARA ONEACE HI RUMBLESHELBOURNE MERC €40.00 77 29.38 3L +.30 Fast 30.10  5/2 A7 VSlaw,RnOn
4. Trap 2 ELLAHA LODGEHEAD BOUNDLAKE LODGE €0.00 57 29.38 0.75L +.30 Fast 30.15  5/2 A7 FcdCk2,BlkRi
5. Trap 1 NEXT TO ACTHEAD BOUNDCROSSPOUND LUCY €0.00 69 29.38 1L +.30 Fast 30.22  2/1 A7 EvAw,ChlRu
6. Trap 3 AUNT JOANBLACK SHAWMIKES LEGACY €0.00 57 29.38 nk +.30 Fast 30.24  5/2 A7 EvAw,BlkRi

Race 2 - Ocean Crash Stakes & Lim/Clare G.O.B.A A2 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 HIDDEN JESTERGOLDMINE RAMBLETYRUR LADY €300.00 68 28.94   +.30 Fast 29.24  1/1 A2 Ld 2,RlRi
2. Trap 3 SPORTING APACHEWESTMEAD HAWKSPORTING ALONE €100.00 70 28.94 4L +.30 Fast 29.52  5/2 A4 SlAw,RnOn
3. Trap 5 LISMADINE JACKDROOPYS VIERICLONREDDAN TINA €50.00 73 28.94 3L +.30 Fast 29.73  5/2 A5 SlAw,Imp 2
4. Trap 6 GLASSON LADHEAD BOUNDGURRANE BEAUTY €0.00 70 28.94 3L +.30 Fast 29.94  5/2 A6 SlAw,Blk 2
5. Trap 4 TYRAP TITANROYAL IMPACTTYRAP SLIPPY €0.00 79 28.94 2L +.30 Fast 30.08  5/2 A6 SlAw,BBlk 2
6. Trap 1 BARAN KNIGHTSCOLLEGE CAUSEWAYSERRANO €0.00 80 28.94 1.5L +.30 Fast 30.18  2/1 A7 MvdOff1,Blk 1

Race 3 - Ocean Crash Stakes A6/A7 525 Final   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ARDANT MAEVEBALLYMAC MAEVEPERLES BAY €900.00 60 29.20   +.30 Fast 29.50  2/1 A4 FAw,HldOn
2. Trap 4 CHRISTYS MISTSCARTY LADKNOCKTOO DEE €250.00 52 29.20 0.5L +.30 Fast 29.53  2/1 A4 SlAw,ChlRi
3. Trap 1 SEADERBALLYMAC RUSOMARYS YARN €125.00 69 29.20 1L +.30 Fast 29.60  2/1 A4 Chl 3,Chl 4
4. Trap 5 EVANS DILEMMAKINGDOM LAWMOLLS MOVER €60.00 73 29.20 7L +.30 Fast 30.09  2/1 A6 VSlaw,ClrRn
5. Trap 2 ABBEYGOLD DOLLCATUNDA HARRYABBEYGOLD HARE €60.00 62 29.20 1.5L +.30 Fast 30.20  3/1 A7 SlAw,NvShw
6. Trap 6 CLONKEEN CHARLIEPREMIER FANTASYARDERA GIFT €60.00 77 29.20 4.5L +.30 Fast 30.51  3/1 A9 SlAw,NvShw

Race 4 - Ocean Crash Stakes A5 525 Final   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SAUCY GROWSCARTY LADSTOP N GROW €1000.00 72 29.17   +.30 Fast 29.47  3/1 A3 Ld 2,drclr
2. Trap 3 SNUGGIE BOYGROUP ROOSTERCHRISTIANS LADY €400.00 69 29.17 4L +.30 Fast 29.75  3/1 A5 SlAw,FinWl
3. Trap 6 TURBO DANBROADACRES TURBOROAMING ABBEY €200.00 78 29.17 3L +.30 Fast 29.96  4/6 A6 EvAw,BmpRi
4. Trap 5 TOBAR PHADRAIGHOMETOWN BOY NGAUNBRIDLED SONG €130.00 76 29.17 nk +.30 Fast 29.98  3/1 A6 Dsp 1,Bmp 1
5. Trap 2 MUNSTER MAULEMPREMIER FANTASYOGARA SLAMS EM €130.00 60 29.17 hd +.30 Fast 29.99  9/4 A6 Crd 2,Bmp 2
6. Trap 4 KERRY BOUNDHEAD BOUNDCOUNTY KERRY €130.00 61 29.17 9L +.30 Fast 30.62  3/1 A9 Ck 1,Fd

Race 5 - Adare Farm A00 Puppy 525   (Grade : AA0) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ONECO DESTINYBLACK SHAWONECO VIXEN €350.00 73 28.44   +.30 Fast 28.74  7/2 A0 AHandy,LdNrL
2. Trap 1 ARDFERT THUNDERDROOPYS VIERISOVIET CHEYENNE €80.00 77 28.44 sh +.30 Fast 28.75  5/4 A0 Ld 1,HdNrL
3. Trap 2 RIVERSIDE TURBOBROADACRES TURBOJAMMIE TART €40.00 76 28.44 8L +.30 Fast 29.31  6/4 A3 Chl 2,A 3rd
4. Trap 4 HAY LUCKY REEMDROOPYS VIERISOVIET CHEYENNE €0.00 67 28.44 2L +.30 Fast 29.45  4/1 A3 SlAw,RnOn
5. Trap 5 THOMONDGOLD SLIPALONGSALEEN QUEEN €0.00 67 28.44 2.5L +.30 Fast 29.62  4/1 A4 MvdOff2,NvShw
6. Trap 3 PAWSINMYPOCKETBURNPARK CHAMPBALLYMAC PENSKE €0.00 60 28.44 0.75L +.30 Fast 29.68  4/1 A4 Outp,NvShw

Race 6 - Ocaen Crash Stakes A2 525 Final   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 O GARNEY ROCKBALLYMAC MAEVEO GARNEY PEARL €1000.00 74 28.89   +.30 Fast 29.19  2/1 A2 CrdRu,Ld1/2
2. Trap 6 NEW ROUTEBOHERDUFF LIGHTVERY TRUE €300.00 79 28.89 3.5L +.30 Fast 29.43  2/1 A3 RlRu,ChlBS
3. Trap 3 DAPPER DUDEFORTUNE MIKE WOODFORD ANN €150.00 72 28.89 0.5L +.30 Fast 29.47  3/1 A3 EvAw,FinWl
4. Trap 1 KYLE FIREHEAD BOUNDMONEYGALL JULIE €100.00 71 28.89 6L +.30 Fast 29.89  2/1 A5 EvAw,BBlk 2
5. Trap 5 ARDFERT JAKEHONDO BLACKKILLAHARRY DAWN €100.00 76 28.89 3L +.30 Fast 30.10  2/1 A7 SlAw,BBlk 2
6. Trap 2 MICKEY NEDCRASHWORLD LARK €100.00 67 28.89 sh +.30 Fast 30.11  5/2 A7 Blk 1,BlkRi

Race 7 - www.waterwithlife4all.com D1 750 Stakes Final   (Grade : D1) Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 HEADLEYS CHARLYHEADLEYS BRIDGEHEADLEYS JENNY €1000.00 79 42.62   +.60 Fast 43.22  9/4 D3 VSlaw,LdNrL
2. Trap 1 GOGETEMBABEDROOPYS MARCOWAYCROSS BEAUTY €250.00 57 42.62 nk +.60 Fast 43.24  5/2 D3 DspLd,HdNrL
3. Trap 2 PINE WILMAFLYING PENSKESTUNNING WILMA €100.00 61 42.62 1.5L +.60 Fast 43.34  7/2 D4 Dsp 1,StyOn
4. Trap 4 SKINNY GENESHONDO BLACKTYRUR RIHANNA €60.00 61 42.62 sh +.60 Fast 43.35  3/1 D4 SlAw,FinWl
5. Trap 5 DIESEL BAMBICOLLEGE CAUSEWAYSIZZLING SARAH €60.00 61 42.62 2L +.60 Fast 43.49  5/2 D4 EP,Chl 3
6. Trap 6 MARIES WESTMEADWESTMEAD HAWKMAKERS NAME €60.00 65 42.62 sh +.60 Fast 43.50  5/2 D4 SlAw,RnOn

Race 8 - Ocean Crash Stakes A3 525 Final   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ALISONS STARHEAD BOUNDOWENS ROVER €1000.00 84 28.63   +.30 Fast 28.93  2/1 A1 SlAw,Ld 3
2. Trap 5 SOVIET BLUEDROOPYS VIERISOVIET CHEYENNE €400.00 66 28.63 3.5L +.30 Fast 29.17  2/1 A2 EP,LdBS
3. Trap 1 RENAGOWAN LASSCRASHMARYS OPAL €200.00 60 28.63 1.5L +.30 Fast 29.28  5/2 A2 ChlRu,ClrRn
4. Trap 2 GOLDEN RINGKINLOCH BRAEGETAWAY JORDAN €130.00 77 28.63 6L +.30 Fast 29.70  3/1 A5 RL 1,ClrRn
5. Trap 4 HIGHFIRE TONYBAREFOOT BOLTTYRUR FIFI €130.00 72 28.63 nk +.30 Fast 29.72  3/1 A5 EvAw,NvShw
6. Trap 3 PORTDRINE BOBBYHADES ROCKETJUMEIRAH JESS €130.00 69 28.63 3.5L +.30 Fast 29.96  5/2 A6 BmpRu,NvShw

Race 9 - The Blind Pig , Thomas Street A00 550   (Grade : AA0) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 VARRA RUMBLEWESTMEAD HAWKVARRA LARK €350.00 79 30.03   +.30 Fast 30.33  5/2 A1 FAw,ALd
2. Trap 5 ASK PATSYBALLYMAC RUSOLADY DEISE €80.00 80 30.03 1L +.30 Fast 30.40  2/1 A1 BmpRu,ChlRi
3. Trap 1 RIVAL REWARDBLACK SHAWRIVAL EMPRESS €40.00 69 30.03 1L +.30 Fast 30.47  2/1 A2 ChlRu,ClrRn
4. Trap 6 LODE VANQUISHKINGDOM LAWCLOONMORE HARE €0.00 72 30.03 sh +.30 Fast 30.48  7/2 A2 EvAw,FinWl
5. Trap 2 PULL THE PLUGBIG DADDY COOLBORADERRA BABE €0.00 75 30.03 5L +.30 Fast 30.83  2/1 A3 MvdOff1,Blk 1
6. Trap 3 CHRISTYS ACEBALLYMAC MAEVECHRISTYS GIRL €0.00 81 30.03 5L +.30 Fast 31.18  2/1 A5 Blk 1,NvShw

Race 10 - Scoil Rince Ui Nuallain A0 525 Final   (Grade : A0) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SHANEBOY SPENCERDROOPYS SCOLARISHANEBOY MARIA €1000.00 72 28.86   +.30 Fast 29.16  1/2 A2 Ld 2,RnOn
2. Trap 4 KNOPPOGUE MATEKINLOCH BRAECLIMATES KEWELL €250.00 70 28.86 1L +.30 Fast 29.23  4/1 A2 DspLd,AHandy
3. Trap 2 AVOCANHONDO BLACKINCA QUEEN €100.00 63 28.86 0.75L +.30 Fast 29.28  3/1 A2 SlAw,FcdCk3
4. Trap 1 BALLYMARTIN WOKKNOCKABOUT WOKGETAWAY JORDAN €60.00 62 28.86 0.5L +.30 Fast 29.32  3/1 A3 Ck 1,FinWl
5. Trap 6 LISCAHANE SHAWBLACK SHAWLISCAHANE FIERY €60.00 75 28.86 0.5L +.30 Fast 29.35  4/1 A3 EvAw,RnOn
6. Trap 5 PEGDELEGHONDO BLACKARCH SWING €60.00 58 28.86 3L +.30 Fast 29.56  4/1 A4 EvAw,Bmp 1

Race 11 - Ocean Crash Stakes A0 575 Final   (Grade : A0) Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SOCKS ROCKSBALLYMAC MAEVERURAL MENTOR €1000.00 69 31.27   +.30 Fast 31.57  5/2 A0 FAw,ALd
2. Trap 4 VARRA CAPTAINHEAD BOUNDVARRA LARK €300.00 81 31.27 2.5L +.30 Fast 31.74  6/4 A1 Chl 3,FcdCk3
3. Trap 3 ST LOUIS CHARLIEBALLYMAC MAEVEOWENS ROVER €150.00 77 31.27 2L +.30 Fast 31.88  2/1 A2 EvAw,FinWl
4. Trap 2 MOHANE MISTYBALLYMAC MAEVESANTORINI JEWEL €100.00 61 31.27 0.75L +.30 Fast 31.94  5/2 A2 EvAw,ClrRn
5. Trap 6 SELLOUT SKIPDROOPYS KEWELLCOLDWAR BABY €100.00 70 31.27 2L +.30 Fast 32.08  3/1 A3 ChlRu,Chl 2
6. Trap 1 YEAH MEYEAH MANMINNIES DIVINE €100.00 79 31.27 2L +.30 Fast 32.22  3/1 A4 VSlaw,A 6th