View Results from another meeting

Select date

02-May-11 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - The Longford A9 525   (Grade : A9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 TIC TOK RONTAHINA RONCARN PRIDE €155.00 71 29.90   +.30 Fast 30.20  2/1 A7 FAw,ALd
2. Trap 1 BOYHILL NELLIEHADES ROCKETCHRISTINES LASS €45.00 60 29.90 0.75L +.30 Fast 30.25  1/1f A7 QAw,EvCh
3. Trap 5 NORTHEAST TALENTBILLY PLAYBACKIM GONE €20.00 70 29.90 6L +.30 Fast 30.67  3/1 A9 SlAw,RnOn
4. Trap 3 GROGEEN MAGPIEKINLOCH BRAEGROGEEN LADY €0.00 69 29.90 sh +.30 Fast 30.68  3/1 A9 EvAw,RnOn
5. Trap 2 GIBSTOWN RUMPREMIER FANTASYWEE RED RUM €0.00 52 29.90 4.5L +.30 Fast 31.00  3/1 A9 Bmp 1,NvShw
6. Trap 6 OLLYS BARBARABALLYMAC MAEVEOLLYS CLAREANN €0.00 65 29.90 2.75L +.30 Fast 31.19  3/1 A9 SlAw,NvShw

Race 2 - The Longford A9 525   (Grade : A9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 WINONESOONNINGBO JACKJUSTBAY FLY €155.00 68 29.80   +.30 Fast 30.10  2/1 A7 LdBS,FinWl
2. Trap 6 MISS COOLHILLKILLAHAN PHANTERSKETCHUM €45.00 65 29.80 3.5L +.30 Fast 30.34  2/1 A8 SlAw,FinWl
3. Trap 5 AMBIS BETSYASTRONOMICTOLEDO WISDOM €20.00 56 29.80 2.25L +.30 Fast 30.50  2/1 A9 FAw,FdRi
4. Trap 2 SHEEAUN DASHERDROOPYS MALDINIPEPSI TOPS €0.00 61 29.80 5L +.30 Fast 30.85  5/4 A9 Bmp 1,NvShw
5. Trap 1 DEEL RIVERMELODYS PATLOVELY RUMBLE €0.00 67 29.80 6.25L +.30 Fast 31.29  1/1f A9 SlAw,NvShw
6. Trap 4 POSH GUYSCARTY LADDEERFIELD AGHADA €0.00 73 29.80 8L +.30 Fast 31.85  2/1 A9 Bmp 1,Fd

Race 3 - The Longford N2 525   (Grade : ON2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ARDCARNE GIRLDROOPYS SCOLARIARDCARNE DAME €185.00 63 29.58   +.30 Fast 29.88  6/4f A5 Ld 3,FinWl
2. Trap 6 READSTOWN LADYDROOPYS MALDINIPEPSI TOPS €50.00 67 29.58 4.5L +.30 Fast 30.19  5/2 A7 EvAw,FinWl
3. Trap 4 TIC TOK CAUSEWAYCOLLEGE CAUSEWAYRACECOURSE MINI €25.00 71 29.58 nk +.30 Fast 30.21  3/1 A7 SlAw,RnOn
4. Trap 3 NEW QUAY LADHADES ROCKETTORPEYS MAI €0.00 73 29.58 1.75L +.30 Fast 30.34  3/1 A8 FAw,FdRi
5. Trap 5 BECTIVE ACEPREMIER COUNTY BECTIVE LADY €0.00 78 29.58 1L +.30 Fast 30.41  3/1 A8 SlAw,NvShw
6. Trap 1 KILLARD BRAEKINLOCH BRAEKILTALE BLOWIN €0.00 77 29.58 dis +.30 Fast - 3/1 A9 SlAw,NvShw

Race 4 - The Longford A7 525   (Grade : A7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BECTIVE CAESARPREMIER FANTASYBECTIVE HONEY €180.00 75 29.69   +.30 Fast 29.99  2/1 A6 SlAw,LdNrL
2. Trap 2 KILLAGHY ROCKETNEVER GIVE UPVIERI FLY €50.00 69 29.69 hd +.30 Fast 30.00  2/1 A6 FAw,EvCh
3. Trap 3 OLLYS MACBALLYMAC MAEVEOLLYS CLAREANN €30.00 76 29.69 5.25L +.30 Fast 30.37  2/1 A8 EvAw,FdRi
4. Trap 6 CHAZ DINGLEHONDO DINGLERUSHMOOR ANGEL €0.00 56 29.69 0.5L +.30 Fast 30.40  2/1 A8 QAw,Fd
5. Trap 5 LEGAN KATEBANDRA BINGOCAILIN NIKITA €0.00 56 29.69 0.5L +.30 Fast 30.44  2/1 A8 EvAw,NvShw
6. Trap 4 BLAME THE GOALIEWESTMEAD HAWKOUGHAM BIDDY €0.00 67 29.69 5.75L +.30 Fast 30.84  1/1f A9 SlAw,NvShw

Race 5 - The Longford A6 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GOOD LUCYTOP HONCHOGOOD LUCK €195.00 62 29.51   +.30 Fast 29.81  2/1 A5 LdBS,HldOn
2. Trap 2 BILLIS HONDOHONDO BLACKEARLY STAR €55.00 73 29.51 1L +.30 Fast 29.88  2/1 A5 FAw,EvCh
3. Trap 6 HIGHVIEW HILLSCRASHAUBURN BALE €30.00 69 29.51 0.5L +.30 Fast 29.91  3/1 A6 SlAw,FinWl
4. Trap 5 AMBIS CAITLINWESTMEAD JOESERENE GLORY €0.00 61 29.51 0.5L +.30 Fast 29.95  3/1 A6 SlAw,RnOn
5. Trap 1 NORTHWEST ACTDROOPYS VIERIACTON STREET €0.00 65 29.51 0.5L +.30 Fast 29.98  1/1f A6 QAw,Fd

Race 6 - Plunkett Foye Memorial A5 Tri Distance Final   (Grade : A5) Flat 570

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DARTREY RONTAHINA RONCARN PRIDE €1700.00 68 31.67   +.30 Fast 31.97  3/1 A4 Ld 1,HldOn
2. Trap 5 LOTUS LEETOP SAVINGSCUTE REBECCA €680.00 70 31.67 1L +.30 Fast 32.04  3/1 A4 EvAw,EvCh
3. Trap 1 SHORT HANDSTOP HONCHOSTEEL LEG €345.00 63 31.67 2L +.30 Fast 32.18  4/1 A5 SlAw,RnOn
4. Trap 4 CLONREDDAN LANEDROOPYS MALDINIALVA ROAD €225.00 64 31.67 1L +.30 Fast 32.25  4/1 A5 FAw,RnOn
5. Trap 2 DRUMSNA JEMMADROOPYS MALDINIDARTFIELD PEGGY €225.00 65 31.67 0.5L +.30 Fast 32.28  2/1 A5 SlAw,NvShw
6. Trap 6 MAD JACKKINLOCH BRAEDELICATE EMILY €225.00 77 31.67 nk +.30 Fast 32.30  5/2 A5 SlAw,NvShw

Race 7 - The Longford A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ALL ABOUT SMASHCRASHROCKCHASE LILLY €200.00 75 29.57   +.30 Fast 29.87  1/1f A5 FAw,HldOn
2. Trap 6 DRUMKIREAN LADLARKHILL JOMAURAS PRIDE €60.00 72 29.57 1.75L +.30 Fast 29.99  3/1 A6 FAw,EvCh
3. Trap 5 MISS CLYGEENWESTMEAD HAWKDROOPYS SARAH €30.00 61 29.57 0.75L +.30 Fast 30.04  3/1 A6 SlAw,FinWl
4. Trap 4 ORGANDYPREMIER FANTASYORGANZA €0.00 55 29.57 1.75L +.30 Fast 30.17  3/1 A7 SlAw,RnOn
5. Trap 1 DRUMSNADROOPYS MALDINIDARTFIELD PEGGY €0.00 76 29.57 3.25L +.30 Fast 30.39  3/1 A8 SlAw,NvShw
6. Trap 2 PEGGYS DREAMCRASHEMPORIO LADY €0.00 62 29.57 2.75L +.30 Fast 30.59  3/1 A9 EvAw,NvShw

Race 8 - The Longford A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LEGAN STARBLACK ENFORCERMISS GYM FIT €215.00 68 29.54   +.30 Fast 29.84  2/1 A5 FAw,ALd
2. Trap 3 CAILIN RUBYBALLYMAC MAEVECAILIN FAWN €60.00 53 29.54 4.25L +.30 Fast 30.14  5/2 A7 EvAw,RnOn
3. Trap 6 KILLAGHY HAREBALLYMAC MAEVEFOXES LADY €30.00 60 29.54 0.5L +.30 Fast 30.17  2/1 A7 EvAw,RnOn
4. Trap 1 RUSSOS CHOICEDISGUISEDGIRL CHOICE €0.00 67 29.54 2.5L +.30 Fast 30.35  5/2 A8 EvAw,NvShw
5. Trap 2 ARANHILL NEDFLYING PENSKEBOYHILL JOSIE €0.00 77 29.54 4L +.30 Fast 30.63  5/2 A9 SlAw,NvShw
6. Trap 5 UNCLE WILLIENINGBO JACKCAROLS GIRL €0.00 70 29.54 dis +.30 Fast - 6/4f A9 EvAw,RnOn