View Results from another meeting

Select date

14-Jan-05 Results for Kilkenny:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - THE BUSTER NOVICE STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ASKEA SLIMCARDTOMS THE BESTGARNAGULLY LASS €50.00 60 29.93   Sand 29.93  5/1 A6 Ld 1,StyOn
2. Trap 6 KILKENNY PENNYDAVES MENTORFLASHING STORM €0.00 63 29.93 dis Sand - 6/4 ImpRu,Blk
3. Trap 2 CLOSHAUN BELLEHONCHO CLASSICRUCALOONE €0.00 61 29.93 6L Sand - 3/1 W 1,Blk
4. Trap 3 ELM SURPRISEJAMELLA TIGERCELEBRATE €0.00 67 29.93 0.5L Sand - 5/2 ImpRu,Blk 3
5. Trap 1 DANESRATH HAZELJAMELLA PRINCEHALE BOP HAZEL €0.00 63 29.93 0.5L Sand - 3/1 RL,Blk 3
6. Trap 4 DAINTON NINALARKHILL JODAINTON RHU €0.00 58 29.93 4L Sand - 10/1 SlAw,Blk 1

Race 2 - THE BUSTER NOVICE STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 OH SEELATE LATE SHOW CRUISETHEFAIRWAY €50.00 68 30.07   Sand 30.07  3/1 RnW,LdNrL
2. Trap 1 DERWENT AVENUEDROOPYS VIERISESKIN ALICE €0.00 70 30.07 2L Sand 30.21  7/4 Ld 2,FdRi
3. Trap 3 LOCNAMON LILPACIFIC MILEKATIE KING €0.00 63 30.07 nk Sand 30.23  5/2 RL,StyOn
4. Trap 6 CARLOW CHICKKNOCKEEVAN STAR COOMLOGANE CHICK €0.00 65 30.07 6L Sand 30.65  3/1 RL 2,NvShw
5. Trap 5 ASKEA BYPASSBYPASS BYWAY BROWNESHILL JET €0.00 71 30.07 4L Sand 30.93  3/1 RnW,Outp
6. Trap 2 KEHOES ROCKETROANOKEEJUNGLE BEAUTY €0.00 60 30.07 4L Sand 31.21  5/2 FAw,Fd

Race 3 - THE BUSTER NOVICE STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LOCNAMON NELLPACIFIC MILEKATIE KING €50.00 64 29.95   Sand 29.95  4/6 A6 RL 1,StyOn
2. Trap 3 BALDY BELLYDROOPYS KEWELLSLOPAR €0.00 69 29.95 2L Sand 30.09  4/1 BmpRu,RnOn
3. Trap 2 TYRUR OWENLARKHILL JOGLOSHA TRIXIE €0.00 73 29.95 4L Sand 30.37  3/1 Ck 1,RnOn
4. Trap 1 SPRINGTIME JEWELHONDO BLACKADAMSTOWN BREEZE €0.00 67 29.95 2L Sand 30.51  3/1 W Ru,Fd
5. Trap 4 WOODCOCK HILLHONCHO CLASSICGATE SPIRIT €0.00 72 29.95 4L Sand 30.79  3/1 Blk 1,NvShw
6. Trap 6 RIONA MARINAROANOKEEJUNGLE BEAUTY €0.00 63 29.95 7L Sand 31.28  3/1 RnW,Outp

Race 4 - THE BUSTER NOVICE STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ULLID PETERIO RICCARDO DINNYS GIFT €50.00 70 30.03   Sand 30.03  5/2 RL 3,LdNrL
2. Trap 4 DINAN PROSPECTBIONIC PROSPECTDINAN TINY €0.00 79 30.03 1L Sand 30.10  5/2 Ld,FdRi
3. Trap 6 CARLOW IMPACTJAMELLA PRINCESUIRVIEW FLYAWAY €0.00 63 30.03 4.5L Sand 30.41  4/1 A8 Bmp 1,RnOn
4. Trap 1 AUGHADERNEY MOSTAPLERS JO AUGHADERNEY MONA €0.00 65 30.03 10L Sand 31.11  10/1 SlAw,NvShw
6. Trap 2 DANCE MUNDYDAVES MENTORDANCE RAQUEL €0.00 67 30.03 dnf Sand - 1/1 KO 3,DNF

Race 5 - THE TULLAROAN STAKE.    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MILLDEAN GIGGSYMOYNE REBEL SHULBAC SNOWY €140.00 78 16.54   Sand 16.54  9/4 Ld 2,RnOn
2. Trap 2 DIRECTORROANOKEEGIGLIS BONUS €35.00 68 16.54 2L Sand 16.68  3/1 EvCh,RnOn
3. Trap 1 ONE FOR ELLENDROOPYS VIERIBARROW TUNE €20.00 67 16.54 0.5L Sand 16.71  5/2 Ld 1,FdRi
4. Trap 5 WALK IN PRINCESSSTAPLERS JO WALK IN SUZIE €0.00 69 16.54 3.5L Sand 16.96  3/1 Ck 1,RlRi
5. Trap 3 BACK IN STYLEDROOPYS VIERILUMINOUS STREET €0.00 57 16.54 1L Sand 17.03  4/1 SlAw,Blk 1
6. Trap 4 COOLSIDE JOELARKHILL JOSUNRAY SUZY €0.00 72 16.54 0.5L Sand 17.06  5/1 SlAw,NvShw

Race 6 - THE ROWER STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CALM ME DOWNTOP HONCHOUSEFUL DECISION €220.00 59 29.71   Sand 29.71  4/5 EP,Ld 1
2. Trap 6 SLIEVEARDAGH PAMROANOKEEPAMS WIZARD €50.00 59 29.71 2L Sand 29.85  4/1 Ck 1,FinWl
3. Trap 5 BLACKSTONE TULIPSMOOTH RUMBLE PRINCESS MARINA €30.00 57 29.71 4L Sand 30.13  4/1 Blk 1,RnOn
4. Trap 4 SNOW AMBERSMOOTH RUMBLE DUNDRUM LADY €0.00 61 29.71 1L Sand 30.20  4/1 Ck 2,Fd
5. Trap 3 THERE BAR ONETOP HONCHOBLACK MULL €0.00 75 29.71 2.5L Sand 30.37  4/1 BlkRu,V W
6. Trap 1 DINN RE FALCONBYPASS BYWAY BATTIES SUGAR €0.00 65 29.71 2.5L Sand 30.55  3/1 SlAw,Ck 2

Race 7 - THE GOWRAN STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 QUIT ITLARKHILL JOBLACK STONE LACE €220.00 60 30.13   Sand 30.13  6/4 Ck 1,LdNrL
2. Trap 2 FOXBORO DEWMOYNE REBEL GARRYGLASS DEW €50.00 63 30.13 2L Sand 30.27  7/2 FAw,HdNrL
3. Trap 4 GUSSIES GIRLMUSTANG JACK CHARITY AMY €30.00 57 30.13 1L Sand 30.34  7/2 Blk 1,StyOn
4. Trap 1 FURNESS HALLLATE LATE SHOW CHEEKY GAME €0.00 62 30.13 1L Sand 30.41  2/1 EvCh,FdRi
5. Trap 3 LARKINS BYWAYBYPASS BYWAY ANNSBORO SMOOKIE €0.00 68 30.13 0.5L Sand 30.44  7/2 ImpRu,WBnds
6. Trap 5 LADYOFTHELINKSDAVES MENTORTAKE A VOCATION €0.00 61 30.13 5L Sand 30.79  4/1 CrdRu,Blk 1

Race 8 - THE JOHNSTOWN STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 RHYTHM DIVINEFRISBY FLASHING COLUMBCILLE KATE €220.00 59 29.89   Sand 29.89  9/4 Chl 4,LdNrL
2. Trap 5 NEFERTARITOP HONCHOUSEFUL DECISION €50.00 63 29.89 1L Sand 29.96  9/4 EP,HdNrL
3. Trap 6 ANTIQUE BLENDJOANNESTOWN CASHBLUE WISDOM €30.00 73 29.89 4L Sand 30.24  3/1 EvCh,FdRi
4. Trap 3 SLANEYSIDE CIARAHE KNOWS DOLLS BEAUTY €0.00 61 29.89 hd Sand 30.25  3/1 RL,FdRi
5. Trap 1 GURRANE GOLDCARLTON BALE GOLD BUD €0.00 67 29.89 nk Sand 30.27  4/1 V W 1,Blk
6. Trap 4 UPPERGRANGE HERORUTLAND BUDGIEUPPERGRANGE ECHO €0.00 73 29.89 hd Sand 30.28  4/1 A7 Blk 1,NvShw

Race 9 - THE KILMANAGH STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BLACK CAT HONCHOTOP HONCHOFELLTOP FLIGHT €220.00 60 29.59   Sand 29.59  3/1 Bmp 1,FinWl
2. Trap 5 PRINCE RIOHONCHO CLASSICNURSERY BABE €50.00 75 29.59 3.5L Sand 29.83  5/2 EP,FdRi
3. Trap 4 BROCKVILLE BAIRNHOTSHOW BENBARAN VISION €30.00 73 29.59 4.5L Sand 30.15  3/1 EP,Fd
4. Trap 1 BOOKIES DILEMMASPIRAL NIKITAMISS ODIE €0.00 63 29.59 1L Sand 30.22  6/4 W 1,Ck
5. Trap 3 CHARLES WAINDROOPYS RHYSDERWENT BELLE €0.00 71 29.59 nk Sand 30.24  4/1 A7 SlAw,Fd
6. Trap 2 MOONVEEN PRIDEJUDICIAL PRIDERIO SOMBRERO €0.00 58 29.59 5L Sand 30.59  4/1 QAw,Outp

Race 10 - THE FRESHFORD STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BAWN LUSKROANOKEETINAS LAST CALL €220.00 71 29.76   Sand 29.76  5/2 EP,Ld 1
2. Trap 2 KELLYMOUNT BLUEHONCHO CLASSICFELLTOP FLIGHT €50.00 81 29.76 1.5L Sand 29.86  4/1 CrdRu,FinWl
3. Trap 4 BLACK PATHONCHO CLASSICBILLIES VENTURE €30.00 72 29.76 sh Sand 29.87  3/1 CrdRu,RnOn
4. Trap 1 BLACK CAT FLIGHTTOP HONCHOFELLTOP FLIGHT €0.00 73 29.76 3L Sand 30.08  2/1 Ck 1,RnOn
5. Trap 5 BANTERPRICELESS REBELEAGER ELLA €0.00 64 29.76 7L Sand 30.57  3/1 Ck 2,Fd
6. Trap 3 MT LEINSTER BILLRAPID RANGERMT LEINSTER BECK €0.00 70 29.76 6L Sand 30.99  4/1 StbTp,Blk

Race 11 - THE CUFFSGRANGE STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 KELLS PIPERTOMS THE BESTLEMON HEARTACHE €220.00 75 29.87   Sand 29.87  6/4 A5 Chl 3,Ld 4
2. Trap 1 BANGOR WARRIORLARKHILL JOBANGOR EVA €50.00 76 29.87 2L Sand 30.01  6/4 Dsp 3,EvCh
3. Trap 5 BLONDE RUMBLESMOOTH RUMBLE BOUNCY BLONDE €30.00 69 29.87 2L Sand 30.15  5/2 Ld 1,Fd
4. Trap 4 DESSIES KATIELATE LATE SHOW DESSIES PRIDE €0.00 62 29.87 3L Sand 30.36  7/2 BlkRu,Stb
5. Trap 2 BALLYLARKIN LASSMR BOZZ AND DUMBER €0.00 68 29.87 0.5L Sand 30.39  16/1 ImpRu,Fd