View Results from another meeting

Select date

02-Jul-04 Results for Kilkenny:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE FRESHFORD STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 RUSCAR BILLYLENSON BILLY KILNASPIC FLY €200.00 65 29.61   Sand 29.61  4/1 RL 1,HldOn
2. Trap 2 MONTALTO QUEENTOP HONCHODREAM ON JO €46.00 67 29.61 sh Sand 29.62  4/6 Imp 1,RnOn
3. Trap 1 HELENS BOYFRIENDTOMS THE BESTTOP SALLY €30.00 59 29.61 1.5L Sand 29.72  4/1 QAw,RnOn
4. Trap 4 LOBSTER POTLARKHILL JORIO SOMBRERO €0.00 80 29.61 5L Sand 30.07  4/1 W 1,RnOn
5. Trap 5 AVON JOHNNYDEENSIDE EQUITY AVON APRIL €0.00 74 29.61 4.5L Sand 30.39  4/1 V W 1,Fd
6. Trap 3 CAPPAS COULTHARDCARLTON BALE IDEAL LASS €0.00 66 29.61 6.5L Sand 30.84  4/1 ImpRu,W 1

Race 2 - THE KILKENNY STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 TRIANGLE MAGICMR BOZZ BLACK FLASH LISA €200.00 68 30.20   Sand 30.20  4/1 RL,LdNrL
2. Trap 3 SNOBBY WEATHERSPIRAL NIKITADRAMA LASS €46.00 70 30.20 0.5L Sand 30.23  4/1 Ld 3,FdRi
3. Trap 1 BABE MAGNETHONCHO CLASSICLEMON QUEEN €30.00 76 30.20 1L Sand 30.30  5/4 W 1,FdRi
4. Trap 4 EVERTON BOY EVERTON HEROMOLAISE FOXY €0.00 70 30.20 5.5L Sand 30.69  4/1 ImpRu,Ck 3
5. Trap 5 MT LEINSTER BILLRAPID RANGERMT LEINSTER BECK €0.00 70 30.20 3.5L Sand 30.93  7/4 ImpRu,Blk 1
6. Trap 2 CLAREMOUNT CONORDROOPYS MERSON OFFICIAL POINT €0.00 80 30.20 dis Sand - 5/1 QAw,Blk 1

Race 3 - THE TULLAROAN STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LAND ON MARSSPIRAL NIKITADRAMA LASS €200.00 70 29.61   Sand 29.61  3/1 EP,RnOn
2. Trap 5 CLODEEN BONUSROANOKEEGIGLIS BONUS €46.00 54 29.61 5.5L Sand 29.99  1/1 SlAw,RnOn
3. Trap 1 MARYS MACKEYDROOPYS VIERIMACKEY BAR ONE €30.00 61 29.61 0.5L Sand 30.03  4/1 EvCh,Fd
4. Trap 3 SKINSTOWN FLYERBONUS PRINCE ARKLOW EXPRESS €0.00 59 29.61 9L Sand 30.66  4/1 QAw,BlkRu
5. Trap 6 RUSCAR YOGILENSON BILLY KILNASPIC FLY €0.00 67 29.61 sh Sand 30.67  4/1 SlAw,Blk 1
6. Trap 4 GALMONIAN KILEYHONCHO CLASSICCUTE HOSTESS €0.00 56 29.61 sh Sand 30.68  4/1 Blk,NvShw

Race 4 - THE BALLYCALLAN STAKE.    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LOCNAMON KINGROANOKEEKATIE KING €130.00 71 16.82   Sand 16.82  3/1 SlAw,Ld 2
2. Trap 1 A PERFECT TENDROOPYS VIERILIKELY WISH €25.00 64 16.82 0.5L Sand 16.85  3/1 Ld 1,RnW
3. Trap 3 JAKES DELIGHTPACIFIC MILEUNLIKELY ANNIES €16.00 69 16.82 1L Sand 16.92  7/4 Imp 1,RnOn
4. Trap 2 JADE LYNSONIC FLIGHTELBONY ROBIN €0.00 64 16.82 nk Sand 16.94  5/1 FAw,Imp 1
5. Trap 4 OAKLEIGH FLYERJUDICIAL PRIDEKILMALOOBA QUEEN €0.00 69 16.82 1L Sand 17.01  3/1 ImpRu,VWBnd
6. Trap 6 FIREHEIGHT SAMSINEADS SLANEY LIGHT BLONDE €0.00 78 16.82 0.5L Sand 17.05  5/2 Ck 1,RlRi

Race 5 - THE ROWER STAKE.    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KILLAHARA MISTSTAPLERS JO BALLINDERRY MIST €130.00 61 16.43   Sand 16.43  4/1 EvAw,Ld 2
2. Trap 4 BLACKSTONE LARKLARKHILL JOBECHE BABS €25.00 70 16.43 1L Sand 16.50  2/1 EP,RnW
3. Trap 2 GET UP MINNIEJAMELLA TIGERDRIVE A MINNIE €16.00 63 16.43 3L Sand 16.71  5/1 CrdRu,RlRi
4. Trap 1 SNAPPERLARKHILL JOBECHE BABS €0.00 76 16.43 1L Sand 16.78  2/1 SlAw,RnW
5. Trap 5 BALLYLARKIN BESSJAMAICAN HEROLOCAL MAG €0.00 65 16.43 1L Sand 16.85  3/1 EvAw,Ck 1
6. Trap 6 KILMACAR JOKER ROANOKEEHELAH LADY €0.00 69 16.43 1L Sand 16.92  4/1 SlAw,Imp

Race 6 - THE GOWRAN STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GIBEENKNOCKARD RANGERNIKITAS SUSAN €200.00 56 29.90   Sand 29.90  5/1 RL 1,StyOn
2. Trap 5 SOLAR ACCORDJAMAICAN HEROMOSNEY FLYER €46.00 65 29.90 1.25L Sand 29.99  5/2 Blk 1,RnOn
3. Trap 4 LOCAL DAWNCARLTON BALE LONE SADY €30.00 59 29.90 2L Sand 30.13  4/1 RL 1,RnOn
4. Trap 3 CLASHDUFF MOTHBONUS PRINCE CUFFERS €0.00 54 29.90 1L Sand 30.20  5/1 EvAw,Blk 1
5. Trap 6 EVESHAM BELLEHONCHO CLASSICCAREYS WHITEROSE €0.00 63 29.90 nk Sand 30.22  7/2 SlAw,Blk 1
6. Trap 2 BALLYBOUGH TIGERKNOCKEEVAN STAR CROSSLEIGH GABBY €0.00 69 29.90 nk Sand 30.24  3/1 Bmp 3,Fd

Race 7 - THE CLARA STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BELLMORE CLASSICSONIC FLIGHTBELMORE BIDDY €200.00 69 29.57   Sand 29.57  1/1 Ld 2,StyOn
2. Trap 3 GALMOYKNOCKARD RANGERNIKITAS SUSAN €46.00 63 29.57 2L Sand 29.71  5/1 Imp 1,RnOn
3. Trap 5 FAIRWAYTOOLIBUKCRUISETHEFAIRWAY €30.00 56 29.57 4.5L Sand 30.02  6/1 RL 2,RnOn
4. Trap 1 ARTESIAN DELIGHTMUSTANG JACK BELMORE SANDY €0.00 60 29.57 3L Sand 30.23  5/1 RL,Outp
5. Trap 2 KIMS LARA HONCHO CLASSICBANGOR ROUX €0.00 65 29.57 2L Sand 30.37  3/1 W Ru,Fd
6. Trap 6 DRAMA HILLHILLTOWNDRAMA LASS €0.00 83 29.57 2L Sand 30.51  6/1 RnW,Fd

Race 8 - THE THREECASTLES STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BRIDGE BULLETRAPID RANGERMT LEINSTER BECK €200.00 70 29.33   Sand 29.33  3/1 Chl 4,StyOn
2. Trap 1 COBBLERS PATSTAPLERS JO COBBLERS KIT €46.00 66 29.33 3.5L Sand 29.57  6/4 EP,FdRi
3. Trap 2 MONABRICKA RHYSJAMAICAN HEROLOCAL MAG €30.00 75 29.33 0.5L Sand 29.61  3/1 BlkRu,StyOn
4. Trap 5 ALL DAY SUNDAYPRINCE OF TINRAHDINN RE ROSE €0.00 66 29.33 3.5L Sand 29.85  4/1 RL 2,Fd
5. Trap 4 CARLOW JAMELLAJAMELLA PRINCEGARRYGLASS QUEEN €0.00 69 29.33 3L Sand 30.06  4/1 ImpRu,Fd
6. Trap 3 MILLANDS REBELLARKHILL JOJACQUELINES GEM €0.00 71 29.33 7L Sand 30.55  4/1 BlkRu,NvShw

Race 9 - THE BALLYHALE STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GIMME A CLUEMOYNE REBEL FAST SLIPAWAY €200.00 71 29.32   Sand 29.32  1/1 EvAw,Ld 2
2. Trap 3 BAWNBRACKTHORGIL TEXDERRYHOGAN MADAM €46.00 65 29.32 2L Sand 29.46  2/1 Bmp 1,RnOn
3. Trap 2 FLORIDA HONCHO HONCHO CLASSICBACK LAWN €30.00 77 29.32 5L Sand 29.81  4/1 RL,RnOn
4. Trap 4 CLASHDUFF SMOKEYBONUS PRINCE CUFFERS €0.00 61 29.32 2L Sand 29.95  8/1 RnW,Fd
5. Trap 5 PLAYAWAY LADYSMOOTH RUMBLE THATS MY LADY €0.00 58 29.32 1L Sand 30.02  5/1 SlAw,Blk 1
6. Trap 6 SUSANS FANTASYTOP HONCHOMONDEO SPARKLE €0.00 66 29.32 1.5L Sand 30.12  4/1 SlAw,Blk 1

Race 10 - THE JOHNSTOWN STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CUILEOG LIATROIDMR BOZZ CUILEOG PISEOG €200.00 77 29.36   Sand 29.36  5/1 Ld 1,StyOn
2. Trap 2 DANCE ELEANORLARKHILL JOKNOCKAUN WILD €46.00 59 29.36 7L Sand 29.85  2/1 ImpRu,Blk 1
3. Trap 3 BLACK CAT FLIGHTTOP HONCHOFELLTOP FLIGHT €30.00 75 29.36 sh Sand 29.86  4/1 Blk 1,RnOn
4. Trap 6 PRINCE PINGJAMELLA PRINCEARCTIC GALE €0.00 67 29.36 2L Sand 30.00  3/1 Chl 1,Blk
5. Trap 5 COOTES LANESTAPLERS JO PRETTY MICHELLE €0.00 69 29.36 5L Sand 30.35  4/1 QAw,Blk 1
6. Trap 4 STAGE CRAFTY MOUNTLEADER PEERALIAS STAGE €0.00 77 29.36 12L Sand 31.19  3/1 EvAw,KO 1