View Results from another meeting

Select date

03-Oct-20 Results for Dundalk:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Welcome To Dundalk Grade S8-S10 400   (Grade : S8/10) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ENDAS DIVAPAT C SABBATHLAUGHIL LUCY €205.00 62 22.06   Sand 22.06    S6 FAw,HldOn
2. Trap 1 WEE BIT TIPSYTOMMY BRISLANEPHOENIX BEAUTY €55.00 60 22.06 sh Sand 22.07    S6 EvAw,FinWl
3. Trap 3 MOTHERS ANGELOVER LIMITOUR LITTLE MIX €35.00 56 22.06 4.25L Sand 22.37    S9 EvAw,RnOn
4. Trap 4 DARCIS THEOBALLYMAC BIGMIKEDARCIS WILLOW €0.00 76 22.06 1.75L Sand 22.49    S9 SlAw,RnOn
5. Trap 6 OH BILLYEDEN THE KIDBILLY JUNIOR €0.00 70 22.06 sh Sand 22.50    S10 SlAw,RnOn
6. Trap 5 CROKERS VIXENDROOPYS JETNUSHKAS PREMIER €0.00 61 22.06 sh Sand 22.51    S10 EvAw,RnOn

Race 2 - The Dundalk Stadium A3 550   (Grade : A3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 GROVESHILL DARCYLAUGHIL DUKEWHITEFORT MEG €325.00 69 30.38   Sand 30.38  3/1 A2 EP,ALd
2. Trap 3 TYPICAL BEECHTAYLORS SKYTYPICAL PEARL €95.00 79 30.38 0.75L Sand 30.43  6/4 A2 EP,EvCh
3. Trap 4 MEETING HOUSEHOLDEM SPYRAZMATAZ FLAME €45.00 72 30.38 1.25L Sand 30.52  4/1 A3 FAw,RnOn
4. Trap 5 TOWNSEND BEAUTYSKYWALKER PUMAJUDES JULES €0.00 65 30.38 1.25L Sand 30.61  4/1 A3 FAw,RnOn
5. Trap 1 DRUMDOIT CASPERGOOD NEWSOUR PEBBLES €0.00 78 30.38 4.75L Sand 30.94  3/1 A5 FAw,RnOn
6. Trap 2 BOBS UR UNCLESUPERIOR PRODUCTTALITAS GIRL €0.00 70 30.38 0.5L Sand 30.97  3/1 A5 FAw,RnOn

Race 3 - The Dundalk Grade S4 400   (Grade : S4) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 AIRPORT WONDERTYRUR BIG MIKEAIRPORT PANTHER €210.00 83 21.69   Sand 21.69  2/1 S2 FAw,RnOn
2. Trap 4 DOCKERS FRIENDDROOPYS JETEXPRESS BERRY €65.00 77 21.69 5.75L Sand 22.09  2/1 S6 EP,RnOn
3. Trap 6 TARTAN KATIE JOERIO QUATTROCOONOUGH BELL €35.00 63 21.69 1.25L Sand 22.18  5/2 S7 FAw,W 2
4. Trap 2 TULLYS VICBALLYMAC VICTIC TOK BLISS €0.00 82 21.69 2.25L Sand 22.34  3/1 S9 FAw,RnOn
5. Trap 3 SHADY JETJAYTEE JETCOOLMOUNT LAURA €0.00 79 21.69 0.75L Sand 22.39  3/1 S9 EP,RnOn
6. Trap 1 LEMON FINNDROOPYS JETLEMON BOLT €0.00 78 21.69 sh Sand 22.40  3/1 S9 FAw,Imp 1

Race 4 - The Dundalk Grade A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 HIGHVIEW SUNSETPAT C SABBATHHIGHVIEW JAYNE €345.00 61 29.06   Sand 29.06  3/1 A2 EP,HldOn
2. Trap 5 DARBYS KITTYPAT C SABBATHKITTYS BOX €115.00 59 29.06 2L Sand 29.20  EVS A3 SlAw,FinWl
3. Trap 2 NUSHKAS JETSPRAYDROOPYS JETNUSHKAS PREMIER €55.00 62 29.06 1.5L Sand 29.30  3/1 A4 FAw,RnOn
4. Trap 4 FRIDAYS PETERDROOPYS NIDGEFRIDAYS GEMINI €0.00 69 29.06 sh Sand 29.31  2/1 A4 FAw,EvCh
5. Trap 6 AWESOME JIMBOGOOD NEWSFOULKSCOURT HOPE €0.00 75 29.06 3L Sand 29.52  3/1 A5 SlAw,ClrRn

Race 5 - The Dundalk Grade A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 FRIDAYS LUCILLEBALLYMAC VICTYRUR LUCILLE €325.00 66 29.01   Sand 29.01  4/1 A2 EvAw,Strfin
2. Trap 2 SPIN MACHINEHEAD BOUNDABOVE AND BEYOND €95.00 69 29.01 2.25L Sand 29.17  EVS A3 EP,EvCh
3. Trap 5 LATTON LOTTOLENSON PANDALATTON LIZZE €45.00 56 29.01 1L Sand 29.24  4/1 A3 EvAw,FinWl
4. Trap 4 DOMINGO STREETBRICK LANESALEEN DIVA €0.00 65 29.01 5.25L Sand 29.60  4/1 A5 SlAw,RnOn
5. Trap 1 POLLY GONESKYWALKER PUMABALLYEEL LADY €0.00 62 29.01 1.5L Sand 29.71  2/1 A6 SlAw,RnOn
6. Trap 3 UNION ST VICTORBALLYMAC VICPOPULAR TIFFANY €0.00 71 29.01 6.75L Sand 30.18  4/1 A8 EP,RnOn

Race 6 - The Dundalk Grade A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TULLYS GIFTSKYWALKER PUMAQUARE MORNING €290.00 51 29.00   Sand 29.00  6/4 A2 EvAw,Strfin
2. Trap 4 SHALLOW PARKDROOPYS NIDGEROXHOLME DREAM €90.00 66 29.00 5.25L Sand 29.37  4/1 A4 FAw,EvCh
3. Trap 3 SHADY PADDYJAYTEE JETCOOLMOUNT LAURA €40.00 78 29.00 1L Sand 29.44  6/4 A4 EvAw,RnOn
4. Trap 5 WONAP ALELASUPERIOR PRODUCTBUTTERMAID €0.00 70 29.00 3L Sand 29.65  4/1 A5 SlAw,RnOn
5. Trap 1 LATTON TINY TOTSLENSON PANDALATTON LIZZE €0.00 51 29.00 2.75L Sand 29.84  4/1 A6 SlAw,NvShw

Race 7 - The Dundalk Grade A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ROSEHILL VICBALLYMAC VICAVAS CAILIN €345.00 64 28.82   Sand 28.82  3/1 A1 FAw,HldOn
2. Trap 4 SKRYNE FLYERDROOPYS SYDNEYPLUNKETS WING €115.00 77 28.82 sh Sand 28.83  3/1 A1 FAw,Strfin
3. Trap 5 KILLAVARRIG MATTBALLYMAC MATTRISING LILY €55.00 74 28.82 1.75L Sand 28.95  3/1 A2 EvAw,RnOn
4. Trap 3 SANTRO BEARSUPERIOR PRODUCTRUSHMOOR DOLLY €0.00 70 28.82 1.5L Sand 29.06  6/4 A2 FAw,RnOn
5. Trap 2 BAY BRIDGEOVER LIMITHIGHVIEW GALE €0.00 68 28.82 hd Sand 29.07  4/1 A2 EvAw,RnOn
6. Trap 1 PATS ROCKETDROOPYS JETCOURSE I CAN €0.00 70 28.82 5.75L Sand 29.47  5/2 A4 SlAw,RnOn

Race 8 - The Dundalk Grade A1 525   (Grade : A1) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GRONDO KINGPARADISE MADISONHIGHVIEW RECORD €345.00 74 29.22   Sand 29.22  5/2 A3 SlAw,FinWl
2. Trap 1 FRISKY LEADERTAYLORS SKYGRAB A ROSE €115.00 66 29.22 sh Sand 29.23  2/1 A3 FAw,EvCh
3. Trap 2 HATTAWAYBALLYMAC VICGLOW DUBH €55.00 69 29.22 hd Sand 29.24  3/1 A3 FAw,EvCh
4. Trap 6 HATMORE AVADROOPYS CAINMOYOLA INION €0.00 60 29.22 1L Sand 29.31  5/2 A4 EvAw,RnOn
5. Trap 3 QUARE LIMITTULLYMURRY ACTQUARE MORNING €0.00 62 29.22 3L Sand 29.52  2/1 A5 EvAw,RnOn
6. Trap 5 LAVENDER FIELDSPATS DIAMONDSIN AWAY €0.00 55 29.22 hd Sand 29.53  4/1 A5 EvAw,Imp 1

Race 9 - The Dundalk Grade A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 OLYMPIC BOY OPAT C SABBATHOLYMPIC GORGEOUS €305.00 70 29.32   Sand 29.32  EVS A4 EvAw,FinWl
2. Trap 4 FUERTY BLACKMIKETYRUR BIG MIKEFUERTY FLASH €90.00 76 29.32 sh Sand 29.33  4/1 A4 FAw,EvCh
3. Trap 1 FRED THE DANCERLAUGHIL BLAKEWEESEND €45.00 69 29.32 nk Sand 29.35  2/1 A4 FAw,EvCh
4. Trap 6 RIDGEDALE WILLOWTARSNA HAVANARIDGEDALE LOOK €0.00 63 29.32 0.75L Sand 29.40  2/1 A4 FAw,EvCh
5. Trap 3 KALGOORLIE GOLDCRASHIMPACT MIXTURE €0.00 59 29.32 0.5L Sand 29.44  2/1 A4 EvAw,Strfin
6. Trap 2 LONGSTONE KATIEDROOPYS CAINRATHKYLE KATIE €0.00 68 29.32 5L Sand 29.79  2/1 A6 EvAw,NvShw

Race 10 - The Dundalk Grade S1-S2 400 Bumper   (Grade : S1/2) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 PAY THE PILOTDROOPYS JETPAY THE BARMAID €235.00 77 21.58   Sand 21.58  3/1 S1 FAw,EvCh
2. Trap 5 CARN TROOPERTULLYMURRY ACTJAO YING €75.00 72 21.58 1.25L Sand 21.67  3/1 S2 SlAw,FinWl
3. Trap 1 WHITEHEART LANESUPERIOR PRODUCTBIDDYS FIRE €40.00 69 21.58 nk Sand 21.69  4/1 S2 FAw,EvCh
4. Trap 3 FIRE SPARKPAT C SABBATHMALDINIS FANCY €0.00 69 21.58 0.5L Sand 21.72  3/1 S3 EvAw,Imp 1
5. Trap 2 STEELY MAYTYRUR BIG MIKESTEELY PASSION €0.00 62 21.58 1.5L Sand 21.83  2/1 S4 FAw,ClrRn
6. Trap 4 QUARE BRANDYSKYWALKER PUMABALLYEEL LADY €0.00 63 21.58 0.75L Sand 21.88  4/1 S4 SlAw,RnOn