View Results from another meeting

Select date

20-Sep-13 Results for Drumbo Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Co Antrim Commercial Classic Novice 335   (Grade : N0/N3) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 THUMPHER HILLDROOPYS KEWELLBALMARINO FLO €0.00 73 18.45   +.10 Fast 18.55  6/4 S4 Ld 2,RnOn
2. Trap 5 BABOG SARAHBLACKSTONE GENECOYOTE JUSTINE €0.00 54 18.45 4L +.10 Fast 18.83  5/2 S7 FAw,WBnds
3. Trap 1 BLASTAWAYCORNAMADDY FLASHSKYLINE PEGGY €0.00 69 18.45 2.5L +.10 Fast 19.00  5/2 S8 EvAw,ClrRn
4. Trap 6 GLENVALE BRIDGETDROOPYS SCOLARIMISS LEE €0.00 55 18.45 sh +.10 Fast 19.01  5/2 S8 EvAw,ClrRn
5. Trap 4 RECTORY LAURABELHEAD BOUNDLEMON SOUL €0.00 63 18.45 2L +.10 Fast 19.15  5/2 S9 CrdRu,WBnds
6. Trap 2 LIMEHILL EL PASOSHEEPWALK MACSHEEPWALK FUN €0.00 67 18.45 10L +.10 Fast 19.85  2/1 S9 Bmp 1,NvShw

Race 2 - Showgrounds Heroes Sprint Novice 335   (Grade : N0/N3) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SYMPHONICBALLYMAC MAEVECLONTEEN TORNADO €0.00 64 18.67   +.10 Fast 18.77  6/4 S6 Ld 1,RnOn
2. Trap 6 SILVERHILL BELLKINLOCH BRAESILVERHILL TINA €0.00 52 18.67 0.5L +.10 Fast 18.80  1/1 S6 Chl 1,EvCh
3. Trap 1 GLENVALE JOEYDROOPYS SCOLARIMISS LEE €0.00 65 18.67 1L +.10 Fast 18.87  2/1 S7 Chl 1,EvCh
4. Trap 3 STRANGFORD ACEACE HI RUMBLESTRANGFORD KATIE €0.00 60 18.67 4L +.10 Fast 19.15  2/1 S9 ChlRu,Ck 1

Race 3 - "At Your Service S8/S9 335   (Grade : S8/9) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LOUGHSIDE LUKABALLYMAC MAEVELOUGHSIDE BEAUTY €0.00 68 18.91   +.10 Fast 19.01  4/1 S8 Chl,LdNrL
2. Trap 3 HIPSWAY DARRAGHSHEEPWALK MACLOVE PEARL €0.00 76 18.91 sh +.10 Fast 19.02  5/4 S8 Chl 1,EvCh
3. Trap 4 NEWLODGE BOYHEAD BOUNDPENNYS MONICA €0.00 71 18.91 1L +.10 Fast 19.09  2/1 S8 ChlRu,EvCh
4. Trap 1 TOWNSEND BILLYFATBOYZ NODROGDARKSIDE €0.00 66 18.91 3.5L +.10 Fast 19.33  5/2 S9 W 2,ClrRn
5. Trap 5 LIMEHILL SLIPPYSHEEPWALK MACSHEEPWALK FUN €0.00 64 18.91 1L +.10 Fast 19.40  5/2 S9 SlAw,NvShw
6. Trap 2 CHRISTMASCRACKERGOLD SLIPALONGSOPHIES BEAUTY €0.00 52 18.91 2.5L +.10 Fast 19.58  5/2 S9 BmpRu,NvShw

Race 4 - Sports Bond A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TARMONS JETHONDO BLACKKNOCKANE PHOENIX €0.00 68 28.99   +.20 Fast 29.19  4/5 A2 Ld 1,drclr
2. Trap 2 LEMON PENNYACE HI RUMBLELEMON SKITTLES €0.00 57 28.99 5L +.20 Fast 29.54  3/1 A4 EvAw,A 2nd
3. Trap 4 SALT AND CHILLIBLACK SHAWLONGVALLEY PATCH €0.00 60 28.99 3L +.20 Fast 29.75  5/2 A5 Crd 1,RnOn
4. Trap 3 BLACKHALL WILLOWKINLOCH BRAEFANCY ALL BLACK €0.00 49 28.99 0.5L +.20 Fast 29.78  5/2 A5 Chl 1,Bmp 1
5. Trap 5 QUARTERLAND LARACOLLEGE CAUSEWAYQUARTERLAND HOPE €0.00 61 28.99 4L +.20 Fast 30.06  4/1 A6 Crd 1,NvShw
6. Trap 6 BUSTERS EXPRESSSWORDS PRINCEONGENSTOWN LASS €0.00 71 28.99 6.5L +.20 Fast 30.52  4/1 A9 Crd 1,NvShw

Race 5 - Sky Blue Classic.A3/A4 525   (Grade : A3/4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 RUSHEEN MASTERBALINTORE BRAVESHELBOURNE BECKY €0.00 70 28.83   +.20 Fast 29.03  2/1 A1 Ld 1,drclr
2. Trap 5 TORYVIEW BREEZEARDERA POWERARDERA AISLING €0.00 60 28.83 8L +.20 Fast 29.59  4/1 A4 EvAw,A 2nd
3. Trap 2 WONDER LUSTHONDO BLACKPOCKET GAL €0.00 59 28.83 3.5L +.20 Fast 29.83  6/4 A5 SlAw,Blk 1
4. Trap 6 LENNYDROOPYS SCHOLESANNELLA €0.00 73 28.83 2L +.20 Fast 29.97  4/1 A6 SlAw,NvShw
5. Trap 1 BRUISERSMEDADDYAUTO BRUISERSPRINGWOOD MAID €0.00 69 28.83 5L +.20 Fast 30.32  3/1 A8 EvAw,Ck 1

Race 6 - Thompson Family Challenge S7 335   (Grade : S7) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ESKIMO SHADOWESKIMO JACKROBSTOWN SHADOW €0.00 67 18.18   +.10 Fast 18.28  4/5 S1 EP,RnOn
2. Trap 4 TULLYMURRY KATIEACE HI RUMBLESTRANGFORD KATIE €0.00 71 18.18 5L +.10 Fast 18.63  5/2 S5 CrdRu,RnOn
3. Trap 6 MOORLANDS ERINMAKESHIFTDISCO CLASSIC €0.00 56 18.18 3L +.10 Fast 18.84  3/1 S7 EvAw,ClrRn
4. Trap 1 SEAMIES MATEBALLYMAC BONDIEILEENS WAY €0.00 64 18.18 2.5L +.10 Fast 19.01  4/1 S8 EvAw,NvShw
5. Trap 5 DRUMNA BANDONTRADE OFFICIAL DRUMNA TINK €0.00 70 18.18 0.5L +.10 Fast 19.05  5/2 S8 SlAw,NvShw
6. Trap 2 GO ON DECKYBOHERNA ON AIRSTREAMWOOD EMMA €0.00 72 18.18 1.5L +.10 Fast 19.15  4/1 S9 EvAw,Crd 1

Race 7 - Telstar Ballymena Business 525   (Grade : AA0/9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MICKEY CEE MAYOHONCHO DEXTERLIFES SERENADE €0.00 70 28.78   +.20 Fast 28.98  1/2 A1 FAw,ALd
2. Trap 1 FLOODYS JACKBOGSIDE JAKECOME BLACK AGAIN €0.00 68 28.78 2L +.20 Fast 29.12  5/1 A2 EvAw,RnOn
3. Trap 6 CRASH POINT ZEROCRASHLEMON LAUREN €0.00 67 28.78 2L +.20 Fast 29.26  5/1 A2 SlAw,RnOn
4. Trap 3 IMPERIAL ZARCRASHASHLEY HEIGHTS €0.00 69 28.78 2.5L +.20 Fast 29.43  4/1 A3 SlAw,Bmp 1
5. Trap 2 FERNEYS LANEPREMIER FANTASYSTOP SWEARING €0.00 73 28.78 0.5L +.20 Fast 29.47  2/1 A3 EvAw,Bmp 1

Race 8 - Sports Bond 525   (Grade : AA0/9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MICKS BLUE BOYHONDO BLACKPARNELL DAISY €0.00 77 28.98   +.20 Fast 29.18  7/4 A2 Ld 1,RnOn
2. Trap 4 FERNEYS SCREEDPREMIER FANTASYSTOP SWEARING €0.00 70 28.98 1L +.20 Fast 29.25  3/1 A2 EvAw,RnOn
3. Trap 5 FLOODYS MAXBOGSIDE JAKECOME BLACK AGAIN €0.00 66 28.98 1.5L +.20 Fast 29.35  4/1 A3 EvAw,RnOn
4. Trap 3 ZEITGEISTHEAD BOUNDMARYANNS VENTURE €0.00 61 28.98 2L +.20 Fast 29.49  7/4 A3 Ck 1,NvShw
5. Trap 6 ACH IDUNNOMAKESHIFTMAUDABAWN JOANNE €0.00 61 28.98 6.5L +.20 Fast 29.95  4/1 A6 Bmp 1,NvShw

Race 9 - Action Man Special S3/S4 335   (Grade : S3/4) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TINAS JAMESHEAD BOUNDTINAS MIST €0.00 73 18.33   +.10 Fast 18.43  6/4 S3 EvAw,ChlRi
2. Trap 3 CHINA BOYBRUCE ALIGIVE US HONEY €0.00 73 18.33 0.5L +.10 Fast 18.46  5/2 S3 EvAw,BmpRi
3. Trap 4 NIGHT TIME VANACE HI RUMBLENIGHT TIME LADY €0.00 68 18.33 1L +.10 Fast 18.53  5/2 S4 FAw,FdRi
4. Trap 1 KILLGLEN TINYKINLOCH BRAEBERNISH LASS €0.00 66 18.33 1.5L +.10 Fast 18.64  2/1 S5 EvAw,RlRi
5. Trap 6 SUNCREST TIMSLIP THE LARKBINGO PEG €0.00 61 18.33 1L +.10 Fast 18.71  3/1 S5 SlAw,NvShw

Race 10 - Telstar Greyhound Classic S7-S9 335   (Grade : S7/9) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 LOUGHSIDE STEFIBALLYMAC MAEVELOUGHSIDE BEAUTY €0.00 56 18.33   +.10 Fast 18.43  9/4 S3 FAw,ALd
2. Trap 5 ENDOVA DUKEDUKE SPECIALKINCRAIG ROSE €0.00 79 18.33 1.5L +.10 Fast 18.53  2/1 S4 EvAw,RnOn
3. Trap 6 TURBINE TRICKBALLYMAC MAEVESCOOT AROUND €0.00 76 18.33 2L +.10 Fast 18.67  5/2 S5 SlAw,RnOn
4. Trap 4 SAPPHIRES WAYBALLYMAC BONDIEILEENS WAY €0.00 54 18.33 3L +.10 Fast 18.88  5/2 S7 EvAw,NvShw
5. Trap 1 WHATS UP BABSBALLYMAC MAEVEBABETT IN BRAZIL €0.00 57 18.33 3.5L +.10 Fast 19.13  4/1 S9 EvAw,NvShw

Race 11 - Samaritan Friends Classic A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 HIGHVIEW OPTIONHOMETOWN BOY NGACOOLEMOUNT GUEST €0.00 55 28.96   +.20 Fast 29.16  6/4 A2 Ld 1,drclr
2. Trap 6 LISNAWARD TIGGERDEBBIES CHOICEPAWS CAN SKIP €0.00 76 28.96 2L +.20 Fast 29.30  4/1 A3 SlAw,RnOn
3. Trap 2 CUIL CRUISEHOMETOWN BOY NGABREDAS ANGEL €0.00 70 28.96 4L +.20 Fast 29.58  1/1 A4 Bmp 3,NvShw
4. Trap 3 BARBICAN PRINCEKILLAHAN PHANTERALMOST CHILLI €0.00 74 28.96 0.5L +.20 Fast 29.61  7/2 A4 Bmp 3,Fd
5. Trap 4 LISSOM GIRLHOMETOWN BOY NGANINE GLENS €0.00 56 28.96 6.5L +.20 Fast 30.07  4/1 A6 EvAw,NvShw