| Jimmy Anderson (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 19-Jul-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 135 | ||||||||||||
| Recorded 2026 Winners: | 25 | ||||||||||||
| Recorded Race Entries : | 375 | ||||||||||||
| Recorded Winners : | 73 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Jimmy Anderson (NI) |
|---|
| ABBEYSIDE BONO |
| CLYGEEN ARNIE |
| COLDWATER ROLO |
| PHARIS SARAH |
| NATIVE MARGO |
| GORTIN REVIVAL |
| PHARIS GUMP |
| ORANGE PADDY |
| DEES AURA |
| KILBOBBIN NOEL |
| SCARY MOON |
| SHES A SHOWGIRL |
| REBECCAS ROLO |