| Geoff Bateman | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 32 | ||||||||||||
| Recorded 2025 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 32 | ||||||||||||
| Recorded Winners : | 3 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Geoff Bateman |
|---|
| LEINSTERFIVESTAR |
| NAMETAB SKYLARK |