John Kavanagh | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Mar-25 (Waterford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 2 | ||||||||||||
Recorded 2025 Winners: | 1 | ||||||||||||
Recorded Race Entries : | 2 | ||||||||||||
Recorded Winners : | 1 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John Kavanagh |
---|
AERO CASHOUT |
AERO NOTALLTHAT |