Colm Fitzgerald | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 26-Apr-25 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 12 | ||||||||||||
Recorded 2025 Winners: | 2 | ||||||||||||
Recorded Race Entries : | 22 | ||||||||||||
Recorded Winners : | 6 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Colm Fitzgerald |
---|
FLYERS COSMO |
FLYERS EFFECT |
FLYERS KIRSTY |
FLYERS MINNIE |
MODIG |
TIERMANA HUNTER |