| Gearoid O'Brien | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Jun-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 30 | ||||||||||||
| Recorded 2026 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 177 | ||||||||||||
| Recorded Winners : | 41 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Gearoid O'Brien |
|---|
| BLACKROSE ALIA |
| DEELISH ROBYN |
| DEELISH ROCKY |
| DEELISH TOP BOY |
| HIGHVIEW MARCUS |