Gearoid O'Brien | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 01-Nov-24 (Clonmel) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 75 | ||||||||||||
Recorded 2024 Winners: | 19 | ||||||||||||
Recorded Race Entries : | 75 | ||||||||||||
Recorded Winners : | 19 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Gearoid O'Brien |
---|
BALLYHIMIKIN MAX |
DROMANA DANO |
DROMANA EDDIE |
DROMANA HARRY |
DROMANA JEN |
DROMANA JUNIOR |
DROMANA MISSY |
DROMANA RAMBO |