Evan Henrick | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 20-Nov-24 (Kilkenny) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 303 | ||||||||||||
Recorded 2024 Winners: | 43 | ||||||||||||
Recorded Race Entries : | 320 | ||||||||||||
Recorded Winners : | 44 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Evan Henrick |
---|
AIRPORT ARRIVAL |
BALLYCAIRN BANJO |
BALLYCAIRN COCO |
BALLYCAIRN FLASH |
BALLYCAIRN QUEST |
BALLYCAIRN TESS |
BLACK SOCKS |
BOGGER BAILEY |
BOWADIS RAVEN |
CARRA BELLE |
HELLOHELLOHELLO |
HENNOS BARNEY |
JOSIE TOO |
KAYS KONNER |
LAURAS ANGEL |
MADABOUT BUCKS |
MADABOUT CAKE |
MADABOUT CUSHIE |
MADABOUT RIPPLE |
MISSUS BOCKY |
RASTAFARI HOLLY |
RASTAFARI MOLLY |