| Suzanne Collins | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Dec-25 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 56 | ||||||||||||
| Recorded 2025 Winners: | 10 | ||||||||||||
| Recorded Race Entries : | 105 | ||||||||||||
| Recorded Winners : | 14 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Suzanne Collins |
|---|
| ALDWORTH EXPRESS |
| BLUEVIEW RUBY |
| HAZELHILL MARTY |