Niall Fintan Codd | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 11-Jan-24 (Waterford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 1 | ||||||||||||
Recorded 2024 Winners: | 1 | ||||||||||||
Recorded Race Entries : | 24 | ||||||||||||
Recorded Winners : | 7 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Niall Fintan Codd |
---|
TWO FATHERS |