Dale Deakin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 31-Jan-25 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 2 | ||||||||||||
Recorded 2025 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 37 | ||||||||||||
Recorded Winners : | 11 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Dale Deakin |
---|
BOMBAY TREND |
MARIANS HERO |
REBEL MAPLE |
SPERRIN BOY |