Charles Coyle | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 17-Nov-24 (Lifford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 255 | ||||||||||||
Recorded 2024 Winners: | 53 | ||||||||||||
Recorded Race Entries : | 397 | ||||||||||||
Recorded Winners : | 83 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Charles Coyle |
---|
BALLINABOLA FINN |
CAILIN RUA |
CHUBBYS VAGABOND |
CONLIG MAGGIE |
DROOPYS IONA |
FOREST LIZZO |
FREYA FALLS |
LONGRANGE CIAN |
MINEOLA REDEEM |
ROANNA DUE |
ROANNA GONZO |
ROSS HOPE |
TOBERGAL BEAUTY |