Dave Bourke | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 215 | ||||||||||||
Recorded 2024 Winners: | 36 | ||||||||||||
Recorded Race Entries : | 305 | ||||||||||||
Recorded Winners : | 61 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Dave Bourke |
---|
ASSURULA STREM |
AZEMAN |
BALLYGLASS JET |
BALLYNADRUCKILLY |
BARRONSTOWN JET |
BATTERY CHARGER |
BRACKILE ROXY |
COSSIES DREAM |
DE GANDER PEN |
DIABOLIK |
DRIVE ON BONO |
GOUTOUTTATHAT |
LICKETY SPLIT |
MISS CASSIE |
MONODIE MIKE |
PETESHESQUICK |
POPULAR BONNIE |
ROUNDIES SHADOW |
RUFFIAN ROUNDY |
THREE SPEED |
TOTILAS |
VALIDUS |
VOLTERETA |
WESTSIDE RANGER |