John Gerard Cronin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 21-Nov-24 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 51 | ||||||||||||
Recorded 2024 Winners: | 9 | ||||||||||||
Recorded Race Entries : | 63 | ||||||||||||
Recorded Winners : | 10 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John Gerard Cronin |
---|
THANKS BELLE |
THANKS BLUE |
THANKS BUCK |
THANKS SOCKS |
THUNDERIN CASSIE |
THUNDERIN PEGGY |