Kurtis Bain | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 30-Nov-24 (Drumbo Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 400 | ||||||||||||
Recorded 2024 Winners: | 99 | ||||||||||||
Recorded Race Entries : | 811 | ||||||||||||
Recorded Winners : | 196 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Kurtis Bain |
---|
BLACK RIKKE |
COMER BOMBER |
COMER MINER |
DA MIGHTY MAN |
DE BIG BUCKS |
LIGHTFOOT CLEO |
LIGHTFOOT GAIL |
LIGHTFOOT TINA |
LISNABOY ANTON |
LISSAN BUZZ |
MANGOODTOM |
MARINAS BENJI |
MARINAS COWBOY |
MARINAS INDIAN |
MARINAS MIAMI |
MARINAS PROSECCO |
MOJAVA JOHNNY |
ON HIS TOD |
OVER AND ABOVE |
POPPADOM TOM |
ROSSHILL JASON |
ROUGH FRANKIE |
SHORTMILE LADY |
SPEAK SOFTLY |
STAR BEST |