| Lester Power | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 11-Dec-25 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 93 | ||||||||||||
| Recorded 2025 Winners: | 21 | ||||||||||||
| Recorded Race Entries : | 393 | ||||||||||||
| Recorded Winners : | 86 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Lester Power |
|---|
| RAYTOWN SASHA |
| WHITESTOWN WEST |
| MARKET CLUB |
| SCRAHAN FOX |
| COOLMEEN JACK |
| LOUGH MARKET |
| PIMLICO PRINCESS |
| MARKET LOUGH |