Rory Hickey | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Nov-24 (Kilkenny) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 59 | ||||||||||||
Recorded 2024 Winners: | 8 | ||||||||||||
Recorded Race Entries : | 494 | ||||||||||||
Recorded Winners : | 84 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Rory Hickey |
---|
AVONGATE CAESAR |
AVONGATE EBONY |
AVONGATE PHOEBE |
AVONGATE STURDY |
LANCE STROLLS |