| Dean Harpur | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 02-Sep-26 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 79 | ||||||||||||
| Recorded 2026 Winners: | 13 | ||||||||||||
| Recorded Race Entries : | 402 | ||||||||||||
| Recorded Winners : | 72 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Dean Harpur |
|---|
| BALLYCOWEN ARCHY |
| BALLYCOWEN CODY |
| BALLYCOWEN DAISY |
| BALLYCOWEN LEAH |
| BALLYCOWEN ROBYN |
| SLEEDAGH CHARM |
| BALLYCOWEN MOON |