| Jim Robinson (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Nov-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 14 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 24 | ||||||||||||
| Recorded Winners : | 4 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Jim Robinson (NI) |
|---|
| HEN PARTY |
| PROUD LUCY |
| SOME LASHING |