| James O'Rourke | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 24-Oct-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 122 | ||||||||||||
| Recorded 2026 Winners: | 30 | ||||||||||||
| Recorded Race Entries : | 401 | ||||||||||||
| Recorded Winners : | 85 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Rourke |
|---|
| NO SANDWICHES |
| PURMAC BETHANNA |
| PURMAC DOCTOR |
| SLIPPY BERNARD |
| SLIPPY CONNIE |
| SLIPPY EMMA |
| SLIPPY SYD |
| YOUR MANS LEO |