| James O'Rourke | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Mar-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 21 | ||||||||||||
| Recorded 2026 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 300 | ||||||||||||
| Recorded Winners : | 59 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Rourke |
|---|
| PURMAC BETHANNA |
| PURMAC DOCTOR |
| SLIPPY CRYSTAL |
| PURMAC WELDER |
| SLIPPY CHRIS |
| SLIPPY GAVIN |
| SLIPPY IVAN |