| Shaun Conway | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Jan-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 2 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 942 | ||||||||||||
| Recorded Winners : | 214 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Shaun Conway |
|---|
| AOIFE ARTIST |
| BLUEY |
| COORS PLEASE |
| DROICHEAD NUA |
| HARVARD SQUARE |
| JIMS DREAM |
| MUTTS MAXIMUS |
| PRIME ARMINTA |