Graham Kelly | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 186 | ||||||||||||
Recorded 2024 Winners: | 45 | ||||||||||||
Recorded Race Entries : | 576 | ||||||||||||
Recorded Winners : | 148 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Graham Kelly |
---|
BERETTA BRANDI |
BERETTA CLYDE |
BERETTA KADIE |
BERETTA MELBA |
BERETTA MERLE |
BERETTA MILLER |
BERETTA REBA |
BERETTA SHELTON |
CLONA COMET |
SECOND TREASURE |